Index
This topic area covers statistics and information relating to diabetes in Hull including local strategic need and service provision.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- Diabetes is a lifelong condition that causes a person’s blood sugar level to become too high which can have severe detrimental effects on health. There are two main types of diabetes. Type 1 is often diagnosed in childhood and type 2 often diagnosed at older ages. A substantial risk factor for developing type 2 diabetes is obesity. Rates of obesity and type 2 diabetes are increasing in Hull as they are nationally.
- In 2023/24 there were 21,228 patients aged 17+ years registered with Hull GPs who were diagnosed with (type 1 or 2) diabetes representing 8.4% of Hull’s registered population (higher than England at 7.7%), although there could be more people with diabetes but who have not been yet diagnosed, particularly among people from ethnic minorities. There are also significant numbers of people who have pre-diabetes where their blood glucose levels are too high and who are at risk of developing diabetes. In 2023/24, there were 22,765 patients registered with Hull GPs who had non-diabetic hyperglycaemic representing 9.2% of the registered population which is higher than England at 8.2%.
- In 2021/22, among patients with type 1 diabetes, just under one-third (32.6%) had had all eight checks (blood test, cholesterol check, blood pressure check, serum creatinine test, urinary albumin test, record of their body mass index, record of their smoking status and foot check) at their GP practice for their diabetes compared to 35.2% for England. The difference was statistically significantly lower in Hull. Whilst Hull did better for some tests, a statistically significantly lower percentage received a cholesterol check and an annual foot check in Hull.
- For 2021/22, among patients with type 2 diabetes, 44.3% had had all eight checks which was statistically significantly lower than England (47.9%) and the percentages receiving a cholesterol check, a urinary albumin test, had a record of their smoking status and had had an annual foot examination were all statistically significantly lower in Hull compared to England.
- In Hull compared to England for 2020/21, fewer patients with type 1 diabetes (14% versus 21%) and patients with type 2 diabetes (32% versus 36%) achieved all three treatment targets (low blood glucose, low cholesterol and blood pressure within normal range). Few patients who were newly diagnosed with type 1 or type 2 diabetes were offered the diabetes structured educational programme in 2020 Hull, and an even smaller percentage attended the course (7.7% for type 1 and 3.5% for type 2). Uptake could have been affected by the COVID-19 pandemic, but even prior to the pandemic, the uptake rates were low with 7.1% of patients with type 1 diabetes attending and 14.2% of patients with type 2 diabetes attending within 12 months of diagnosis.
- Over the three year period, 2018/19 to 2020/21, there were 145 minor lower limb amputations (involving toes or foot) and 70 major lower limb amputations (above the foot) in Hull. The rates were both higher in Hull compared to England, and statistically significantly higher for major limb amputations. Furthermore, the rate of major limb amputations has increased over the last couple of years, and combined with a decrease in minor limb amputations may suggest that the severity of the cases of lower limb amputation have increased recently.
- Diabetes UK estimated that the NHS spend £10 billion a year on diabetes which is 10% of its entire budget, and that one in six people in a hospital bed has diabetes.
The Population Affected – Why Is It Important?
Diabetes is a lifelong condition that causes a person’s blood sugar level to become too high which can have severe detrimental effects on health. What all types of diabetes have in common is that they cause people to have too much glucose (sugar) in their blood. But we all need some glucose. It is what gives us our energy. If you don’t have diabetes, your pancreas senses when glucose has entered your bloodstream and releases the right amount of insulin, so the glucose can get into your cells. But if you have diabetes, this system doesn’t work.
There are two main types of diabetes – type 1 diabetes and type 2 diabetes. The charity Diabetes UK states that there are 3.9 million people who have been diagnosed with diabetes in the UK and in addition there are almost a million people living with type 2 diabetes who don’t know they have it because they haven’t been diagnosed yet, bringing the total number up to more than 4.8 million people (around one in fifteen people). Numbers have doubled in the last 20 years. Additionally, many more people have blood sugar levels above the normal range, but not high enough to be diagnosed as having diabetes. This is sometimes known as pre-diabetes. If blood sugar level is above the normal range, the risk of developing full-blown diabetes is increased. It is very important for diabetes to be diagnosed as early as possible because it will get progressively worse if left untreated. In type 1 diabetes, the body’s immune system attacks and destroys the cells that produce insulin. As no insulin is produced, the glucose levels in the body increase, which can seriously damage the body’s organs. People with diabetes have an increased risk of cardiovascular disease (heart attacks, heart failure and strokes), kidney disease, sight loss, and lower limb amputations. As well as increased death through an increased risk of cardiovascular and kidney disease, there is a more direct risk through diabetic ketoacidosis.
Diabetes UK state that people with diabetes when compared with people without diabetes are nearly 2.5 times more likely to have a heart attack, more than 2.5 times likely to experience heart failure, and twice as likely to have a stroke, 20 times more likely to suffer an amputation, 1.5 times more likely to get glaucoma, twice as likely to get cataracts (both of which can lead to sight loss), and five times more likely to need either kidney dialysis or a kidney transplant. Having diabetes can also adversely affect mental health and emotional wellbeing.
Type 1 diabetes is often known as insulin-dependent diabetes. It’s also sometimes known as juvenile diabetes or early-onset diabetes because it usually develops before the age of 40, often during the teenage years. Type 2 diabetes is where the body doesn’t produce enough insulin, or the body’s cells don’t react to insulin. This is known as insulin resistance. In the UK, around 90% of all adults with diabetes have type 2 diabetes. Control of symptoms may be managed through healthy eating, exercising regularly, and monitoring blood glucose levels, although eventually medication may be required. During pregnancy, some women develop gestational diabetes (affecting up to 18% of women during pregnancy). People with pre-diabetes have an increased risk of developing type 2 diabetes.
Early diagnosis is essential. Diabetes UK estimated that complications can begin five or six years before some people actually find out they have type 2 diabetes, and that six in ten people have no symptoms when they are diagnosed with diabetes. They estimate that one in three people diagnosed with type 2 diabetes will have complications with their eyes, feet, kidneys or nerves by the time they are diagnosed with type 2 diabetes.
Obesity, family history, ethnicity, high blood pressure, poor diet and lack of physical activity are the main key risk factors for type 2 diabetes. For women, having had gestational diabetes in pregnancy also increases the risk of type 2 diabetes (to about 30% versus 10% for the general population). The effects of diabetes can be made worse by smoking. With the ageing population and the increasing trends in the prevalence of obesity, it is anticipated that the number of people with diabetes will increase. People from south Asian and people from black backgrounds are two to four times more likely to develop type 2 diabetes compared to people from white backgrounds.
Diabetes UK estimates that the NHS spend £10 billion a year on diabetes which is 10% of its entire budget, and that one in six people in a hospital bed has diabetes. They estimate that people with diabetes are twice as likely to be admitted to hospital then people without diabetes.
The diagnosed prevalence of diabetes can be examined from data collected as part of the Quality and Outcomes Framework within primary care. Quality of care indicators are also included, and it means that high percentage of the patients diagnosed with diabetes have annual reviews which gives medical staff the opportunity to provide information and encourage their patients to improve their lifestyle behaviours to improve their health, and lower their risk of morbidity and mortality from their condition. Local analysis of the QOF data has been completed with prevalence calculated for each GP practice and Primary Care Network group.
The Hull Picture
Number of People With Diabetes
The percentage of people from minority ethnic groups is relatively low in Hull compared to England, and Hull’s population is relatively young compared to the England average so the prevalence of diabetes would be expected to be lower, but this is counter-balanced by Hull’s high levels of deprivation and higher levels of unhealthy lifestyle behaviours and obesity which increase the risk of developing diabetes.
The Office for Health Improvement & Disparities’ Fingertips gives the percentage of patients registered with Hull GPs who are diagnosed with diabetes among those aged 17+ years. In 2023/24, there were 21,228 patients aged 17+ years registered with Hull GPs (03F) who had been diagnosed with diabetes representing 8.4% of the registered population aged 17+ years. This was higher than England at 7.7% and the average across the Humber and North Yorkshire Integrated Care Board (ICB) at 7.9%. In 2023/24, there were 22,765 patients registered with Hull GPs who had non-diabetic hyperglycaemic representing 9.2% of the registered population which was higher than England (8.2%), but the same as the Humber and North Yorkshire ICB.
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
Diabetes: QOF prevalence (17+ yrs) (Persons 17+ yrs) | 2023/24 | 7.7 | 7.9 | 8.9 | 8.4 | 8.5 | 8.8 | 6.2 | 7.5 |
Non-Diabetic Hyperglycaemia (NDH): QOF prevalence (18+ yrs) (Persons 18+ yrs) | 2023/24 | 8.2 | 9.2 | 12.4 | 9.2 | 7.6 | 7.0 | 6.9 | 10.5 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
Diabetes: QOF prevalence (17+ yrs) (Persons 17+ yrs) | 2023/24 | 7.7 | 7.9 | 8.9 | 8.4 | 8.5 | 8.8 | 6.2 | 7.5 |
Non-Diabetic Hyperglycaemia (NDH): QOF prevalence (18+ yrs) (Persons 18+ yrs) | 2023/24 | 8.2 | 9.2 | 12.4 | 9.2 | 7.6 | 7.0 | 6.9 | 10.5 |
The prevalence of diabetes among those aged 17+ years has progressively increased over time. Between 2012/13 and 2014/15, the increases were at a similar rate in Hull as those for England, but between 2014/15 and 2017/18 the increases were slightly larger in Hull. As a result, the diagnosed prevalence in Hull has been consistently higher than England since 2015/16.
Compared with benchmark
Diabetes: QOF prevalence (17+ yrs) (Persons 17+ yrs)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012/13 | • | 14122 | 6.1% | 6.0% | 6.2% | 5.9% | 6.0% |
2013/14 | • | 14403 | 6.2% | 6.1% | 6.3% | 6.1% | 6.2% |
2014/15 | • | 14749 | 6.3% | 6.2% | 6.4% | 6.3% | 6.4% |
2015/16 | • | 15817 | 6.7% | 6.6% | 6.8% | 6.5% | 6.5% |
2016/17 | • | 16717 | 6.8% | 6.7% | 6.9% | 6.6% | 6.7% |
2017/18 | • | 17189 | 7.2% | 7.1% | 7.3% | 6.8% | 6.8% |
2018/19 | • | 17814 | 7.4% | 7.3% | 7.5% | 6.9% | 6.9% |
2019/20 | • | 18308 | 7.6% | 7.5% | 7.7% | 7.1% | 7.1% |
2020/21 | • | 18596 | 7.7% | 7.6% | 7.8% | 7.1% | 7.1% |
2021/22 | • | 19384 | 7.9% | 7.8% | 8.0% | 7.3% | 7.3% |
2022/23 | • | 20187 | 8.1% | 8.0% | 8.2% | 7.6% | 7.5% |
2023/24 | • | 21228 | 8.4% | 8.3% | 8.6% | 7.9% | 7.7% |
Source: Quality and Outcomes Framework (QOF), NHS England
Non-diabetic hyperglycaemic was measured for the first time in 2020/21, and as it is a relatively new indicator, it is anticipated that the numbers will increase over time as practices go through their patient records and update the indicator. This appears to have occurred for both Hull and England, with the rates in Hull almost tripling between 2020/21 and 2023/24.
Compared with benchmark
Non-Diabetic Hyperglycaemia (NDH): QOF prevalence (18+ yrs) (Persons 18+ yrs)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2020/21 | • | 7847 | 3.3% | 3.2% | 3.4% | 5.1% | 5.3% |
2021/22 | • | 13901 | 5.7% | 5.7% | 5.8% | 6.2% | 6.1% |
2022/23 | • | 18818 | 7.7% | 7.6% | 7.8% | 7.7% | 7.1% |
2023/24 | • | 22765 | 9.2% | 9.1% | 9.3% | 9.2% | 8.2% |
Source: Quality and Outcomes Framework (QOF), NHS England
From the local analysis of the national Quality and Outcomes Framework datasets, there was a statistically significant association between average age of the practice patients and the prevalence of diagnosed diabetes across the 28 practices in Hull for 2023/24. If the practices were divided into five approximately equal sized groups based on average age of patients (with each fifth having approximately one-fifth of the total registered patients in Hull) then the prevalence increased from 6.1% for the practices serving the youngest practice patients to 9.5% for the practices serving the oldest practice patients. For every increase in the average age of the patients of 10 years, the prevalence of diabetes increased by 3.6 percentage points. Further analysis of diagnosed disease by the average age of practice patients is within the file above and within Local Analysis of Quality and Outcomes Framework Data.
There was no statistically significant association between the prevalence of diagnosed diabetes and the average deprivation score of registered patients (using the Index of Multiple Deprivation 2019) across the 28 practices.
The numbers and prevalence of diagnosed and undiagnosed diabetes in Hull has been estimated among people aged 16+ years. Age gender specific prevalence estimates were applied to Hull’s population structure to estimate the number of people, and the model also used ethnicity and deprivation to adjust for these two factors. In 2017, it was estimated that 8.3% of people aged 16+ years had diabetes in Hull (03F).
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q |
---|---|---|---|---|---|---|---|---|
Estimated prevalence of diabetes (undiagnosed and diagnosed) (Persons 16+ yrs) | 2017 | 8.5 | - | 9.1 | 8.3 | 8.8 | 8.8 | 7.4 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q |
---|---|---|---|---|---|---|---|---|
Estimated prevalence of diabetes (undiagnosed and diagnosed) (Persons 16+ yrs) | 2017 | 8.5 | - | 9.1 | 8.3 | 8.8 | 8.8 | 7.4 |
It was estimated that there were 19,481 patients with diagnosed and undiagnosed diabetes among patients who were aged 16+ years who were registered with Hull GPs in 2017 compared to 17,189 patients aged 17+ years registered with Hull GPs who had been diagnosed with diabetes for 2017/18. There are slight differences in the ages and the time periods, and it is possible that the numbers with undiagnosed diabetes have decreased since 2017. Certainly, the numbers with diagnosed diabetes have increased to 21,228 patients for 2023/24, but this could be associated with an increase due to the ageing population and due to obesity, so it is not known if this is due to a reduction in the number with undiagnosed diabetes.
Compared with benchmark
Estimated prevalence of diabetes (undiagnosed and diagnosed) (Persons 16+ yrs)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2015 | • | 19376 | 8.2% | - | - | - | 8.5% |
2016 | • | 19376 | 8.2% | - | - | - | 8.5% |
2017 | • | 19481 | 8.3% | - | - | - | 8.5% |
Source: Health Surveys for England 2012, 2013 and 2014. Numbers of Patients registered at a GP practice - April 2015. Health Surveys for England 2012, 2103 and 2014. Numbers of Patients registered at a GP practice - April 2015. Hospital Episode Statistics (HES), 2012/13 - 2014/15, Copyright © 2016, Re‐used with the permission of NHS Digital. NHS Digital is the trading name of the Health and Social Care Information Centre. All rights reserved. English indices of deprivation 2015, Department for local communities and local government
Projected Numbers With Diabetes
The Projecting Adult Needs and Service Information (PANSI) and the Projecting Older People Population Information Service (POPPI) provide current estimates and future projections at local authority level of the number of people with different health needs for those aged 16-64 and 65+ years respectively.
They use estimates for the estimated prevalence from different surveys and research which have generally been derived at a national level (generally different prevalence estimates for different age groups for men and women separately). They then apply these prevalence figures to Hull’s population. For instance, if the prevalence among males in England in a specific age group is 5% and there are an estimated 500 men living in Hull in that age groups, they would estimate there were 25 men in that age group living in Hull with that condition. For many conditions, there is an increased prevalence in populations with higher levels of deprivation, and in most cases, deprivation is not taken into consideration. Thus in many cases, these estimates for Hull are likely to underestimate the numbers in Hull due to the high levels of deprivation in Hull.
Further definitions are available from www.pansi.org.uk and www.poppi.org.uk.
Combining the information from these sources, it is estimated that around 10,000 people have type 1 or type 2 diabetes who are aged 18+ years, and this is projected to increase by around 800 people by 2040.
Age | 2020 | 2025 | 2030 | 2035 | 2040 |
18-24 | 235 | 240 | 269 | 272 | 253 |
25-34 | 496 | 480 | 449 | 466 | 499 |
35-44 | 607 | 629 | 648 | 618 | 576 |
45-54 | 1,390 | 1,345 | 1,318 | 1,430 | 1,480 |
55-64 | 2,242 | 2,219 | 2,062 | 1,853 | 1,815 |
65-74 | 2,918 | 2,980 | 3,278 | 3,372 | 3,142 |
75+ | 2,199 | 2,285 | 2,456 | 2,708 | 2,991 |
All 18+ | 10,085 | 10,177 | 10,479 | 10,718 | 10,757 |
Quality of Care Indicators Among People With Diabetes
There are also quality of care measures which are part of the Quality and Outcomes Framework, and the percentage of registered patients receiving eight of these health checks are available on Fingertips.
Patients should have a blood glucose check (all ages), and those aged 12+ years should also have a cholesterol check, blood pressure check, serum creatinine test, urinary albumin test, and an annual foot check as well as having their body mass index and smoking status recorded. The percentage of patients recorded as having all eight checks undertaken (all ages) is also recorded (“all checks” among those aged under 12 years denotes having their blood glucose check only as the others are not recommended for under 12s). Information is available for type 1 and type 2 diabetes separately as well as the percentage of patients offered and attending a diabetes structured educational programme within 12 months of their diagnosis.
Patients Receiving the Eight Care Processes
For type 1 patients, there is generally a poorer performance in Hull (03F) relative to England against the measures for 2021/22. These measures are likely to have been affected by the COVID-19 pandemic, although some of the performance levels were adjusted or retained so that practices’ income was not adversely affected (as the Quality and Outcomes Framework is a payment system for GPs).
For 2021/22, the percentage of patients who had the a blood glucose test, who had their blood pressure measured , who had received an annual foot check , a serum creatinine test, an urinary albumin test, who have received an annual foot check, their body mass index recorded and who had their smoking status recorded were all higher in Hull compared to England, although the percentage of patients who had a cholesterol check was lower in Hull compared to England.
Furthermore, just under one-third (32.6%) of patients with type 1 diabetes had had all eight care processes for diabetes which was statistically significantly lower than England (35.2%).
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
People with type 1 diabetes who received a blood glucose test (Persons All ages) | 2021/22 | 78.9 | 83.2 | 85.2 | 82.9 | 81.0 | 80.8 | 80.3 | 86.1 |
People with type 1 diabetes who received a cholesterol check (Persons 12+ yrs) | 2021/22 | 72.0 | 71.7 | 72.1 | 68.7 | 74.7 | 75.1 | 64.0 | 77.5 |
People with type 1 diabetes who received a blood pressure check (Persons 12+ yrs) | 2021/22 | 78.7 | 82.9 | 83.8 | 84.2 | 82.3 | 78.6 | 79.7 | 85.7 |
People with type 1 diabetes who received a serum creatinine test (Persons 12+ yrs) | 2021/22 | 78.2 | 79.6 | 79.8 | 76.4 | 81.6 | 81.5 | 75.0 | 84.1 |
People with type 1 diabetes who have had their BMI recorded (Persons 12+ yrs) | 2021/22 | 73.8 | 78.6 | 80.5 | 80.8 | 73.4 | 72.3 | 77.0 | 81.6 |
People with type 1 diabetes who received urinary albumin test (Persons 12+ yrs) | 2021/22 | 49.8 | 54.1 | 52.9 | 48.8 | 42.4 | 57.8 | 58.7 | 57.5 |
People with type 1 diabetes whose smoking status is recorded (Persons 12+ yrs) | 2021/22 | 85.1 | 86.7 | 85.9 | 87.5 | 91.1 | 87.3 | 83.1 | 87.7 |
People with type 1 diabetes who have received an annual foot check (Persons 12+ yrs) | 2022/23 | 67.2 | 70.9 | - | - | - | - | - | - |
People with type 1 diabetes who received all 8 care processes (Persons All ages) | 2021/22 | 35.2 | 37.7 | 39.2 | 32.6 | 29.8 | 36.3 | 39.2 | 42.9 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
People with type 1 diabetes who received a blood glucose test (Persons All ages) | 2021/22 | 78.9 | 83.2 | 85.2 | 82.9 | 81.0 | 80.8 | 80.3 | 86.1 |
People with type 1 diabetes who received a cholesterol check (Persons 12+ yrs) | 2021/22 | 72.0 | 71.7 | 72.1 | 68.7 | 74.7 | 75.1 | 64.0 | 77.5 |
People with type 1 diabetes who received a blood pressure check (Persons 12+ yrs) | 2021/22 | 78.7 | 82.9 | 83.8 | 84.2 | 82.3 | 78.6 | 79.7 | 85.7 |
People with type 1 diabetes who received a serum creatinine test (Persons 12+ yrs) | 2021/22 | 78.2 | 79.6 | 79.8 | 76.4 | 81.6 | 81.5 | 75.0 | 84.1 |
People with type 1 diabetes who have had their BMI recorded (Persons 12+ yrs) | 2021/22 | 73.8 | 78.6 | 80.5 | 80.8 | 73.4 | 72.3 | 77.0 | 81.6 |
People with type 1 diabetes who received urinary albumin test (Persons 12+ yrs) | 2021/22 | 49.8 | 54.1 | 52.9 | 48.8 | 42.4 | 57.8 | 58.7 | 57.5 |
People with type 1 diabetes whose smoking status is recorded (Persons 12+ yrs) | 2021/22 | 85.1 | 86.7 | 85.9 | 87.5 | 91.1 | 87.3 | 83.1 | 87.7 |
People with type 1 diabetes who have received an annual foot check (Persons 12+ yrs) | 2022/23 | 67.2 | 70.9 | - | - | - | - | - | - |
People with type 1 diabetes who received all 8 care processes (Persons All ages) | 2021/22 | 35.2 | 37.7 | 39.2 | 32.6 | 29.8 | 36.3 | 39.2 | 42.9 |
Between 2014/15 and 2016/17, a higher percentages of patients aged 17+ years registered with Hull GPs who had type 1 diabetes had all eight care processes, but in 2017/18 this was slightly lower than England, and for subsequent years, the percentage in Hull has been statistically significantly lower. Perhaps not surprisingly, there was a sharp decrease between 2019/20 and 2020/21 due to the COVID-19 pandemic, but the rate has recovered for 2021/22 to pre-pandemic levels.
Compared with benchmark
People with type 1 diabetes who received all 8 care processes (Persons All ages)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 440 | 45.1% | 42.0% | 48.2% | - | 39.6% |
2015/16 | • | 468 | 43.6% | 40.6% | 46.6% | - | 37.3% |
2016/17 | • | 450 | 38.1% | 35.4% | 40.9% | - | 34.4% |
2017/18 | • | 575 | 40.8% | 38.2% | 43.4% | - | 42.9% |
2018/19 | • | 365 | 25.4% | 23.2% | 27.8% | 32.4% | 40.8% |
2019/20 | • | 495 | 35.2% | 32.8% | 37.8% | 41.6% | 42.3% |
2020/21 | • | 260 | 17.8% | 15.9% | 19.9% | 25.3% | 27.4% |
2021/22 | • | 505 | 32.6% | 30.3% | 35.0% | 37.7% | 35.2% |
Source: National Diabetes Audit (NDA); NHS England
For type 2 patients for 2021/22, the percentages having their blood pressure measured and body mass index recorded in Hull was higher than England, but not statistically significantly higher. The percentage who had a blood glucose test in Hull was the same as England, but the percentage of type 2 patients who had a cholesterol check, a serum creatinine test, an urinary albumin test, whose smoking status was recorded, and who had received an annual foot check were all lower than England and statistically significantly lower in most cases (the only exception was for the serum creatinine test).
In 2021/22, 44.3% of Hull patients with type 2 diabetes had had all eight care processes which was which was statistically significantly lower than England (47.9%) and the second lowest across the local sub-ICBs.
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
People with type 2 diabetes who received a blood glucose test (Persons All ages) | 2021/22 | 90.4 | 91.7 | 90.5 | 90.4 | 92.8 | 89.7 | 91.5 | 94.6 |
People with type 2 diabetes who received a cholesterol check (Persons 12+ yrs) | 2021/22 | 84.6 | 83.6 | 81.7 | 82.4 | 85.9 | 83.9 | 80.0 | 87.4 |
People with type 2 diabetes who received a blood pressure check (Persons 12+ yrs) | 2021/22 | 88.3 | 90.3 | 88.4 | 88.8 | 91.8 | 88.4 | 90.1 | 93.5 |
People with type 2 diabetes who received a serum creatinine test (Persons 12+ yrs) | 2021/22 | 90.6 | 91.8 | 90.6 | 90.2 | 91.9 | 90.5 | 91.8 | 94.6 |
People with type 2 diabetes who have had their BMI recorded (Persons 12+ yrs) | 2021/22 | 81.0 | 82.7 | 81.4 | 81.5 | 81.6 | 77.6 | 83.7 | 86.9 |
People with type 2 diabetes who received urinary albumin test (Persons 12+ yrs) | 2021/22 | 60.7 | 64.2 | 62.6 | 58.8 | 50.4 | 62.9 | 71.4 | 71.6 |
People with type 2 diabetes whose smoking status is recorded (Persons 12+ yrs) | 2021/22 | 91.8 | 91.6 | 90.4 | 91.3 | 93.3 | 88.7 | 91.6 | 93.5 |
People with type 2 diabetes who have received an annual foot check (Persons 12+ yrs) | 2022/23 | 78.8 | 80.5 | - | - | - | - | - | - |
People with type 2 diabetes who received all 8 care processes (Persons All ages) | 2021/22 | 47.9 | 49.4 | 47.6 | 44.3 | 39.9 | 46.5 | 53.3 | 58.0 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
People with type 2 diabetes who received a blood glucose test (Persons All ages) | 2021/22 | 90.4 | 91.7 | 90.5 | 90.4 | 92.8 | 89.7 | 91.5 | 94.6 |
People with type 2 diabetes who received a cholesterol check (Persons 12+ yrs) | 2021/22 | 84.6 | 83.6 | 81.7 | 82.4 | 85.9 | 83.9 | 80.0 | 87.4 |
People with type 2 diabetes who received a blood pressure check (Persons 12+ yrs) | 2021/22 | 88.3 | 90.3 | 88.4 | 88.8 | 91.8 | 88.4 | 90.1 | 93.5 |
People with type 2 diabetes who received a serum creatinine test (Persons 12+ yrs) | 2021/22 | 90.6 | 91.8 | 90.6 | 90.2 | 91.9 | 90.5 | 91.8 | 94.6 |
People with type 2 diabetes who have had their BMI recorded (Persons 12+ yrs) | 2021/22 | 81.0 | 82.7 | 81.4 | 81.5 | 81.6 | 77.6 | 83.7 | 86.9 |
People with type 2 diabetes who received urinary albumin test (Persons 12+ yrs) | 2021/22 | 60.7 | 64.2 | 62.6 | 58.8 | 50.4 | 62.9 | 71.4 | 71.6 |
