Index
This topic area covers statistics and information relating to infectious diseases in Hull including local strategic need and service provision. This section of the JSNA only includes statistics and information from a small number of infectious diseases where data is available on Office for Health Improvement & Disparities’ Fingertips. There are many more infectious diseases, but information is not necessarily available on these. Further information on some other infectious diseases within this JSNA can be found under Coronavirus (COVID-19), Respiratory Diseases and Sexually Transmitted Infectious under Health Factors within Adults. Information relating to vaccinations can be found within Vaccinations under Prevention for Adults, and within Screening and Vaccinations under Health Factors for Children and Young People.
This page includes information on the number of new laboratory confirmed cases of escherichia coli (e coli), methicillin-resistant staphylococcus aureus (MRSA), clostridium difficile (c difficile), klebsiella and pseudomonas aeruginosa (p aeruginosa) as well as information on tuberculosis (TB), mortality from communicable diseases, and antibiotic prescribing in primary care in order to reduce antimicrobial resistance.
If you need to report an infectious diseases, contact your local Health Protection Team.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page). This is particularly the case for this JSNA page, as the indicators relating to infections are updated more regularly on Fingertips than the updates schedule for this page.
Headlines
- Some infectious diseases can cause high levels of mortality and disability whereas the effects from others can be relatively mild. However, there are available measures to reduce spread such as limiting contact with others, making occupied spaces well ventilated, maintaining good hygiene, taking up vaccinations, and reporting infectious diseases where appropriate so potential outbreaks can be managed. A communicable disease is a contagious infectious disease.
- In 2023/24, there were 269 laboratory confirmed cases of Escherichia coli (E. coli) in Hull which equates to a rate of 100 cases per 100,000 population. This was higher than England (74 cases per 100,000 population). The majority of the cases (208; 77%) were community-onset cases. There has been a relatively sharp increase in the number of infections in Hull in the last year.
- The number of laboratory confirmed cases of methicillin-resistant straphylococcus aureus (MRSA) are low in Hull as they are across England and the region. In 2023/24, there were three laboratory confirmed cases and the confirmed case rate slightly lower than England (1.1 versus 1.6 cases per 100,000 population). None of these cases were community-onset in Hull in 2023/24. The rate in Hull has generally been lower than England.
- During 2023/24, there were 43 laboratory confirmed cases of Clostridium difficile (C. difficle) in Hull, which was much lower than England (16.0 versus 29.5 cases per 100,000 population). Seven of these cases were community-onset healthcare associated cases and seven were community-onset cases community associated cases. The rate in Hull has been consistently lower than England.
- During 2023/24, there were 79 laboratory cases of Klebsiella Spp. and the rate was higher in Hull than England (29.3 versus 22.9 cases per 100,000 population. Overall, 52 (66%) of these cases were community-onset. There is year-on-year variability in the confirmed infection rate in Hull, but the rate has increased quite sharply in Hull in the last year.
- During 2023/24, there were 27 laboratory confirmed cases of pseudomonas aeurginosa (P. aeruginosa) in Hull. The infection rate was higher in Hull compared to England (10.0 versus 7.8 per 100,000 population). There has been some year-on-year variability, but on the whole, the rate in Hull has been higher than England. In 2023/24, 15 (56%) of these cases were community-onset.
- Over the three year period 2020 to 2022, there were 56 new cases of tuberculosis (TB) in Hull which gave an incidence rate of 7.1 per 100,000 population. In 2001-03, the incidence rate in Hull was more than half that of England (5.1 versus 13.1 per 100,000 population), but has increased over time in Hull as the make up of Hull’s population has changed. For the period 2001-03 to 2016-18, the rate in Hull was statistically significantly lower than England. Whilst the rate in Hull for 2020-22 is lower than England, it is no longer statistically significantly lower. The number of people in Hull with drug sensitive TB is relatively low, and there is considerable variability in the percentages who completed a full course of treatment within 12 months. For the latest year 2021, six of the 17 people with drug sensitive TB had completed a full course of treatment within 12 months which is the lowest it has been since 2001 at 35% and considerably lower than England at 84%. The rate was relatively low in Hull for 2020 at 58%, but in the three years prior to that it had been between 82% and 90%.
- There were 92 deaths among Hull residents from communicable diseases (certain infectious and parasitic diseases and influenza) that were registered during the three year period 2021-23 which gave a mortality rate of 14.2 deaths per 100,000 population. The mortality rate in Hull was higher than England at 13.0 deaths per 100,000 population. The rate in Hull over the last decade or so has been around 10-11 deaths per 100,000 population, so the latest rate of 14.2 deaths per 100,000 population represents an increase in Hull. The mortality rates illustrate year-on-year variability in Hull with a higher number of deaths from sepsis for some years. Whilst the number of deaths from communicable diseases reduced considerably for 2020 due to the COVID-19 pandemic, the total numbers have increased slightly since then with a higher number from flu, although the flu deaths have only made up around 18% of all communicable deaths in Hull in the last six years (2018 to 2023).
- Reduction in antibiotic consumption is a well-recognised target in antimicrobial resistance (AMR) policies both nationally and internationally. In Hull, for 2023, after adjusting for the population, there was a marginally higher rate of antibiotic prescribing in primary care within the NHS compared to England (0.90 versus 0.88 annual total items per STAR PU (Specific Therapeutic group Age sex weightings Related Prescribing Units – using these ‘weighted units’ is a way in which the measure takes into account the differences in the population). For 2015, the rate in Hull was 11% higher than England (1.22 versus 1.10 annual total items per STAR PU) and is currently only 2% higher than England. Thus the antibiotic prescribing rate has reduced in Hull and at a faster rate than the prescribing rate for England.
The Population Affected – Why Is It Important?
From Very Well Health, an infectious disease is an infection, when a microorganism enters the body. For bacteria or fungi, this means dividing and growing new cells at an exponential rate. Viruses have the added hurdle of entering human cells and taking over their control centres so they can make more of themselves. While all communicable diseases are infectious, not all infections are communicable, for example, tetanus can cause an infection, but a person with tetanus cannot spread it to other people. A communicable disease is a contagious one. If someone catches the illness, they can get ill and spread the pathogen onto the next person. This can be transmitted through respiratory droplets from coughing or sneezing, sexual activity, contact with blood, from mother to child during pregnancy, birth or breastfeeding, or ingestion of toxins usually from spoilt and contaminated food. Active illness where a person is coughing or sneezing a lot can give the microbe more opportunities to spread, but a person can still be contagious without symptoms. For instance, measles can be transmitted up to four days before the rash develops, and the virus can stay in the air for as long as two hours after an infected person leaves the room. Other microbes spread through an intermediatory, for instance, malaria is spread by mosquitoes who become infected after biting someone with the disease, and then they, in turn, pass the parasite onto the next person they bite. Some diseases can remain on surfaces such as door handles, and food poisoning in particular can be spread through the faecal-oral route when people don’t wash hands after using the toilet and touch surfaces, that others touch later.
From the World Health Organisation, infectious diseases are caused by pathogenic microorganisms, such as bacteria, viruses, parasites or fungi; the diseases can be spread, directly or indirectly, from one person to another. These diseases can be grouped in three categories: diseases which cause high levels of mortality; diseases which place on populations heavy burdens of disability; and diseases which owing to the rapid and unexpected nature of their spread can have serious global repercussions. Many of the key determinants of health and the causes of infectious diseases lie outside the direct control of the health sector. Other sectors involved are those dealing with sanitation and water supply, environmental and climate change, education, agriculture, trade, tourism, transport, industrial development and housing.
Therefore, it is important to prevent the spread of infectious diseases as much as possible, particularly those infections that have a higher likelihood of causing death and disability.
From the UK Health Security Agency, the general advice for managing outbreaks of infectious diseases in a particular setting or establishment is to encourage people who are unwell to not attend or remain separate from others, ensuring all eligible groups are enabled and supported to take up the offer of vaccinations, ensuring occupied spaces are well ventilated, reinforcing good hygiene practice, and requesting that infectious diseases are reported to the setting or establishment. There are recommendations on how long people should remain away from a setting such as work, school or nursery for specific diseases, and certain infections need to be reported to the Health Protection Teams. The UK Health Security Agency also has advice for Managing Specific Infectious Diseases.
This section of the JSNA only includes statistics and information from a small number of infectious diseases where data is available on Office for Health Improvement & Disparities’ Fingertips. There are many more infectious diseases, but information is not necessarily available on these. Further information on some other infectious diseases within this JSNA can be found under Coronavirus (COVID-19), Respiratory Diseases and Sexually Transmitted Infectious under Health Factors within Adults. Information relating to vaccinations can be found within Vaccinations under Prevention for Adults, and within Screening and Vaccinations under Health Factors for Children and Young People.
E. Coli (Escherichia Coli) Bacteraemia
Escherichia coli (abbreviated as E. coli) bacteria are frequently found in the intestines of humans and animals. There are many different types of E. coli, and while some live in the intestine quite harmlessly, others may cause a variety of diseases.
The bacterium is found in faeces and can survive in the environment. E. coli bacteria can cause a range of infections including urinary tract infection, cystitis (infection of the bladder), and intestinal infection. E. coli bacteraemia (blood stream infection) may be caused by primary infections spreading to the blood.
MRSA (Methicillin-Resistant Staphylococcus Aureus)
Staphylococcus aureus (S. aureus) is a bacterium that commonly colonises human skin and mucosa without causing any problems. It can also cause disease, particularly if there is an opportunity for the bacteria to enter the body, for example through broken skin or a medical procedure.
If the bacteria enter the body, illnesses which range from mild to life-threatening may then develop. These include skin and wound infections, infected eczema, abscesses or joint infections, infections of the heart valves (endocarditis), pneumonia and bacteraemia (blood stream infection).
Most strains of S. aureus are sensitive to the more commonly used antibiotics, and infections can be effectively treated. Some S. aureus bacteria are more resistant. Those resistant to the antibiotic meticillin are termed meticillin resistant Staphylococcus aureus (MRSA) and often require different types of antibiotic to treat them. Those that are sensitive to meticillin are termed meticillin susceptible Staphylococcus aureus (MSSA). MRSA and MSSA only differ in their degree of antibiotic resistance: other than that there is no real difference between them.
Clostridium Difficile (C. Difficile) Infection
Clostridioides difficile (C. difficile) is a bacterium that’s found in people’s intestines. It can be found in healthy people, where it causes no symptoms (up to 3% of adults and 66% of babies).
C. difficile causes disease when the normal bacteria in the gut are disadvantaged, usually by someone taking antibiotics. This allows C. difficile to grow to unusually high levels. It also allows the toxin that some strains of C. difficile produce to reach levels where it attacks the intestines and causes mild to severe diarrhoea.
C. difficile can lead to more serious infections of the intestines with severe inflammation of the bowel (pseudomembranous colitis). C. difficile is the biggest cause of infectious diarrhoea in hospitalised patients.
You can become infected with C. difficile if you ingest the bacterium (through contact with a contaminated environment or person). People who become infected with C. difficile are usually those who’ve taken antibiotics, particularly the elderly and people whose immune systems are compromised.
Klebsiella Spp. Bacteraemia
Klebsiella species are a Gram-negative rod shaped bacteria belonging to the Enterobacteriaceae family. They are commonly found in the environment and in the human intestinal tract (where they do not normally cause disease).
These species can cause a range of healthcare-associated infections, including pneumonia, bloodstream infections, wound or surgical site infections and meningitis. Acquired endogenously (from the patient’s own gut flora) or exogenously from the healthcare environment.
Patient to patient spread occurs through contaminated hands of healthcare workers or less commonly by contamination of the environment. Vulnerable patients, like the immune compromised, are most at risk. Infections can be associated with use of invasive devices or medical procedures.
Klebsiella spp. can become resistant to a wide range of antibiotics through a variety of mechanisms.
Pseudomonas Aeruginosa (P. Aeruginosa) Bacteraemia
Pseudomonas aeruginosa (P. aeruginosa) is a Gram-negative bacterium often found in soil and ground water. P. aeruginosa is an opportunistic pathogen and it rarely affects healthy individuals. It can cause a wide range of infections, particularly in those with a weakened immune system, for example cancer patients, newborns and people with severe burns, diabetes mellitus or cystic fibrosis.
P. aeruginosa infections are sometimes associated with contact with contaminated water. In hospitals, the organism can contaminate devices that are left inside the body, such as respiratory equipment and catheters. P. aeruginosa is resistant to many commonly-used antibiotics.
Tuberculosis (TB)
From the World Health Organisation, tuberculosis (TB) is caused by bacteria (Mycobacterium tuberculosis) and it most often affects the lungs. TB is spread through the air when people with lung TB cough, sneeze or spit. A person needs to inhale only a few germs to become infected. Every year, 10 million people fall ill with TB. Despite being a preventable and curable disease, 1.5 million people die from TB each year – making it the world’s top infectious killer. TB is the leading cause of death of people with HIV and also a major contributor to antimicrobial resistance. Most of the people who fall ill with TB live in low- and middle-income countries, but TB is present all over the world. About half of all people with TB can be found in eight countries: Bangladesh, China, India, Indonesia, Nigeria, Pakistan, Philippines and South Africa. About a quarter of the global population is estimated to have been infected with TB bacteria, but most people will not go on to develop TB disease and some will clear the infection. Those who are infected but not (yet) ill with the disease cannot transmit it. People infected with TB bacteria have a 5–10% lifetime risk of falling ill with TB. Those with compromised immune systems, such as people living with HIV, malnutrition or diabetes, or people who use tobacco, have a higher risk of falling ill.
From the NHS, the main treatment for TB is to take antibiotics for at least six months (or 3-6 months if the person does not have symptoms and has latent TB). If TB has spread to the brain, spinal cord or the area around the heart, then steroid medicine may also be necessary for a few weeks. If the person does not take the antibiotics correctly and complete the full course of treatment, TB can come back. There is a vaccination available for TB called the BCG (Bacillus Calmette-Guérin) vaccine and it is recommended for some people who are at a higher risk of catching TB or getting seriously ill from it.
Data Considerations
Data is available on the Office for Health Improvement & Disparities’ Fingertips for the rate of laboratory confirmed cases of various bacteraemia. For some specific bacteraemia, the numbers are small and in some cases very small with only a handful of cases each year. This means that there will be month-to-month and year-to-year variability in the trends over time, particularly for smaller geographical areas like Hull relative to larger geographical areas like the region or England. It can also mean that it is more tricky to interpret the trends over time as it is possible that a ‘blip’ of one or two fewer or additional cases can impact on the overall rate by a relatively large degree. See Small Numbers in the Glossary for more information.
The rates are given as laboratory confirmed cases, and will not include all cases of the infection. It is also possible that numbers increase over time if there is better detection, testing and/or recording of the specific infection over time. This appears to be the case for some bacteraemia where there were few cases in early 2017 and a more constant number of cases within a year or two (particularly for England where the trends in the infection rates are more stable over time).
On Fingertips, the number of reported cases of infections are given as as a total over a financial year and as a rolling 12-month rate of the number of cases by month for each sub-Integrated Care Board. Hull is within the Humber and North Yorkshire Integrated Care Board, and is coded as ’03F’. Both rates are given as the number of laboratory confirmed cases per 100,000 population.
The 12 month rolling rate is calculated as the total number of cases which occurred in the specified month and the preceding 11 months divided by population of the sub-ICB for the current month and the preceding 11 months. This rate is then multiplied by 100,000 to present as the number of laboratory confirmed cases per 100,000 population.
With the figures quoted as 12-month rolling count, it does mean that a new case will remain in the ‘count’ for a whole 12 month period. For instance, in the case of Methicillin-Resistant Staphylococcus aureus (MRSA), there were three cases in Hull for the year November 2017 to October 2018, and these occurred in November 2017, March 2018 and October 2018 (as the counts increased by one for each of these months). In the year prior to this covering the period, November 2016 to October 2017, there had been no cases in the previous 12 months in Hull. There were two cases in the year December 2017 to November 2018 and these occurred during November 2017 and March 2018 (the case in November 2017 was more than a year ago so dropped out of the 12-month rolling count). There was a new case in January 2019 which increased the annual count to three again. Therefore, the counts for each month should not be summed as this has already been done and this would result in ‘double counting’.
The Hull Picture
E. Coli (Escherichia Coli) Bacteraemia
Cases by Financial Year
The number of laboratory confirmed cases of E. coli is given below for Hull (03F) over a financial year compared to the others within the Humber and North Yorkshire Integrated Care Board, as well as the rate based on those that were community-onset. The rates are given as the number of cases over the year per 100,000 population.
The rate of cases of E. coli over the year for 2023/24 was 35% higher than England and 30% higher than England for community-onset cases.
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
E. coli bacteraemia case counts and rates by Sub ICB locations (SICBL) and financial year (Persons All ages) | 2023/24 | 73.8 | 89.2 | 92.4 | 99.8 | 63.9 | 77.5 | 79.9 | 102.1 |
E. coli bacteraemia case counts and rates of community-onset, by sub ICB location (SICBL) and financial year (Persons All ages) | 2023/24 | 59.5 | 73.6 | 75.1 | 77.2 | 53.8 | 61.0 | 70.1 | 85.6 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
E. coli bacteraemia case counts and rates by Sub ICB locations (SICBL) and financial year (Persons All ages) | 2023/24 | 73.8 | 89.2 | 92.4 | 99.8 | 63.9 | 77.5 | 79.9 | 102.1 |
E. coli bacteraemia case counts and rates of community-onset, by sub ICB location (SICBL) and financial year (Persons All ages) | 2023/24 | 59.5 | 73.6 | 75.1 | 77.2 | 53.8 | 61.0 | 70.1 | 85.6 |
The rate of E. coli cases in Hull had been increasing between 2014/15 and 2019/20 from 70 to 96 cases per 100,000 population, although this might have occurred by chance as there is some year-on-year variability and the rate in 2014/15 was particularly low (the rate in 2013/14 was nearly as high as the peak in 2018/19). The rate decreased to 76 per 100,000 population in 2020/21 due to the pandemic and presumably fewer hospital-onset cases due to the lower admission rates for non-COVID conditions. The rate has increased slightly between 2020/21 and 2022/23 from 76 to 80 cases per 100,000 population with a sharp increase between 2022/23 and 2023/24 to 100 cases. The rate in 2023/24 for Hull is the highest it has been since 2012/13.
Between 2012/13 and 2022/23, the rate of E. coli cases has followed a similar pattern in England, although there has been less variability and the rate in Hull has been consistently higher than England. However, in the last year, the rate of infection increased across England, but the rate of increase was markedly higher in Hull.
Over the year 2023/24, there were 269 cases of E. coli reported in Hull.
Compared with benchmark
E. coli bacteraemia case counts and rates by Sub ICB locations (SICBL) and financial year (Persons All ages)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012/13 | • | 197 | 76.8 | - | - | 73.0 | 60.4 |
2013/14 | • | 242 | 94.1 | - | - | 78.4 | 63.5 |
2014/15 | • | 179 | 69.5 | - | - | 78.0 | 65.8 |
2015/16 | • | 210 | 80.9 | - | - | 80.8 | 69.6 |
2016/17 | • | 235 | 90.5 | - | - | 88.2 | 73.6 |
2017/18 | • | 237 | 90.9 | - | - | 88.6 | 73.8 |
2018/19 | • | 256 | 98.3 | - | - | 93.2 | 77.2 |
2019/20 | • | 250 | 96.1 | - | - | 92.7 | 76.9 |
2020/21 | • | 195 | 74.9 | - | - | 78.1 | 65.2 |
2021/22 | • | 204 | 76.4 | - | - | 76.8 | 67.1 |
2022/23 | • | 214 | 79.6 | - | - | 83.3 | 67.9 |
2023/24 | • | 269 | 99.8 | - | - | 89.2 | 73.8 |
Source: UK Health Security Agency
As around three-quarters of E. coli cases were community-onset, the trends over time for community-onset E. coli follow a similar pattern with an increase between 2014/15 and 2019/20 with a decrease in 2020/21 due to the pandemic and less population mixing, and an increase subsequently, with the latest rate around the same as the peak prior to the pandemic.
A reasonably similar pattern of change has occurred for England, but again the rate of variability has been much greater in Hull. The infection rate has increased since the low of 2020/21 for both Hull and England, but the rate of increase has been higher particularly in the last year.
Over the year 2023/24, there were 208 cases of E. coli reported in Hull which were community-onset, which is 77% of all cases reported.
Compared with benchmark
E. coli bacteraemia case counts and rates of community-onset, by sub ICB location (SICBL) and financial year (Persons All ages)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012/13 | • | 154 | 60.0 | - | - | 54.1 | 46.3 |
2013/14 | • | 182 | 70.8 | - | - | 58.8 | 49.5 |
2014/15 | • | 136 | 52.8 | - | - | 60.3 | 52.3 |
2015/16 | • | 155 | 59.7 | - | - | 63.7 | 55.6 |
2016/17 | • | 196 | 75.5 | - | - | 71.5 | 59.4 |
2017/18 | • | 185 | 71.0 | - | - | 71.6 | 60.1 |
2018/19 | • | 206 | 79.1 | - | - | 76.0 | 63.6 |
2019/20 | • | 198 | 76.1 | - | - | 75.5 | 63.0 |
2020/21 | • | 144 | 55.3 | - | - | 64.9 | 53.7 |
2021/22 | • | 156 | 58.4 | - | - | 62.8 | 54.6 |
2022/23 | • | 157 | 58.4 | - | - | 66.7 | 54.1 |
2023/24 | • | 208 | 77.2 | - | - | 73.6 | 59.5 |
Source: UK Health Security Agency
Cases by Month (12-Month Rolling Total)
The 12-month rolling total count of the number of laboratory confirmed cases of E. coli is given below for Hull (03F) compared to the others within the Humber and North Yorkshire Integrated Care Board, as well as the rate based on those that were hospital-onset or community-onset.
For September 2024, the rates in Hull are considerably higher than England.
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
E. coli bacteraemia 12-month rolling case counts and rates, by Sub ICB Location (SICBL) and month (Persons All ages) | Nov 2024 | 76.0 | 92.2 | 102.0 | 94.3 | 65.2 | 75.7 | 92.2 | 99.8 |
E. coli bacteraemia 12-month rolling case counts and rates of hospital-onset, by Sub ICB Location (SICBL) and month (Persons All ages) | Nov 2024 | 14.5 | 16.6 | 23.3 | 17.4 | 8.9 | 12.3 | 15.1 | 16.9 |
E. coli bacteraemia 12-month rolling case counts and rates of community-onset, by Sub ICB Location (SICBL) and month (Persons All ages) | Nov 2024 | 61.5 | 75.6 | 78.8 | 76.8 | 56.3 | 63.4 | 77.2 | 82.8 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
E. coli bacteraemia 12-month rolling case counts and rates, by Sub ICB Location (SICBL) and month (Persons All ages) | Nov 2024 | 76.0 | 92.2 | 102.0 | 94.3 | 65.2 | 75.7 | 92.2 | 99.8 |
E. coli bacteraemia 12-month rolling case counts and rates of hospital-onset, by Sub ICB Location (SICBL) and month (Persons All ages) | Nov 2024 | 14.5 | 16.6 | 23.3 | 17.4 | 8.9 | 12.3 | 15.1 | 16.9 |
E. coli bacteraemia 12-month rolling case counts and rates of community-onset, by Sub ICB Location (SICBL) and month (Persons All ages) | Nov 2024 | 61.5 | 75.6 | 78.8 | 76.8 | 56.3 | 63.4 | 77.2 | 82.8 |
During early 2015, there were around 200 cases of E. coli per year when examining the rolling 12-monthly figures equating to around 17 cases on average per month. This gradually increased to reach a peak of around 260 cases per year (so around 22 per month) prior to the COVID-19 pandemic (lockdown commenced March 2020). The rates fell quite sharply during 2020 and early 2021 to reach a low of around 190 cases per year (around 16 per month). However, rates have gradually increased over time to reach to around 250-270 cases for October 2023 to September 2024 (around 21 cases per month).
The rates in Hull have been consistently higher than those across England, and consistently higher than the regional average since May 2023. The rates have increased for both England and the region since the low rates during the pandemic, but the rate of increase has been greater in Hull particularly since May 2023, although this appears to have levelled off in the last couple of months.
This has increased the inequalities gap between Hull and England. However, the infection rate for the most recent few months in 2024 at just under 100 cases per 100,000 population is only just below the peak prior to the pandemic for the period March 2019 to February 2020 at 102 cases per 100,000 population.
In the latest period, October 2023 to September 2024, there were 257 cases of E. coli bacteraemia in Hull.
Compared with benchmark
E. coli bacteraemia 12-month rolling case counts and rates, by Sub ICB Location (SICBL) and month (Persons All ages)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
Dec 2014 | • | 202 | 78.4 | - | - | 78.8 | 65.7 |
Jan 2015 | • | 192 | 74.5 | - | - | 78.2 | 65.6 |
Feb 2015 | • | 188 | 73.0 | - | - | 78.2 | 65.8 |
Mar 2015 | • | 179 | 69.5 | - | - | 78.0 | 65.8 |
Apr 2015 | • | 179 | 69.4 | - | - | 77.8 | 65.9 |
May 2015 | • | 184 | 71.4 | - | - | 77.9 | 65.9 |
Jun 2015 | • | 188 | 72.9 | - | - | 79.1 | 66.2 |
Jul 2015 | • | 185 | 71.7 | - | - | 78.8 | 66.5 |
Aug 2015 | • | 182 | 70.5 | - | - | 77.6 | 66.6 |
Sep 2015 | • | 184 | 71.3 | - | - | 77.8 | 67.2 |
Oct 2015 | • | 192 | 74.3 | - | - | 79.3 | 67.5 |
Nov 2015 | • | 200 | 77.4 | - | - | 78.7 | 68.0 |
Dec 2015 | • | 205 | 79.3 | - | - | 77.9 | 68.3 |
Jan 2016 | • | 214 | 82.8 | - | - | 79.4 | 68.9 |
Feb 2016 | • | 208 | 80.2 | - | - | 80.3 | 69.2 |
Mar 2016 | • | 210 | 80.9 | - | - | 80.8 | 69.6 |
Apr 2016 | • | 218 | 84.0 | - | - | 80.9 | 69.9 |
May 2016 | • | 218 | 84.0 | - | - | 80.0 | 70.4 |
Jun 2016 | • | 218 | 83.9 | - | - | 80.1 | 70.7 |
Jul 2016 | • | 218 | 83.9 | - | - | 82.4 | 71.2 |
Aug 2016 | • | 225 | 86.6 | - | - | 85.2 | 71.9 |
Sep 2016 | • | 226 | 86.9 | - | - | 85.9 | 72.1 |
Oct 2016 | • | 228 | 87.7 | - | - | 85.9 | 72.4 |
Nov 2016 | • | 235 | 90.4 | - | - | 87.3 | 72.7 |
Dec 2016 | • | 233 | 89.6 | - | - | 86.6 | 73.0 |
Jan 2017 | • | 232 | 89.2 | - | - | 85.9 | 72.9 |
Feb 2017 | • | 231 | 89.0 | - | - | 87.5 | 73.4 |
Mar 2017 | • | 235 | 90.5 | - | - | 88.2 | 73.6 |
Apr 2017 | • | 232 | 89.3 | - | - | 89.2 | 74.0 |
May 2017 | • | 231 | 88.9 | - | - | 90.5 | 74.0 |
Jun 2017 | • | 240 | 92.3 | - | - | 91.3 | 74.1 |
Jul 2017 | • | 239 | 91.9 | - | - | 89.9 | 74.2 |
Aug 2017 | • | 238 | 91.5 | - | - | 89.5 | 74.2 |
Sep 2017 | • | 242 | 93.0 | - | - | 90.2 | 74.2 |
Oct 2017 | • | 231 | 88.8 | - | - | 90.4 | 74.3 |
Nov 2017 | • | 218 | 83.7 | - | - | 89.5 | 74.5 |
Dec 2017 | • | 221 | 84.9 | - | - | 90.8 | 74.4 |
Jan 2018 | • | 231 | 88.7 | - | - | 91.5 | 74.4 |
Feb 2018 | • | 241 | 92.5 | - | - | 89.7 | 74.1 |
Mar 2018 | • | 237 | 90.9 | - | - | 88.6 | 73.8 |
Apr 2018 | • | 245 | 94.0 | - | - | 89.4 | 73.9 |
May 2018 | • | 243 | 93.2 | - | - | 89.5 | 74.4 |
Jun 2018 | • | 241 | 92.5 | - | - | 89.6 | 74.6 |
Jul 2018 | • | 249 | 95.6 | - | - | 91.2 | 74.8 |
Aug 2018 | • | 244 | 93.6 | - | - | 90.7 | 75.1 |
Sep 2018 | • | 244 | 93.6 | - | - | 90.9 | 75.6 |
Oct 2018 | • | 244 | 93.7 | - | - | 89.9 | 75.8 |
Nov 2018 | • | 248 | 95.2 | - | - | 89.8 | 75.8 |
Dec 2018 | • | 252 | 96.7 | - | - | 90.0 | 76.1 |
Jan 2019 | • | 243 | 93.3 | - | - | 90.1 | 76.5 |
Feb 2019 | • | 241 | 92.5 | - | - | 90.8 | 76.7 |
Mar 2019 | • | 256 | 98.3 | - | - | 93.2 | 77.2 |
Apr 2019 | • | 254 | 97.6 | - | - | 92.8 | 77.5 |
May 2019 | • | 259 | 99.5 | - | - | 93.0 | 77.7 |
Jun 2019 | • | 263 | 101.1 | - | - | 92.6 | 77.6 |
Jul 2019 | • | 257 | 98.8 | - | - | 91.3 | 77.7 |
Aug 2019 | • | 262 | 100.8 | - | - | 93.1 | 78.0 |
Sep 2019 | • | 256 | 98.5 | - | - | 92.6 | 77.8 |
Oct 2019 | • | 264 | 101.6 | - | - | 93.8 | 77.8 |
Nov 2019 | • | 268 | 103.2 | - | - | 95.1 | 77.8 |
Dec 2019 | • | 262 | 100.9 | - | - | 95.5 | 77.8 |
Jan 2020 | • | 268 | 103.2 | - | - | 96.1 | 78.0 |
Feb 2020 | • | 266 | 102.2 | - | - | 95.6 | 77.9 |
