Index
This topic area covers statistics and information relating to palliative care and end of life in Hull including local strategic need and service provision. Further information is available on Causes of Death under Population, and for specific diseases and medical conditions under Health Factors under Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- The aim of palliative care and end of life services is to enable patients with advancing progressive life limiting illness to be cared for and to die in their preferred place of care with optimal pain and symptom management, supported by skilled staff.
- In 2023/24, 1,136 (0.4%) patients registered with Hull GPs were recorded as requiring palliative care which was considerably lower than England (0.5%) and across Humber and North Yorkshire Integrated Care Board (0.7%).
- In 2023, just under half (48%) of deaths among Hull residents occurred in hospital, just over one-quarter occurred at home (27%), 16% in care homes, 6% in hospices and 3% in other places.
- The majority of people aged 65-84 years were more likely to die in hospital than other age groups. Not surprisingly, few people aged under 65 years died in a care home (3%) but the percentages more than doubled for those aged 65-74 years (to 8%) and more doubled again for those aged 75-84 years (to 19%) and three in ten people aged 85+ years died in a care home.
- In 2019 prior to the pandemic, almost three in ten of all deaths among care home residents were among people who did not live in a care home but were temporarily living there. However, in 2023, this has increased to 37%. It is not particularly surprising that this is relatively high. Temporary residents of care homes are likely to be people who have left hospital and cannot look after themselves at home whilst they are recuperating, but as they have had a recent hospital admission are thus probably at a greater risk of death. The percentages of deaths that occur at home reduces with age from 38% among those aged under 65 years to 17% among those aged 85+ years. This is partly associated with more deaths in care homes as people age. People aged 85+ years are the least likely to die in a hospice (which is likely associated with a higher percentage living in care homes) with 4% dying in a hospice. People aged under 65 years (6%), 75-84 years (7%) and 65-74 years (8%) are more likely to die in a hospice. Few people die in other places (less than 3% for those aged 65+ years and less than 1% among those aged 75-84 years), but the percentages are slightly higher among those aged under 65 years at 8%.
- The percentage of deaths that occur in hospital has decreased from 51% in 2014 to 48% in 2019 and whilst the percentages changed during the COVID-19 pandemic (reduced to 44% in 2020), the percentage in 2023 at 48% was similar to that observed in 2019. The percentage of deaths that occur in a care home was generally around 19-20% prior to the pandemic but increased to 23% for 2020 and whilst in 2021 the percentage returned to pre-pandemic levels, the percentage has fallen in 2022 and 2023 to a new low of 16% (for all ages). The percentage of deaths that occur at home has increased from 22-23% almost a decade ago to 27% in 2023. The increases have been greater with increasing age. The percentage of people dying in a hospice has been relatively variable, but with no particular strong increasing or decreasing trend over time with the percentage in 2023 similar to the range in the percentages over the previous few years for the four age groups. The percentage of deaths occurring in other places has increased among those aged under 65 years and among those aged 85+ years.
- In 2021, Hull had the highest rate of care home beds per 100 population aged 75+ years (13.6) across the region (9.9) and also higher than England (9.4), however, the number of nursing home beds per 100 population aged 75+ years was considerably lower in Hull (2.5) compared to the regional average (4.2) and England (4.6). This could influence where deaths occur.
- Almost one in ten (9.4%) had three or more emergency hospital admissions within the last three months or their life among those aged under 75 years, but this was less than one in twenty(4.6%) among those aged 75+ years. There could be many reasons why this is the case, but it is possible that this is – in part – associated with a higher percentage of the population aged 75+ years living in a care home, and pre-existing medical conditions managed within primary care.
- There is a need to work with partners to ensure that palliative and end of life care services are integrated, high quality and accessible in ways that offer people appropriate choices.
The Population Affected – Why Is It Important?
The aim of palliative care and end of life services is to enable patients with advancing progressive life limiting illness to be cared for and to die in their preferred place of care with optimal pain and symptom management, supported by skilled staff. It is generally recognised that too many people die in hospital and that this might not be their preferred place of death, and a proportion of these people might prefer to die at home provided that the right care is in place.
Around 1% of the population of the UK dies each year (over half a million). A quarter of all deaths are due to cancer, a third from organ failure, a third from frailty or dementia, and only one twelfth of patients have a sudden death. The considerable benefits of identifying patients in need of palliative care include providing the best health and social care to both patients and families and avoiding crises, by prioritising them and anticipating need. Identifying patients in need of palliative care, assessing their needs and preferences and proactively planning their care, are the key steps in the provision of high quality care at the end of life in general practice.
The number of patients requiring palliative care can be examined from data collected as part of the Quality and Outcomes Framework within primary care. Quality of care indicators are also included which relate to having regular multidisciplinary meetings where the team can ensure that all aspects of the patient’s care has been assessed and future care coordinated and planned proactively to ensure that the patient has the best end of life care. Local analysis of the QOF data has been completed with prevalence calculated for each GP practice and Primary Care Network group.
The Hull Picture
Numbers Requiring Palliative and End of Care Support
In 2023/24, there were 1,136 patients registered with Hull GPs who were recorded as needing palliative care which represented 0.4% of Hull’s patients (03F) and it is lower than England (0.5%) and other areas within Humber and North Yorkshire (range 0.6% to 1.5%).
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
Palliative/supportive care: QOF prevalence (Persons All ages) | 2023/24 | 0.5 | 0.7 | 0.6 | 0.4 | 0.9 | 1.5 | 0.7 | 0.7 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
Palliative/supportive care: QOF prevalence (Persons All ages) | 2023/24 | 0.5 | 0.7 | 0.6 | 0.4 | 0.9 | 1.5 | 0.7 | 0.7 |
The percentage of patients recorded as needing palliative care among patients registered with Hull GPs has remained relatively constant in Hull at 0.3% between 2012/13 to 2022/23 although the total numbers have increased slightly over time with the percentage increasing to 0.4% for the latest year.
Compared with benchmark
Palliative/supportive care: QOF prevalence (Persons All ages)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2009/10 | • | 293 | 0.2% | 0.2% | 0.2% | - | 0.1% |
2010/11 | • | 380 | 0.2% | 0.2% | 0.2% | - | 0.2% |
2011/12 | • | 412 | 0.2% | 0.2% | 0.3% | - | 0.2% |
2012/13 | • | 743 | 0.3% | 0.2% | 0.3% | 0.2% | 0.2% |
2013/14 | • | 728 | 0.3% | 0.2% | 0.3% | 0.2% | 0.3% |
2014/15 | • | 772 | 0.3% | 0.2% | 0.3% | 0.2% | 0.3% |
2015/16 | • | 741 | 0.3% | 0.2% | 0.3% | 0.3% | 0.3% |
2016/17 | • | 904 | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% |
2017/18 | • | 950 | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% |
2018/19 | • | 839 | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% |
2019/20 | • | 950 | 0.3% | 0.3% | 0.3% | 0.5% | 0.5% |
2020/21 | • | 959 | 0.3% | 0.3% | 0.3% | 0.6% | 0.5% |
2021/22 | • | 1001 | 0.3% | 0.3% | 0.3% | 0.6% | 0.5% |
2022/23 | • | 1038 | 0.3% | 0.3% | 0.4% | 0.6% | 0.5% |
2023/24 | • | 1136 | 0.4% | 0.3% | 0.4% | 0.7% | 0.5% |
Source: NHS England
From the local analysis of the national Quality and Outcomes Framework datasets, there was no statistically significant association between average age of the practice patients and the percentage of patients requiring palliative care across the 28 practices in Hull for 2022/23. There was also no statistically significant association between the percentage of patients requiring palliative care and the average deprivation score of registered patients (using the Index of Multiple Deprivation 2019). Further analysis including the percentage requiring palliative care for each practice is available within the file within Local Analysis of Quality and Outcomes Framework Data.
From the local analysis of the Quality and Outcomes Framework data, the association between the percentage of patients requiring palliative care across the 28 practices in Hull for 2023/24 and the average age of the practice patients and the average deprivation score of practice patients (using the Index of Multiple Deprivation 2019). It was found that there was no statistically significant associations for either age or deprivation. So practices with an older patient population or who had more patients living in more deprived areas of Hull had no significant difference in their percentage requiring palliative care. Further analysis including the percentage of patients requiring palliative care for each practice is available within the file within Local Analysis of Quality and Outcomes Framework Data.
Number of Deaths by Location of Death
The Office for Health Improvement & Disparities’ Fingertips also presents information on the percentage of deaths which occur at different locations by age of death.
The figures relating to 2020 and 2021 will be severely affected by the COVID-19 pandemic. From initial local analyses of mortality data, people who died in 2020 from COVID-19 were more likely to die within a care home (30%) or hospital (63%) and much less likely to die at home (5%) compared to all deaths which occurred during the five year period 2015-19 (19%, 49% and 23% respectively), although people who died of non-COVID-19 conditions in 2020 were more likely to die at home (29%) or in a care home (22%) and less likely to die in hospital (41%). Location of death also differed throughout 2020 and early 2021 during as response to the COVID-19 pandemic changed. It is also possible that bed capacity also changed over time, and could have influenced where the death occurred.
Location of All Deaths
During 2023, just under a half of all deaths occurred in hospital, just over one-quarter at home and 16% in care homes with 6% occurring in hospices and 3% occurring in other places.
Compared to England, fewer deaths in Hull occurred at home and in care homes, and more deaths occurred in hospital, hospices and in other places.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deaths that occur in hospital (Persons All ages) | 2023 | 42.8 | 42.9 | 48.3 | 44.6 | 37.7 | 40.8 | 39.3 | 47.9 | 45.0 | 41.8 | 46.2 | 39.7 | 42.6 | 42.7 | 41.9 | 43.1 | - |
Percentage of deaths that occur in care homes (Persons All ages) | 2023 | 21.0 | 20.2 | 15.7 | 23.5 | 24.4 | 24.6 | 23.5 | 20.0 | 18.2 | 19.6 | 19.8 | 21.2 | 17.2 | 18.6 | 18.3 | 16.7 | - |
Percentage of deaths that occur at home (Persons All ages) | 2023 | 28.4 | 28.1 | 26.7 | 25.1 | 30.0 | 23.2 | 29.5 | 24.4 | 29.7 | 27.7 | 26.9 | 30.7 | 30.0 | 30.8 | 28.0 | 29.6 | - |
Percentage of deaths that occur in hospice (Persons All ages) | 2023 | 5.2 | 6.2 | 6.2 | 4.8 | 6.1 | 9.6 | 5.8 | 4.0 | 4.1 | 9.1 | 3.5 | 5.5 | 8.0 | 5.0 | 9.7 | 7.4 | - |
Percentage of deaths that occur in 'other places' (Persons All ages) | 2023 | 2.6 | 2.6 | 3.1 | 2.0 | 1.8 | 1.8 | 1.9 | 3.6 | 3.0 | 1.7 | 3.5 | 2.8 | 2.1 | 3.0 | 2.2 | 3.1 | - |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deaths that occur in hospital (Persons All ages) | 2023 | 42.8 | 42.9 | 48.3 | 44.6 | 37.7 | 40.8 | 39.3 | 47.9 | 45.0 | 41.8 | 46.2 | 39.7 | 42.6 | 42.7 | 41.9 | 43.1 | - |
Percentage of deaths that occur in care homes (Persons All ages) | 2023 | 21.0 | 20.2 | 15.7 | 23.5 | 24.4 | 24.6 | 23.5 | 20.0 | 18.2 | 19.6 | 19.8 | 21.2 | 17.2 | 18.6 | 18.3 | 16.7 | - |
Percentage of deaths that occur at home (Persons All ages) | 2023 | 28.4 | 28.1 | 26.7 | 25.1 | 30.0 | 23.2 | 29.5 | 24.4 | 29.7 | 27.7 | 26.9 | 30.7 | 30.0 | 30.8 | 28.0 | 29.6 | - |
Percentage of deaths that occur in hospice (Persons All ages) | 2023 | 5.2 | 6.2 | 6.2 | 4.8 | 6.1 | 9.6 | 5.8 | 4.0 | 4.1 | 9.1 | 3.5 | 5.5 | 8.0 | 5.0 | 9.7 | 7.4 | - |
Percentage of deaths that occur in 'other places' (Persons All ages) | 2023 | 2.6 | 2.6 | 3.1 | 2.0 | 1.8 | 1.8 | 1.9 | 3.6 | 3.0 | 1.7 | 3.5 | 2.8 | 2.1 | 3.0 | 2.2 | 3.1 | - |
Deaths Occurring in Hospitals
For 2023, there was a higher percentage of deaths which occurred in hospital in Hull both overall and for each age group compared to England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deaths that occur in hospital (Persons All ages) | 2023 | 42.8 | 42.9 | 48.3 | 44.6 | 37.7 | 40.8 | 39.3 | 47.9 | 45.0 | 41.8 | 46.2 | 39.7 | 42.6 | 42.7 | 41.9 | 43.1 | - |
Percentage of deaths that occur in hospital (Persons <65 yrs) | 2023 | 42.4 | 43.6 | 45.4 | 43.3 | 39.2 | 44.0 | 37.2 | 49.7 | 47.3 | 40.6 | 49.7 | 44.1 | 41.5 | 43.2 | 43.3 | 42.5 | - |
Percentage of deaths that occur in hospital (Persons 65-74 yrs) | 2023 | 47.0 | 45.9 | 51.2 | 47.8 | 48.1 | 44.4 | 43.4 | 45.8 | 45.4 | 46.5 | 52.1 | 45.6 | 46.1 | 46.4 | 43.1 | 42.3 | - |
Percentage of deaths that occur in hospital (Persons 75-84 yrs) | 2023 | 46.3 | 45.9 | 50.7 | 48.4 | 41.5 | 42.8 | 40.7 | 54.8 | 47.4 | 45.1 | 48.2 | 41.8 | 46.6 | 45.6 | 43.7 | 44.4 | - |
Percentage of deaths that occur in hospital (Persons 85+ yrs) | 2023 | 38.6 | 38.8 | 46.3 | 40.5 | 28.5 | 36.2 | 37.6 | 41.7 | 41.6 | 37.2 | 41.2 | 32.7 | 38.6 | 38.3 | 39.4 | 42.6 | - |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deaths that occur in hospital (Persons All ages) | 2023 | 42.8 | 42.9 | 48.3 | 44.6 | 37.7 | 40.8 | 39.3 | 47.9 | 45.0 | 41.8 | 46.2 | 39.7 | 42.6 | 42.7 | 41.9 | 43.1 | - |
Percentage of deaths that occur in hospital (Persons <65 yrs) | 2023 | 42.4 | 43.6 | 45.4 | 43.3 | 39.2 | 44.0 | 37.2 | 49.7 | 47.3 | 40.6 | 49.7 | 44.1 | 41.5 | 43.2 | 43.3 | 42.5 | - |
Percentage of deaths that occur in hospital (Persons 65-74 yrs) | 2023 | 47.0 | 45.9 | 51.2 | 47.8 | 48.1 | 44.4 | 43.4 | 45.8 | 45.4 | 46.5 | 52.1 | 45.6 | 46.1 | 46.4 | 43.1 | 42.3 | - |
Percentage of deaths that occur in hospital (Persons 75-84 yrs) | 2023 | 46.3 | 45.9 | 50.7 | 48.4 | 41.5 | 42.8 | 40.7 | 54.8 | 47.4 | 45.1 | 48.2 | 41.8 | 46.6 | 45.6 | 43.7 | 44.4 | - |
Percentage of deaths that occur in hospital (Persons 85+ yrs) | 2023 | 38.6 | 38.8 | 46.3 | 40.5 | 28.5 | 36.2 | 37.6 | 41.7 | 41.6 | 37.2 | 41.2 | 32.7 | 38.6 | 38.3 | 39.4 | 42.6 | - |
Overall though the percentage of deaths which occur in hospital has been decreasing in Hull. In 2011, 57% of deaths among Hull residents occurred in hospital but this decreased to around 50% between 2013 and 2018. The rate then fell to 47.5% in 2019, and fell further in 2020 as deaths were less likely to occur in hospital during the COVID-19 pandemic. The percentage for 2021 returned to a similar percentage as that observed in 2019, and whilst it decreased in 2022, the percentage has increased in 2023 to levels nearer levels last seen prior to the pandemic.
Of the 2,641 deaths in 2023, 1,276 occurred in hospital.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 1264 | 51.3% | 49.3% | 53.2% | 46.3% | 47.2% |
2015 | • | 1233 | 49.4% | 47.5% | 51.4% | 46.1% | 46.6% |
2016 | • | 1233 | 49.7% | 47.7% | 51.7% | 46.4% | 46.7% |
2017 | • | 1317 | 49.8% | 47.9% | 51.8% | 45.2% | 45.9% |
2018 | • | 1254 | 50.2% | 48.3% | 52.2% | 44.5% | 45.3% |
2019 | • | 1201 | 47.5% | 45.5% | 49.4% | 44.0% | 44.9% |
2020 | • | 1261 | 44.1% | 42.3% | 45.9% | 40.9% | 41.9% |
2021 | • | 1297 | 47.9% | 46.0% | 49.7% | 43.3% | 44.0% |
2022 | • | 1236 | 46.0% | 44.1% | 47.9% | 43.8% | 43.4% |
2023 | • | 1276 | 48.3% | 46.4% | 50.2% | 42.9% | 42.8% |
Source: Office for National Statistics
Slightly fewer deaths occur in hospital among those aged 85+ years compared to other older age groups. The percentage has generally been between 45% and 50% with a decrease in 2020 and 2021 likely associated with the COVID-19 pandemic, although the percentage in 2022 was also relatively low compared to the percentage prior to the pandemic.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons 85+ yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 386 | 49.6% | 46.1% | 53.1% | 43.6% | 44.4% |
2015 | • | 401 | 47.3% | 44.0% | 50.7% | 43.5% | 43.6% |
2016 | • | 376 | 45.5% | 42.2% | 48.9% | 43.5% | 43.7% |
2017 | • | 402 | 46.5% | 43.2% | 49.8% | 42.4% | 42.8% |
2018 | • | 421 | 48.2% | 44.9% | 51.5% | 40.9% | 42.0% |
2019 | • | 333 | 42.4% | 39.0% | 45.9% | 40.3% | 41.4% |
2020 | • | 362 | 39.0% | 35.9% | 42.2% | 35.7% | 36.5% |
2021 | • | 311 | 39.0% | 35.7% | 42.5% | 38.3% | 38.8% |
2022 | • | 337 | 41.0% | 37.7% | 44.4% | 40.2% | 39.4% |
2023 | • | 381 | 46.3% | 42.9% | 49.7% | 38.8% | 38.6% |
Source: Office for National Statistics
The percentage of deaths that occur in hospital among those aged 75-84 years has decreased slightly from 53% in 2014 to 51% in 2023. The percentage was much lower in 2020 likely associated with the pandemic, although the percentage in 2021 appeared to follow the same trend observed prior to the pandemic.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons 75-84 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 400 | 53.3% | 49.7% | 56.8% | 49.6% | 50.7% |
2015 | • | 389 | 52.3% | 48.7% | 55.9% | 49.7% | 50.3% |
2016 | • | 381 | 53.1% | 49.4% | 56.7% | 49.4% | 50.4% |
2017 | • | 393 | 51.7% | 48.2% | 55.2% | 47.9% | 49.5% |
2018 | • | 376 | 50.5% | 46.9% | 54.0% | 47.8% | 48.8% |
2019 | • | 383 | 51.8% | 48.2% | 55.3% | 47.0% | 48.3% |
2020 | • | 378 | 45.6% | 42.2% | 49.0% | 43.9% | 45.6% |
2021 | • | 400 | 50.4% | 46.9% | 53.8% | 46.5% | 47.5% |
2022 | • | 375 | 50.0% | 46.4% | 53.6% | 47.0% | 46.9% |
2023 | • | 387 | 50.7% | 47.1% | 54.2% | 45.9% | 46.3% |
Source: Office for National Statistics
There has been slightly more year-on-year variability among those aged 65-74 years in relation to the percentage dying in hospital. Whilst the percentage was relatively low for 2020, the percentage at 50% did not stand out in relation to other years as there were other years between 2014 and 2023 that had similar percentages or even lower percentages.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons 65-74 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 262 | 56.0% | 51.5% | 60.4% | 48.7% | 49.4% |
2015 | • | 211 | 46.5% | 41.9% | 51.1% | 47.9% | 48.7% |
2016 | • | 247 | 55.1% | 50.5% | 59.7% | 48.7% | 49.0% |
2017 | • | 261 | 53.7% | 49.3% | 58.1% | 47.0% | 48.5% |
2018 | • | 253 | 55.1% | 50.5% | 59.6% | 47.3% | 48.3% |
2019 | • | 244 | 49.2% | 44.8% | 53.6% | 47.4% | 48.2% |
2020 | • | 262 | 49.6% | 45.4% | 53.9% | 45.5% | 46.9% |
2021 | • | 292 | 54.1% | 49.9% | 58.2% | 47.1% | 48.6% |
2022 | • | 257 | 48.8% | 44.5% | 53.0% | 46.6% | 47.3% |
2023 | • | 256 | 51.2% | 46.8% | 55.6% | 45.9% | 47.0% |
Source: Office for National Statistics
Among those aged under 65 years, the percentage of people dying in hospital has varied between 45% and 52% with year-on-year variability.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons <65 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 216 | 46.2% | 41.7% | 50.7% | 43.8% | 45.6% |
2015 | • | 232 | 51.6% | 46.9% | 56.1% | 43.7% | 45.3% |
2016 | • | 229 | 46.8% | 42.4% | 51.3% | 45.1% | 45.4% |
2017 | • | 261 | 49.2% | 44.9% | 53.4% | 44.8% | 44.5% |
2018 | • | 204 | 48.7% | 43.9% | 53.5% | 44.2% | 44.2% |
2019 | • | 241 | 47.4% | 43.1% | 51.8% | 43.3% | 43.8% |
2020 | • | 259 | 45.2% | 41.2% | 49.3% | 42.9% | 43.8% |
2021 | • | 294 | 50.8% | 46.7% | 54.8% | 44.4% | 45.6% |
2022 | • | 267 | 45.4% | 41.4% | 49.4% | 43.2% | 43.1% |
2023 | • | 252 | 45.4% | 41.3% | 49.6% | 43.6% | 42.4% |
Source: Office for National Statistics
Deaths Occurring at Care Homes
For 2023, 37% of all deaths in care homes were among people whose usual place of residence was not a care home, although this was higher for England at 41%.
The indicator relating to temporary residents relates to cases where the place of death is a care home, but that care home is not their usual place of residence, and this is given as a percentage of all care home deaths.
It is possible that patients leaving hospital who need extra support temporarily could be placed in a care home, and they might have a higher mortality rate (compared to those already living in a care home) having been relatively recently discharged from hospital.
Overall, compared to England for 2023, the percentage of deaths which occur in a care home was lower for in Hull.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporary Resident Care Home Deaths, Persons, All Ages (%) (Persons All ages) | 2023 | 41.3 | 39.6 | 37.2 | 43.4 | 53.8 | 40.7 | 35.2 | 41.3 | 41.7 | 45.4 | 34.5 | 34.2 | 34.9 | 41.1 | 34.1 | 42.3 | - |
Percentage of deaths that occur in care homes (Persons All ages) | 2023 | 21.0 | 20.2 | 15.7 | 23.5 | 24.4 | 24.6 | 23.5 | 20.0 | 18.2 | 19.6 | 19.8 | 21.2 | 17.2 | 18.6 | 18.3 | 16.7 | - |
Percentage of deaths that occur in care homes (Persons <65 yrs) | 2023 | 2.9 | 2.5 | 2.5 | 3.1 | 8.1 | 3.8 | 2.5 | 3.1 | 3.2 | 2.8 | 1.3 | 1.6 | 2.6 | 2.8 | 1.8 | 2.3 | - |
Percentage of deaths that occur in care homes (Persons 65-74 yrs) | 2023 | 8.2 | 7.7 | 5.6 | 7.5 | 9.9 | 9.8 | 9.0 | 9.6 | 8.3 | 6.5 | 7.4 | 9.8 | 3.7 | 8.1 | 5.9 | 6.6 | - |
Percentage of deaths that occur in care homes (Persons 75-84 yrs) | 2023 | 17.9 | 17.2 | 16.1 | 19.1 | 20.5 | 19.9 | 18.7 | 16.7 | 14.5 | 16.3 | 18.0 | 19.5 | 14.7 | 15.6 | 15.6 | 16.4 | - |
Percentage of deaths that occur in care homes (Persons 85+ yrs) | 2023 | 35.3 | 35.6 | 30.3 | 39.0 | 42.4 | 43.9 | 37.8 | 37.2 | 33.7 | 37.0 | 33.2 | 38.7 | 31.4 | 33.6 | 32.8 | 29.4 | - |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporary Resident Care Home Deaths, Persons, All Ages (%) (Persons All ages) | 2023 | 41.3 | 39.6 | 37.2 | 43.4 | 53.8 | 40.7 | 35.2 | 41.3 | 41.7 | 45.4 | 34.5 | 34.2 | 34.9 | 41.1 | 34.1 | 42.3 | - |
Percentage of deaths that occur in care homes (Persons All ages) | 2023 | 21.0 | 20.2 | 15.7 | 23.5 | 24.4 | 24.6 | 23.5 | 20.0 | 18.2 | 19.6 | 19.8 | 21.2 | 17.2 | 18.6 | 18.3 | 16.7 | - |
Percentage of deaths that occur in care homes (Persons <65 yrs) | 2023 | 2.9 | 2.5 | 2.5 | 3.1 | 8.1 | 3.8 | 2.5 | 3.1 | 3.2 | 2.8 | 1.3 | 1.6 | 2.6 | 2.8 | 1.8 | 2.3 | - |
Percentage of deaths that occur in care homes (Persons 65-74 yrs) | 2023 | 8.2 | 7.7 | 5.6 | 7.5 | 9.9 | 9.8 | 9.0 | 9.6 | 8.3 | 6.5 | 7.4 | 9.8 | 3.7 | 8.1 | 5.9 | 6.6 | - |
Percentage of deaths that occur in care homes (Persons 75-84 yrs) | 2023 | 17.9 | 17.2 | 16.1 | 19.1 | 20.5 | 19.9 | 18.7 | 16.7 | 14.5 | 16.3 | 18.0 | 19.5 | 14.7 | 15.6 | 15.6 | 16.4 | - |
Percentage of deaths that occur in care homes (Persons 85+ yrs) | 2023 | 35.3 | 35.6 | 30.3 | 39.0 | 42.4 | 43.9 | 37.8 | 37.2 | 33.7 | 37.0 | 33.2 | 38.7 | 31.4 | 33.6 | 32.8 | 29.4 | - |
