Index
This topic area covers statistics and information relating to palliative care and end of life in Hull including local strategic need and service provision. Further information is available on Causes of Death under Population, and for specific diseases and medical conditions under Health Factors under Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- The aim of palliative care and end of life services is to enable patients with advancing progressive life limiting illness to be cared for and to die in their preferred place of care with optimal pain and symptom management, supported by skilled staff.
- In 2021/22, 1,001 (0.3%) patients registered with Hull GPs were recorded as requiring palliative care which was considerably lower than England (0.5%) and across Humber and North Yorkshire Integrated Care Board (0.6%).
- In 2021, just under half (48%) of deaths among Hull residents occurred in hospital which was slightly higher than England (44%) although those aged 85+ years were less likely to die in hospital compared to young age groups (39% for both Hull and England). The percentage dying in hospital has been gradually reducing over time, although there has been an increase in 2021 which in part might be associated with COVID-19 pandemic as there had been a slightly larger decrease between 2019 and 2020.
- During 2020, just over one-quarter (27%) of all deaths in care homes occurred among temporary residents (whose usual residence was not the care home) in Hull, although this was considerably lower than England (35%).
- There has been a slight increase in the percentage dying in a care home over time in Hull among those aged 75+ years, and whilst the percentage increased between 2019 and 2020 due to the COVID-19 pandemic, particularly for those aged 75-84 years, the percentages have reduced to pre-pandemic levels in 2021.
- During 2021, a lower percentage of deaths occurred at home (just over one-quarter among all ages), although the percentages have been increased in Hull over time particularly among older age groups. The percentages increased between 2019 and 2020 for all age groups due to the COVID-19 pandemic, but the increase continued between 2020 and 2021 among those aged 75+ years although decreased among those aged under 65 years.
- There were few deaths occurring in hospices in Hull (4% in 2021) and few deaths occurring in other locations (3% in 2021), although younger age groups were more likely to die in a hospice or at other locations compared to older age groups.
- In 2021, Hull had the highest rate of care home beds per 100 population aged 75+ years (13.6) across the region (9.9) and also higher than England (9.4), however, the number of nursing home beds per 100 population aged 75+ years was considerably lower in Hull (2.5) compared to the regional average (4.2) and England (4.6). This could influence where deaths occur.
- Almost one in ten had three or more emergency hospital admissions within the last three months or their life among those aged under 75 years, but this was only one in twenty among those aged 75+ years. There could be many reasons why this is the case, but it is possible that this is – in part – associated with a higher percentage of the population aged 75+ years living in a care home, and their medical conditions are managed within the care home in conjunction with primary care.
- There is a need to work with partners to ensure that palliative and end of life care services are integrated, high quality and accessible in ways that offer people appropriate choices.
The Population Affected – Why Is It Important?
The aim of palliative care and end of life services is to enable patients with advancing progressive life limiting illness to be cared for and to die in their preferred place of care with optimal pain and symptom management, supported by skilled staff. It is generally recognised that too many people die in hospital and that this might not be their preferred place of death, and a proportion of these people might prefer to die at home provided that the right care is in place.
Around 1% of the population of the UK dies each year (over half a million), with an average of 20 deaths per GP per year. A quarter of all deaths are due to cancer, a third from organ failure, a third from frailty or dementia, and only one twelfth of patients have a sudden death. The considerable benefits of identifying patients in need of palliative care include providing the best health and social care to both patients and families and avoiding crises, by prioritising them and anticipating need. Identifying patients in need of palliative care, assessing their needs and preferences and proactively planning their care, are the key steps in the provision of high quality care at the end of life in general practice.
The number of patients requiring palliative care can be examined from data collected as part of the Quality and Outcomes Framework within primary care. Quality of care indicators are also included which relate to having regular multidisciplinary meetings where the team can ensure that all aspects of the patient’s care has been assessed and future care coordinated and planned proactively to ensure that the patient has the best end of life care. Local analysis of the QOF data has been completed with prevalence calculated for each GP practice and Primary Care Network group.
The Hull Picture
Numbers Requiring Palliative and End of Care Support
In 2023/24, there were 1,136 patients registered with Hull GPs who were recorded as needing palliative care which represented 0.4% of Hull’s patients (03F) and it is lower than England (0.5%) and other areas within Humber and North Yorkshire (range 0.6% to 1.5%).
Compared with benchmark
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
Palliative/supportive care: QOF prevalence (all ages) (Persons All ages) | 2023/24 | 0.5 | 0.7 | 0.6 | 0.4 | 0.9 | 1.5 | 0.7 | 0.7 |
Indicator | Period | England | NHS Humber and North Yorkshire Integrated Care Board - QOQ | Humber and North Yorkshire ICB - 02Y | Humber and North Yorkshire ICB - 03F | Humber and North Yorkshire ICB - 03H | Humber and North Yorkshire ICB - 03K | Humber and North Yorkshire ICB - 03Q | Humber and North Yorkshire ICB - 42D |
---|---|---|---|---|---|---|---|---|---|
Palliative/supportive care: QOF prevalence (all ages) (Persons All ages) | 2023/24 | 0.5 | 0.7 | 0.6 | 0.4 | 0.9 | 1.5 | 0.7 | 0.7 |
The percentage of patients recorded as needing palliative care among patients registered with Hull GPs has remained relatively constant in Hull at 0.3% between 2012/13 to 2022/23 although the total numbers have increased slightly over time with the percentage increasing to 0.4% for the latest year.
Compared with benchmark
Palliative/supportive care: QOF prevalence (all ages) (Persons All ages)
Period
|
Humber and North Yorkshire ICB - 03F |
NHS Humber and North Yorkshire Integrated Care Board - QOQ
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012/13 | • | 743 | 0.3% | 0.2% | 0.3% | 0.2% | 0.2% |
2013/14 | • | 728 | 0.3% | 0.2% | 0.3% | 0.2% | 0.3% |
2014/15 | • | 772 | 0.3% | 0.2% | 0.3% | 0.2% | 0.3% |
2015/16 | • | 741 | 0.3% | 0.2% | 0.3% | 0.3% | 0.3% |
2016/17 | • | 904 | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% |
2017/18 | • | 950 | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% |
2018/19 | • | 839 | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% |
2019/20 | • | 950 | 0.3% | 0.3% | 0.3% | 0.5% | 0.5% |
2020/21 | • | 959 | 0.3% | 0.3% | 0.3% | 0.6% | 0.5% |
2021/22 | • | 1001 | 0.3% | 0.3% | 0.3% | 0.6% | 0.5% |
2022/23 | • | 1038 | 0.3% | 0.3% | 0.4% | 0.6% | 0.5% |
2023/24 | • | 1136 | 0.4% | 0.3% | 0.4% | 0.7% | 0.5% |
Source: Quality and Outcomes Framework (QOF), NHS England
From the local analysis of the national Quality and Outcomes Framework datasets, there was no statistically significant association between average age of the practice patients and the percentage of patients requiring palliative care across the 28 practices in Hull for 2022/23. There was also no statistically significant association between the percentage of patients requiring palliative care and the average deprivation score of registered patients (using the Index of Multiple Deprivation 2019). Further analysis including the percentage requiring palliative care for each practice is available within the file within Local Analysis of Quality and Outcomes Framework Data.
From the local analysis of the Quality and Outcomes Framework data, the association between the percentage of patients requiring palliative care across the 28 practices in Hull for 2023/24 and the average age of the practice patients and the average deprivation score of practice patients (using the Index of Multiple Deprivation 2019). It was found that there was no statistically significant associations for either age or deprivation. So practices with an older patient population or who had more patients living in more deprived areas of Hull had no significant difference in their percentage requiring palliative care. Further analysis including the percentage of patients requiring palliative care for each practice is available within the file within Local Analysis of Quality and Outcomes Framework Data.
Number of Deaths by Location of Death
The Office for Health Improvement & Disparities’ Fingertips also presents information on the percentage of deaths which occur at different locations by age of death.
The figures relating to 2020 and 2021 will be severely affected by the COVID-19 pandemic. From initial local analyses of mortality data, people who died in 2020 from COVID-19 were more likely to die within a care home (30%) or hospital (63%) and much less likely to die at home (5%) compared to all deaths which occurred during the five year period 2015-19 (19%, 49% and 23% respectively), although people who died of non-COVID-19 conditions in 2020 were more likely to die at home (29%) or in a care home (22%) and less likely to die in hospital (41%). Location of death also differed throughout 2020 and early 2021 during as response to the COVID-19 pandemic changed. It is also possible that bed capacity also changed over time, and could have influenced where the death occurrred.
Deaths Occurring in Hospitals
For 2022, there was a higher percentage of deaths which occurred in hospital in Hull both overall and for each age group compared to England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deaths that occur in hospital (Persons All ages) | 2022 | 43.4 | 43.8 | 46.0 | 43.0 | 36.6 | 39.6 | 45.5 | 47.5 | 44.6 | 44.6 | 48.3 | 41.5 | 43.1 | 42.9 | 44.0 | 44.7 | 41.9 |
Percentage of deaths that occur in hospital (Persons <65 yrs) | 2022 | 43.1 | 43.2 | 45.4 | 41.5 | 45.1 | 41.8 | 43.2 | 43.7 | 43.1 | 45.7 | 49.5 | 43.3 | 41.3 | 42.0 | 42.8 | 41.6 | 38.0 |
Percentage of deaths that occur in hospital (Persons 65-74 yrs) | 2022 | 47.3 | 46.6 | 48.8 | 44.5 | 43.4 | 40.2 | 51.1 | 48.3 | 47.1 | 46.6 | 56.0 | 45.6 | 40.6 | 46.8 | 46.7 | 44.1 | 43.5 |
Percentage of deaths that occur in hospital (Persons 75-84 yrs) | 2022 | 46.9 | 47.0 | 50.0 | 47.2 | 35.6 | 43.6 | 48.6 | 52.0 | 48.2 | 46.9 | 50.9 | 42.7 | 47.7 | 45.8 | 46.2 | 49.2 | 46.7 |
Percentage of deaths that occur in hospital (Persons 85+ yrs) | 2022 | 39.4 | 40.2 | 41.0 | 39.8 | 30.6 | 35.7 | 42.0 | 44.9 | 41.2 | 40.9 | 42.4 | 37.6 | 41.3 | 39.1 | 41.8 | 42.4 | 39.1 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deaths that occur in hospital (Persons All ages) | 2022 | 43.4 | 43.8 | 46.0 | 43.0 | 36.6 | 39.6 | 45.5 | 47.5 | 44.6 | 44.6 | 48.3 | 41.5 | 43.1 | 42.9 | 44.0 | 44.7 | 41.9 |
Percentage of deaths that occur in hospital (Persons <65 yrs) | 2022 | 43.1 | 43.2 | 45.4 | 41.5 | 45.1 | 41.8 | 43.2 | 43.7 | 43.1 | 45.7 | 49.5 | 43.3 | 41.3 | 42.0 | 42.8 | 41.6 | 38.0 |
Percentage of deaths that occur in hospital (Persons 65-74 yrs) | 2022 | 47.3 | 46.6 | 48.8 | 44.5 | 43.4 | 40.2 | 51.1 | 48.3 | 47.1 | 46.6 | 56.0 | 45.6 | 40.6 | 46.8 | 46.7 | 44.1 | 43.5 |
Percentage of deaths that occur in hospital (Persons 75-84 yrs) | 2022 | 46.9 | 47.0 | 50.0 | 47.2 | 35.6 | 43.6 | 48.6 | 52.0 | 48.2 | 46.9 | 50.9 | 42.7 | 47.7 | 45.8 | 46.2 | 49.2 | 46.7 |
Percentage of deaths that occur in hospital (Persons 85+ yrs) | 2022 | 39.4 | 40.2 | 41.0 | 39.8 | 30.6 | 35.7 | 42.0 | 44.9 | 41.2 | 40.9 | 42.4 | 37.6 | 41.3 | 39.1 | 41.8 | 42.4 | 39.1 |
Overall though the percentage of deaths which occur in hospital has been decreasing in Hull. In 2011, 57% of deaths among Hull residents occurred in hospital but this decreased to around 50% between 2013 and 2018. The rate then fell to 47.5% in 2019, and fell further in 2020 as deaths were less likely to occur in hospital during the COVID-19 pandemic. The percentage for 2021 returned to a similar percentage as that observed in 2019, although further decreased in 2022.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013 | • | 1211 | 50.6% | 48.6% | 52.6% | 47.6% | 48.2% |
2014 | • | 1264 | 51.3% | 49.3% | 53.2% | 46.3% | 47.2% |
2015 | • | 1233 | 49.4% | 47.5% | 51.4% | 46.1% | 46.6% |
2016 | • | 1233 | 49.7% | 47.7% | 51.7% | 46.4% | 46.7% |
2017 | • | 1317 | 49.8% | 47.9% | 51.8% | 45.2% | 45.9% |
2018 | • | 1254 | 50.2% | 48.3% | 52.2% | 44.5% | 45.3% |
2019 | • | 1201 | 47.5% | 45.5% | 49.4% | 44.0% | 44.9% |
2020 | • | 1261 | 44.1% | 42.3% | 45.9% | 40.9% | 41.9% |
2021 | • | 1297 | 47.9% | 46.0% | 49.7% | 43.3% | 44.0% |
2022 | • | 1236 | 46.0% | 44.1% | 47.9% | 43.8% | 43.4% |
Source: Office for National Statistics
Slightly fewer deaths occur in hospital among those aged 85+ years compared to other age groups, and the percentage has decreased over time from 48% in 2012 to 42% in 2019. The rate fell to 39% in 2020 which might be influenced by the COVID-19 pandemic, but increased to 41% for 2022.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons 85+ yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013 | • | 397 | 48.6% | 45.2% | 52.0% | 44.5% | 45.5% |
2014 | • | 386 | 49.6% | 46.1% | 53.1% | 43.6% | 44.4% |
2015 | • | 401 | 47.3% | 44.0% | 50.7% | 43.5% | 43.6% |
2016 | • | 376 | 45.5% | 42.2% | 48.9% | 43.5% | 43.7% |
2017 | • | 402 | 46.5% | 43.2% | 49.8% | 42.4% | 42.8% |
2018 | • | 421 | 48.2% | 44.9% | 51.5% | 40.9% | 42.0% |
2019 | • | 333 | 42.4% | 39.0% | 45.9% | 40.3% | 41.4% |
2020 | • | 362 | 39.0% | 35.9% | 42.2% | 35.7% | 36.5% |
2021 | • | 311 | 39.0% | 35.7% | 42.5% | 38.3% | 38.8% |
2022 | • | 337 | 41.0% | 37.7% | 44.4% | 40.2% | 39.4% |
Source: Office for National Statistics
A relatively similar pattern occurred in the percentage of deaths occurring in hospital occurred for deaths among those aged 75-84 years with the percentage decreasing from 55% in 2012 to 52% in 2019. There was a considerable decrease to 46% in 2020, but the rate has increased between 2020 and 2021 although fell slightly for 2022.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons 75-84 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013 | • | 368 | 51.3% | 47.7% | 55.0% | 51.0% | 51.8% |
2014 | • | 400 | 53.3% | 49.7% | 56.8% | 49.6% | 50.7% |
2015 | • | 389 | 52.3% | 48.7% | 55.9% | 49.7% | 50.3% |
2016 | • | 381 | 53.1% | 49.4% | 56.7% | 49.4% | 50.4% |
2017 | • | 393 | 51.7% | 48.2% | 55.2% | 47.9% | 49.5% |
2018 | • | 376 | 50.5% | 46.9% | 54.0% | 47.8% | 48.8% |
2019 | • | 383 | 51.8% | 48.2% | 55.3% | 47.0% | 48.3% |
2020 | • | 378 | 45.6% | 42.2% | 49.0% | 43.9% | 45.6% |
2021 | • | 400 | 50.4% | 46.9% | 53.8% | 46.5% | 47.5% |
2022 | • | 375 | 50.0% | 46.4% | 53.6% | 47.0% | 46.9% |
Source: Office for National Statistics
There has been slightly more year-on-year variability among those aged 65-74 years in relation to the percentage dying in hospital, although the rate was high at 57% in 2012 and has fallen up to a low of 50% in 2019. In contrast, to those aged 75+ years, there was a slight increase in the percentage dying in hospital in 2020 and a more substantial increase between 2020 and 2021, followed by a reduction between 2021 and 2022.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons 65-74 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013 | • | 218 | 55.2% | 50.3% | 60.0% | 49.5% | 49.7% |
2014 | • | 262 | 56.0% | 51.5% | 60.4% | 48.7% | 49.4% |
2015 | • | 211 | 46.5% | 41.9% | 51.1% | 47.9% | 48.7% |
2016 | • | 247 | 55.1% | 50.5% | 59.7% | 48.7% | 49.0% |
2017 | • | 261 | 53.7% | 49.3% | 58.1% | 47.0% | 48.5% |
2018 | • | 253 | 55.1% | 50.5% | 59.6% | 47.3% | 48.3% |
2019 | • | 244 | 49.2% | 44.8% | 53.6% | 47.4% | 48.2% |
2020 | • | 262 | 49.6% | 45.4% | 53.9% | 45.5% | 46.9% |
2021 | • | 292 | 54.1% | 49.9% | 58.2% | 47.1% | 48.6% |
2022 | • | 257 | 48.8% | 44.5% | 53.0% | 46.6% | 47.3% |
Source: Office for National Statistics
Among those aged under 65 years, the percentage of people dying in hospital has reduced from 53% in 2011 to 47% in 2019 with only a small reduction in 2020 to 45%. The percentage increased in 2021 to 51% which is the highest percentage since 2016, although the percentage fell to 45% for 2022.
Compared with benchmark
Percentage of deaths that occur in hospital (Persons <65 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013 | • | 228 | 48.9% | 44.4% | 53.5% | 46.2% | 46.2% |
2014 | • | 216 | 46.2% | 41.7% | 50.7% | 43.8% | 45.6% |
2015 | • | 232 | 51.6% | 46.9% | 56.1% | 43.7% | 45.3% |
2016 | • | 229 | 46.8% | 42.4% | 51.3% | 45.1% | 45.4% |
2017 | • | 261 | 49.2% | 44.9% | 53.4% | 44.8% | 44.5% |
2018 | • | 204 | 48.7% | 43.9% | 53.5% | 44.2% | 44.2% |
2019 | • | 241 | 47.4% | 43.1% | 51.8% | 43.3% | 43.8% |
2020 | • | 259 | 45.2% | 41.2% | 49.3% | 42.9% | 43.8% |
2021 | • | 294 | 50.8% | 46.7% | 54.8% | 44.4% | 45.6% |
2022 | • | 267 | 45.4% | 41.4% | 49.4% | 43.2% | 43.1% |
Source: Office for National Statistics
Deaths Occurring at Care Homes
Compared to England for 2022, the percentage of deaths which occur in a care home was lower for in Hull among individuals aged under 75 years but higher among those aged 75+ years.
The indicator relating to temporary residents relates to cases where the place of death is a care home, but that care home is not their usual place of residence, and this is given as a percentage of all care home deaths.
For 2022, 37% of all deaths in care homes were among people whose usual place of residence was not a care home, although this was higher for England at 41%.
It is possible that patients living hospital who need extra support temporarily could be placed in a care home, and they might have a higher mortality rate (compared to those already living in a care home) having been relatively recently discharged from hospital.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporary Resident Care Home Deaths, Persons, All Ages (%) (Persons All ages) | 2022 | 41.2 | 39.5 | 37.4 | 41.1 | 47.0 | 39.6 | 36.5 | 43.5 | 43.1 | 49.1 | 35.2 | 35.3 | 31.9 | 42.7 | 34.8 | 33.7 | 42.6 |
Percentage of deaths that occur in care homes (Persons All ages) | 2022 | 20.5 | 19.6 | 17.8 | 24.1 | 24.8 | 23.3 | 21.4 | 19.2 | 17.5 | 17.0 | 17.9 | 20.9 | 15.9 | 19.3 | 16.9 | 16.9 | 22.9 |
Percentage of deaths that occur in care homes (Persons <65 yrs) | 2022 | 2.6 | 2.1 | 2.6 | 0.9 | 2.8 | 1.1 | 3.5 | 2.6 | 1.7 | 0.9 | 2.6 | 3.1 | 0.8 | 1.3 | 2.1 | 1.6 | 2.6 |
Percentage of deaths that occur in care homes (Persons 65-74 yrs) | 2022 | 8.1 | 7.5 | 7.8 | 9.4 | 9.2 | 8.4 | 7.2 | 9.9 | 8.7 | 7.0 | 4.9 | 8.4 | 5.8 | 6.3 | 5.8 | 6.5 | 8.6 |
Percentage of deaths that occur in care homes (Persons 75-84 yrs) | 2022 | 17.4 | 17.1 | 18.3 | 19.3 | 24.1 | 19.2 | 15.1 | 18.1 | 16.9 | 15.2 | 15.1 | 21.2 | 13.8 | 17.1 | 13.4 | 15.4 | 18.3 |
Percentage of deaths that occur in care homes (Persons 85+ yrs) | 2022 | 34.6 | 34.5 | 34.8 | 39.0 | 42.5 | 40.2 | 37.4 | 34.2 | 30.4 | 32.3 | 31.8 | 36.3 | 30.5 | 35.5 | 29.8 | 31.9 | 36.7 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporary Resident Care Home Deaths, Persons, All Ages (%) (Persons All ages) | 2022 | 41.2 | 39.5 | 37.4 | 41.1 | 47.0 | 39.6 | 36.5 | 43.5 | 43.1 | 49.1 | 35.2 | 35.3 | 31.9 | 42.7 | 34.8 | 33.7 | 42.6 |
Percentage of deaths that occur in care homes (Persons All ages) | 2022 | 20.5 | 19.6 | 17.8 | 24.1 | 24.8 | 23.3 | 21.4 | 19.2 | 17.5 | 17.0 | 17.9 | 20.9 | 15.9 | 19.3 | 16.9 | 16.9 | 22.9 |
Percentage of deaths that occur in care homes (Persons <65 yrs) | 2022 | 2.6 | 2.1 | 2.6 | 0.9 | 2.8 | 1.1 | 3.5 | 2.6 | 1.7 | 0.9 | 2.6 | 3.1 | 0.8 | 1.3 | 2.1 | 1.6 | 2.6 |
Percentage of deaths that occur in care homes (Persons 65-74 yrs) | 2022 | 8.1 | 7.5 | 7.8 | 9.4 | 9.2 | 8.4 | 7.2 | 9.9 | 8.7 | 7.0 | 4.9 | 8.4 | 5.8 | 6.3 | 5.8 | 6.5 | 8.6 |
Percentage of deaths that occur in care homes (Persons 75-84 yrs) | 2022 | 17.4 | 17.1 | 18.3 | 19.3 | 24.1 | 19.2 | 15.1 | 18.1 | 16.9 | 15.2 | 15.1 | 21.2 | 13.8 | 17.1 | 13.4 | 15.4 | 18.3 |
Percentage of deaths that occur in care homes (Persons 85+ yrs) | 2022 | 34.6 | 34.5 | 34.8 | 39.0 | 42.5 | 40.2 | 37.4 | 34.2 | 30.4 | 32.3 | 31.8 | 36.3 | 30.5 | 35.5 | 29.8 | 31.9 | 36.7 |
In 2019, 29% of all deaths in care homes were among temporary residents whose usual place of residence was not a care home. The percentage fell slightly to 27% in 2020, but it is possible that the COVID-19 pandemic had an impact on this percentage. The percentage has increased in 2021 and 2022.
Overall, 179 deaths occurred to people who were temporary care home residents out of the 479 deaths among people who were temporary or permanent care home residents.
Compared with benchmark
Temporary Resident Care Home Deaths, Persons, All Ages (%) (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2019 | • | 147 | 29.4% | 25.6% | 33.5% | 34.8% | 36.6% |
2020 | • | 172 | 26.6% | 23.4% | 30.2% | 33.7% | 35.2% |
2021 | • | 162 | 32.3% | 28.3% | 36.5% | 40.1% | 39.6% |
2022 | • | 179 | 37.4% | 33.2% | 41.8% | 39.5% | 41.2% |
Source: Office for National Statistics
The percentage of deaths which occur in care home increased in Hull between 2011 and 2012, but has remained relatively static at around 20% or just under between 2012 and 2019.
The rate increased between 2019 and 2020 from 19.8% to 22.6% due to the COVID-19 pandemic. People who died during 2020 were more likely to die in a care home and this was the case for deaths from COVID-19 and other conditions.
The percentage reduced to 18.5% in 2021 and further reduced to 17.8% in 2022 which is the lowest percentage since 2014.
Of the 2,691 deaths in 2022, 479 occurred in a care home.
Compared with benchmark
Percentage of deaths that occur in care homes (Persons All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013 | • | 477 | 19.9% | 18.4% | 21.6% | 21.9% | 21.6% |
2014 | • | 436 | 17.7% | 16.2% | 19.2% | 21.6% | 21.7% |
2015 | • | 507 | 20.3% | 18.8% | 21.9% | 22.2% | 22.6% |
2016 | • | 463 | 18.7% | 17.2% | 20.2% | 21.6% | 21.8% |
2017 | • | 495 | 18.7% | 17.3% | 20.3% | 22.0% | 22.4% |
2018 | • | 491 | 19.7% | 18.2% | 21.3% | 22.2% | 22.5% |
2019 | • | 500 | 19.8% | 18.3% | 21.4% | 22.2% | 22.5% |
2020 | • | 646 | 22.6% | 21.1% | 24.2% | 24.1% | 23.7% |
2021 | • | 502 | 18.5% | 17.1% | 20.0% | 19.4% | 20.2% |
2022 | • | 479 | 17.8% | 16.4% | 19.3% | 19.6% | 20.5% |
Source: Office for National Statistics
As the majority of deaths occur at ages 75+ years, then it is not surprising that the percentages dying in a care home for those aged 75+ years follow a similar pattern to all ages.
As people are more likely to live in a care home as they get older, the percentage who die in a care home is much higher among those aged 85+ years than it is for those aged 75-84 years.
For both those aged 85+ years and 75-84 years, there was an increase between 2019 and 2020 and this was particularly the case among those aged 75-84 years. The percentages returned to a similar levels in 2021 albeit slightly lower than 2019 for those aged 75-84 and 85+ years. Between 2021 and 2022, the percentage decreased for those aged 85+ years but increased among those aged 75-84 years.
Overall, 286 of the 822 deaths among those aged 85+ years occurred in a care home in 2022 compared to 137 out of the 732 deaths among those aged 75-84 years.
Compared with benchmark
