Index
This topic area covers statistics and information relating to sexual and reproductive health in Hull including local strategic need and service provision. Further information is available on Sexually Transmitted Infections under Health Factors within Adults. Further information is available within Pregnancy and Maternal Health, and Birth and Infant Health under Pregnancy, Infants and Early Years under Children and Young People. Information on Under 18 Conceptions is given under Health Factors within Children and Young People.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- In 2022, there were 3,109 live births to females aged 11+ years in Hull giving a birth rate of 56.3 per 1,000 female population aged 15-44 years (compared to 51.9 for England). The fertility rate has been consistently higher than England since at least 2010, and is higher in Hull among younger ages.
- In 2021, there were 981 abortions in Hull giving a rate of 18.6 abortions per 1,000 females aged 15-44 years which was marginally lower than England (19.2). Among under 25s in Hull, there were 351 abortions in Hull, and whilst fewer of them had had a previous abortion (26.2% versus 29.7%), a much higher percentage had had a previous birth compared to England (40.5% versus 26.0%).
- In relation to contraception, the rate of long-acting reversible contraception (LARC) excluding injections in Hull was lower than (38.4 versus 44.1 per 1,000 women aged 15-44 years) in 2022 although it had fallen in Hull significantly from 58.7 in 2018 when it was higher than England (48.1). Prior to 2019, the rate in Hull had been higher than for England. Sexual and Reproductive Health Services were severely disrupted during the COVID-19 pandemic particularly during the first lockdown, although quick changes were made to the services throughout the pandemic to allow access to services. Since the low in 2020, the rate has increased for both Hull and England, but the rate of increase has been much greater for England. In Hull, more women choose LARC, and fewer choose short-acting contraceptives and user-dependant methods compared to the national average. Men and women in Hull were much more likely to use specialist contraceptive services through the Sexual and Reproductive Health Services rather than via their GP practice but this simply reflects different commissioning arrangements in Hull.
- During 2022/23, the rate of hospital admissions for pelvic inflammatory disease among women aged 15-44 years in Hull was higher than England (263 versus 227 per 100,000 women aged 15-44 years) with around 145 admissions in total. There has been considerable year-on-year variability with the rate ranging from 255 to 823 admissions per 100,000 population between 2008/09 and 2022/23 (excluding 2020/21 when the rate was particularly low at 182 per 100,000 population due to the COVID-19 pandemic).
- During 2022/23, there were around 50 admissions for ectopic pregnancy in Hull which was similar to England (90.5 versus 89.0 admissions per 100,000 female population aged 15-44 years). Whilst the rate of admissions for ectopic pregnancy has varied considerably between 2008/09 and 2022/23 ranging from 54 to 117 admissions per 100,000 population, the rate in Hull has generally been comparable to England or lower than England.
- Between April 2022 and March 2023, there were approximately 70 patients with female genital mutilation (FGM) identified as having had FGM undertaken including 40 new patients (numbers are rounded to nearest five). During the eight year period 2015/16 and 2022/23, around 255 women with FGM have been newly identified, although as numbers are rounded to the nearest five, the actual number is likely to be anywhere between 234 and 271 women. Furthermore, these women were identified whilst they were living in Hull, and it is possible that some may have moved away (or other women with FGM have moved into Hull).
The Population Affected – Why Is It Important?
From the World Health Organisation, sexual health is a state of physical, mental and social well-being in relation to sexuality. It requires a positive and respectful approach to sexuality and sexual relationships, as well as the possibility of having pleasurable and safe sexual experiences, free of coercion, discrimination and violence. The NHS (One You) states sexual health is an important part of physical and mental health as well as your emotional and social wellbeing. It’s important to take care of your sexual health and to talk about sex and relationships with your loved ones.
The Hull Picture
Pregnancy and Maternal Health
Further information on the use of folic acid, obesity and smoking in early pregnancy, access to maternity services, age of mother, and chronic severe mental illness among women in the perinatal period is covered within Pregnancy and Maternal Health under Pregnancy, Infants and Early Years under Children and Young People. Information on Under 18 Conceptions is given under Health Factors within Children and Young People.
Births
The fertility rate in Hull was slightly higher than England in 2022 at 56.3 live births per 1,000 women aged 15-44 years.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General fertility rate (Female 15-44 yrs) | 2022 | 51.9 | 52.1 | 56.3 | 49.2 | 54.2 | 54.7 | 34.3 | 56.5 | 59.5 | 57.1 | 47.1 | 59.3 | 52.4 | 56.0 | 47.0 | 54.7 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General fertility rate (Female 15-44 yrs) | 2022 | 51.9 | 52.1 | 56.3 | 49.2 | 54.2 | 54.7 | 34.3 | 56.5 | 59.5 | 57.1 | 47.1 | 59.3 | 52.4 | 56.0 | 47.0 | 54.7 |
In Hull, there were almost 3,900 births in 2012, but this has been gradually reducing and there were 3,109 births to Hull residents during 2022. Reductions in the general fertility rate have also occurred in England and across the region over the same time period.
Compared with benchmark
General fertility rate (Female 15-44 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010 | • | 3752 | 67.3 | 65.1 | 69.4 | 63.5 | 64.1 |
2011 | • | 3796 | 68.7 | 66.5 | 70.9 | 63.1 | 64.2 |
2012 | • | 3871 | 69.9 | 67.7 | 72.2 | 64.2 | 64.7 |
2013 | • | 3697 | 67.1 | 65.0 | 69.3 | 61.8 | 61.8 |
2014 | • | 3537 | 64.3 | 62.2 | 66.5 | 61.6 | 61.5 |
2015 | • | 3579 | 65.2 | 63.0 | 67.3 | 61.7 | 61.6 |
2016 | • | 3550 | 64.1 | 62.0 | 66.2 | 61.8 | 61.2 |
2017 | • | 3430 | 61.6 | 59.6 | 63.7 | 60.3 | 59.7 |
2018 | • | 3300 | 59.5 | 57.5 | 61.5 | 58.3 | 57.6 |
2019 | • | 3175 | 57.4 | 55.4 | 59.4 | 56.4 | 55.9 |
2020 | • | 3123 | 56.8 | 54.8 | 58.8 | 53.9 | 53.5 |
2021 | • | 3079 | 56.2 | 54.3 | 58.3 | 54.1 | 54.2 |
2022 | • | 3109 | 56.3 | 54.3 | 58.3 | 52.1 | 51.9 |
Source: OHID, based on Office for National Statistics data
Further information on the percentage of mothers from minority ethnic backgrounds, the percentage of caesareans undertaken, the age of mother, and information on multiple births, premature births, low birth weight and screening and infant health checks is available within Birth and Infant Health under Pregnancy, Infants and Early Years under Children and Young People. Information on Under 18 Conceptions is given under Health Factors within Children and Young People.
Abortions
The abortion rates which shows that abortion rates are marginally lower in Hull for all ages and for over 25s for 2021.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total abortion rate / 1000 (Female All ages) | 2021 | 19.2 | 18.1 | 18.6 | 15.4 | 20.6 | 19.6 | 11.3 | 16.3 | 19.9 | 24.7 | 15.7 | 14.1 | 18.9 | 19.7 | 19.6 | 19.9 | 19.5 |
Over 25s abortion rate / 1000 (Female 25+ yrs) | 2021 | 17.9 | 16.6 | 17.5 | 13.9 | 18.5 | 17.7 | 10.2 | 14.2 | 17.1 | 22.0 | 14.1 | 13.2 | 17.6 | 18.6 | 18.0 | 18.5 | 16.8 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total abortion rate / 1000 (Female All ages) | 2021 | 19.2 | 18.1 | 18.6 | 15.4 | 20.6 | 19.6 | 11.3 | 16.3 | 19.9 | 24.7 | 15.7 | 14.1 | 18.9 | 19.7 | 19.6 | 19.9 | 19.5 |
Over 25s abortion rate / 1000 (Female 25+ yrs) | 2021 | 17.9 | 16.6 | 17.5 | 13.9 | 18.5 | 17.7 | 10.2 | 14.2 | 17.1 | 22.0 | 14.1 | 13.2 | 17.6 | 18.6 | 18.0 | 18.5 | 16.8 |
For women of all ages, the abortion rate in Hull has increased significantly between 2012 and 2020 with rates more than doubling, although the rate in Hull has tended to be lower than England. In 2021, there were 981 abortions among women in Hull.
Compared with benchmark
Total abortion rate / 1000 (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 490 | 8.9 | 8.1 | 9.7 | 13.9 | 16.5 |
2013 | • | 743 | 13.6 | 12.6 | 14.6 | 14.6 | 16.6 |
2014 | • | 832 | 15.4 | 14.4 | 16.5 | 14.5 | 16.6 |
2015 | • | 914 | 16.9 | 15.9 | 18.1 | 14.4 | 16.7 |
2016 | • | 831 | 15.4 | 14.4 | 16.5 | 14.8 | 16.7 |
2017 | • | 817 | 15.2 | 14.2 | 16.3 | 15.7 | 17.2 |
2018 | • | 973 | 18.2 | 17.1 | 19.4 | 16.7 | 18.1 |
2019 | • | 996 | 18.9 | 17.7 | 20.1 | 17.4 | 18.7 |
2020 | • | 984 | 18.7 | 17.6 | 19.9 | 17.4 | 18.9 |
2021 | • | 981 | 18.6 | 17.5 | 19.9 | 18.1 | 19.2 |
Source: Office for Health Improvement and Disparities, Department of Health and Social Care based on data from abortion clinics
Among over 25s, the rate has also increased in Hull but similar to all ages, the rate is generally lower than England. In 2021, there were 630 abortions among women in Hull aged over 25 years. There were 351 abortions among women aged 25 years equating to 36% of all abortions.
Compared with benchmark
Over 25s abortion rate / 1000 (Female 25+ yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 422 | 11.9 | 10.8 | 13.1 | 11.5 | 13.7 |
2015 | • | 480 | 13.6 | 12.4 | 14.9 | 11.9 | 14.2 |
2016 | • | 458 | 12.9 | 11.7 | 14.1 | 12.5 | 14.5 |
2017 | • | 437 | 12.1 | 11.0 | 13.3 | 13.5 | 15.0 |
2018 | • | 562 | 15.5 | 14.3 | 16.8 | 14.6 | 16.2 |
2019 | • | 629 | 17.5 | 16.1 | 18.9 | 15.3 | 16.9 |
2020 | • | 620 | 17.2 | 15.9 | 18.6 | 16.0 | 17.6 |
2021 | • | 630 | 17.5 | 16.2 | 18.9 | 16.6 | 17.9 |
Source: Office for Health Improvement and Disparities, Department of Health and Social Care based on data from abortion clinics
The percentage of repeat abortions among under 25s is lower in Hull than England, but the percentage of abortions among under 25s who have already given birth to a child or children is considerably higher in Hull compared to England.
The percentage of repeat abortions among the under 25s is the number of females aged under 25 years having an abortion in the year who have had a previous abortion in any year divided by the number of females aged under 25 years having an abortion in the year.
The percentage of abortions among under 25s is the number of females aged under 25 years having an abortion in the year who have previously given birth to a child or children in any year divided by the number of females aged under 25 years having an abortion in the year.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 25s repeat abortions (%) (Female 15-24 yrs) | 2021 | 29.7 | 29.0 | 26.2 | 19.0 | 39.8 | 29.5 | 22.2 | 26.5 | 27.7 | 32.4 | 19.3 | 24.4 | 33.9 | 35.1 | 29.9 | 30.1 | 33.8 |
Under 25s abortion after a birth (%) (Female <25 yrs) | 2021 | 26.0 | 30.2 | 40.5 | 20.8 | 44.7 | 36.0 | 23.4 | 27.4 | 37.8 | 41.3 | 29.7 | 23.0 | 33.9 | 29.3 | 26.0 | 25.8 | 33.8 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 25s repeat abortions (%) (Female 15-24 yrs) | 2021 | 29.7 | 29.0 | 26.2 | 19.0 | 39.8 | 29.5 | 22.2 | 26.5 | 27.7 | 32.4 | 19.3 | 24.4 | 33.9 | 35.1 | 29.9 | 30.1 | 33.8 |
Under 25s abortion after a birth (%) (Female <25 yrs) | 2021 | 26.0 | 30.2 | 40.5 | 20.8 | 44.7 | 36.0 | 23.4 | 27.4 | 37.8 | 41.3 | 29.7 | 23.0 | 33.9 | 29.3 | 26.0 | 25.8 | 33.8 |
Whilst there has been an increase over time in the percentage of repeat abortions among women aged 15-24 years particularly between 2020 and 2021. Throughout the entire period 2012 to 2021, the percentage in Hull has been consistently below the percentage in England at around one-quarter lower although is only 12% lower for 2021.
Compared with benchmark
Under 25s repeat abortions (%) (Female 15-24 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 48 | 19.5% | 15.0% | 24.9% | 25.3% | 27.1% |
2013 | • | 80 | 21.0% | 17.2% | 25.4% | 26.3% | 26.9% |
2014 | • | 81 | 19.8% | 16.2% | 23.9% | 24.9% | 27.0% |
2015 | • | 83 | 19.1% | 15.7% | 23.1% | 24.9% | 26.5% |
2016 | • | 75 | 20.1% | 16.4% | 24.5% | 25.3% | 26.7% |
2017 | • | 79 | 20.8% | 17.0% | 25.2% | 25.1% | 26.7% |
2018 | • | 78 | 19.0% | 15.5% | 23.1% | 25.6% | 26.8% |
2019 | • | 81 | 22.1% | 18.1% | 26.6% | 25.9% | 27.7% |
2020 | • | 80 | 22.0% | 18.0% | 26.5% | 27.6% | 29.2% |
2021 | • | 92 | 26.2% | 21.9% | 31.1% | 29.0% | 29.7% |
Source: Office for Health Improvement and Disparities, Department of Health and Social Care based on data from abortion clinics
However, in contrast the percentage of under 25s having an abortion in the year who have previously given birth to a child or children has consistently been much higher in Hull than England. Between 2014 and 2019, the percentage decreased slightly for England, although the trend in Hull is less clear.
However, for both Hull and England, particularly so for Hull, the rate increased in 2020. The COVID-19 pandemic could be a possible explanation for this increase. The percentage in Hull for 2020 at 40.7% is the highest it has been since 2014, and whilst there has been a small decrease between 2020 and 2021, the current percentage in Hull is 56% higher than England.
The larger increase in Hull is perhaps not surprising given the higher rate of conceptions among under 25s in Hull and the increased deprivation and resulting lower financial security in Hull during the pandemic which is likely compounded by the cost of living crisis.
Compared with benchmark
Under 25s abortion after a birth (%) (Female <25 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 158 | 38.5% | 34.0% | 43.3% | 34.3% | 29.0% |
2015 | • | 156 | 35.9% | 31.6% | 40.6% | 33.6% | 28.2% |
2016 | • | 130 | 34.9% | 30.2% | 39.8% | 32.1% | 27.4% |
2017 | • | 141 | 37.1% | 32.4% | 42.1% | 31.5% | 26.7% |
2018 | • | 148 | 36.0% | 31.5% | 40.8% | 31.8% | 26.4% |
2019 | • | 131 | 35.7% | 31.0% | 40.7% | 30.2% | 25.3% |
2020 | • | 148 | 40.7% | 35.7% | 45.8% | 32.0% | 27.1% |
2021 | • | 142 | 40.5% | 35.5% | 45.7% | 30.2% | 26.0% |
Source: Office for Health Improvement and Disparities, Department of Health and Social Care based on data from abortion clinics
The percentage of abortions under 10 weeks is lower than England though thus there is a slightly higher percentage of late abortions in Hull. The percentage of abortions that are under 10 weeks that are due to medical reasons is considerably lower in Hull compared to England and excessively low compared to other local authorities across Yorkshire and Humber for 2021 (73% for Hull, 80% for East Riding of Yorkshire and ranging from 97% to 99% for the other 13 upper-tier local authorities across the region, and 96% for England).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abortions under 10 weeks (%) (Female All ages) | 2021 | 88.6 | 88.6 | 83.6 | 84.5 | 90.5 | 86.6 | 88.4 | 88.1 | 87.3 | 90.4 | 85.6 | 88.4 | 91.4 | 90.0 | 90.0 | 89.2 | 88.5 |
Abortions under 10 weeks that are medical (%) (Female All ages) | 2021 | 95.5 | 96.0 | 72.5 | 80.1 | 99.4 | 99.0 | 96.9 | 98.3 | 98.7 | 97.5 | 97.3 | 99.1 | 96.2 | 99.1 | 97.8 | 97.7 | 98.2 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abortions under 10 weeks (%) (Female All ages) | 2021 | 88.6 | 88.6 | 83.6 | 84.5 | 90.5 | 86.6 | 88.4 | 88.1 | 87.3 | 90.4 | 85.6 | 88.4 | 91.4 | 90.0 | 90.0 | 89.2 | 88.5 |
Abortions under 10 weeks that are medical (%) (Female All ages) | 2021 | 95.5 | 96.0 | 72.5 | 80.1 | 99.4 | 99.0 | 96.9 | 98.3 | 98.7 | 97.5 | 97.3 | 99.1 | 96.2 | 99.1 | 97.8 | 97.7 | 98.2 |
The percentage of abortions under 10 weeks was considerably lower in Hull compared to England in 2012 at 53% compared to 78% in England. The rate increased sharply in 2013, but between 2013 and 2020, the percentage in Hull has been consistently lower than England and for the majority of these years, the rate in Hull has been statistically significantly lower than England. The rate increased quite sharply between 2019 and 2020 for England, the region and Hull with the sharpest rise for Hull, and a similar percentage was maintained for 2021.
Compared with benchmark
Abortions under 10 weeks (%) (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 257 | 53.0% | 48.5% | 57.4% | 74.0% | 77.5% |
2013 | • | 535 | 72.9% | 69.6% | 76.0% | 76.3% | 79.4% |
2014 | • | 658 | 79.9% | 77.0% | 82.5% | 78.9% | 80.4% |
2015 | • | 714 | 78.7% | 75.9% | 81.3% | 78.7% | 80.3% |
2016 | • | 619 | 74.8% | 71.8% | 77.7% | 80.5% | 80.8% |
2017 | • | 608 | 74.5% | 71.4% | 77.4% | 78.4% | 76.6% |
2018 | • | 701 | 72.8% | 69.9% | 75.5% | 78.5% | 80.3% |
2019 | • | 734 | 73.8% | 71.0% | 76.5% | 81.0% | 82.5% |
2020 | • | 828 | 84.3% | 81.9% | 86.5% | 87.3% | 88.1% |
2021 | • | 817 | 83.6% | 81.2% | 85.8% | 88.6% | 88.6% |
Source: Office for Health Improvement and Disparities, Department of Health and Social Care based on data from abortion clinics
In 2014, the percentage of abortions under 10 weeks that were medical was around 60% for both Hull and England. However, the percentage in Hull remained at around 60% even falling slightly to 57% in 2019 whereas the percentage in England has steadily increased to 96% 2021. The rate in Hull increased substantially between 2019 to 2020 to 69% with a further increase to 73% in 2021, but is still much lower than England.
Compared with benchmark
Abortions under 10 weeks that are medical (%) (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 398 | 59.8% | 56.1% | 63.5% | 67.7% | 57.9% |
2015 | • | 425 | 59.5% | 55.9% | 63.1% | 71.2% | 62.7% |
2016 | • | 378 | 61.1% | 57.2% | 64.8% | 78.1% | 71.3% |
2017 | • | 363 | 59.7% | 55.8% | 63.5% | 83.1% | 79.4% |
2018 | • | 410 | 58.5% | 54.8% | 62.1% | 86.4% | 83.0% |
2019 | • | 417 | 56.8% | 53.2% | 60.4% | 88.4% | 84.3% |
2020 | • | 575 | 69.4% | 66.2% | 72.5% | 94.0% | 93.1% |
2021 | • | 592 | 72.5% | 69.3% | 75.4% | 96.0% | 95.5% |
Source: Office for Health Improvement and Disparities, Department of Health and Social Care based on data from abortion clinics
Contraception
In 2022, the rate of long-acting reversible contraception (LARC) excluding injections was lower in Hull than England (38.4 versus 44.1 per 1,000 women aged 15-44 years).
There was a very noticeable difference as to where LARC was prescribed, but this is simply reflective of the way Sexual and Reproductive Health Services are commissioned in Hull.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total prescribed LARC excluding injections rate / 1,000 (Female All ages) | 2022 | 44.1 | 52.9 | 38.4 | 62.0 | 53.2 | 59.0 | 66.2 | 69.8 | 32.8 | 42.2 | 57.4 | 67.2 | 42.8 | 56.2 | 39.5 | 53.0 | 46.4 |
GP prescribed LARC excluding injections rate / 1,000 (Female All ages) | 2022 | 26.5 | 34.1 | 0.7 | 32.6 | 31.7 | 42.4 | 41.7 | 53.9 | 22.8 | 37.1 | 19.3 | 35.7 | 27.9 | 32.7 | 20.8 | 45.4 | 37.1 |
SRH Services prescribed LARC excluding injections rate / 1,000 (Female All ages) | 2022 | 17.7 | 18.8 | 37.6 | 29.4 | 21.5 | 16.4 | 24.4 | 15.9 | 10.0 | 5.1 | 38.1 | 31.6 | 15.0 | 23.4 | 18.7 | 7.6 | 9.4 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total prescribed LARC excluding injections rate / 1,000 (Female All ages) | 2022 | 44.1 | 52.9 | 38.4 | 62.0 | 53.2 | 59.0 | 66.2 | 69.8 | 32.8 | 42.2 | 57.4 | 67.2 | 42.8 | 56.2 | 39.5 | 53.0 | 46.4 |
GP prescribed LARC excluding injections rate / 1,000 (Female All ages) | 2022 | 26.5 | 34.1 | 0.7 | 32.6 | 31.7 | 42.4 | 41.7 | 53.9 | 22.8 | 37.1 | 19.3 | 35.7 | 27.9 | 32.7 | 20.8 | 45.4 | 37.1 |
SRH Services prescribed LARC excluding injections rate / 1,000 (Female All ages) | 2022 | 17.7 | 18.8 | 37.6 | 29.4 | 21.5 | 16.4 | 24.4 | 15.9 | 10.0 | 5.1 | 38.1 | 31.6 | 15.0 | 23.4 | 18.7 | 7.6 | 9.4 |
Men and women in Hull aged 15-24 years were 2-3 times more likely to attend specialist contraceptive services in Hull compared to England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 25s individuals attend specialist contraceptive services rate / 1000 - Females (Female 15-24 yrs) | 2022 | 84.3 | 78.5 | 169.6 | 162.0 | 69.8 | 110.4 | 107.4 | 81.6 | 134.7 | 91.9 | 159.9 | 41.1 | 52.0 | 115.1 | 55.1 | 27.4 | 104.4 |
Under 25s individuals attend specialist contraceptive services rate / 1000 - Males (Male 15-24 yrs) | 2022 | 12.6 | 15.3 | 34.2 | 56.1 | 1.2 | 14.2 | 34.8 | 24.0 | 38.2 | 8.5 | 39.2 | 2.0 | 0.7 | 0.9 | 1.6 | 3.7 | 37.5 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 25s individuals attend specialist contraceptive services rate / 1000 - Females (Female 15-24 yrs) | 2022 | 84.3 | 78.5 | 169.6 | 162.0 | 69.8 | 110.4 | 107.4 | 81.6 | 134.7 | 91.9 | 159.9 | 41.1 | 52.0 | 115.1 | 55.1 | 27.4 | 104.4 |
Under 25s individuals attend specialist contraceptive services rate / 1000 - Males (Male 15-24 yrs) | 2022 | 12.6 | 15.3 | 34.2 | 56.1 | 1.2 | 14.2 | 34.8 | 24.0 | 38.2 | 8.5 | 39.2 | 2.0 | 0.7 | 0.9 | 1.6 | 3.7 | 37.5 |
The prescription rate of LARC in Hull has consistently been the same or higher than England until 2020. There was a sharp decrease between 2019 and 2020 likely due to the COVID-19 pandemic. The decrease was greater in Hull compared to England, and the prescription rate for LARC in Hull for the first time since 2014 was lower than England. The percentages increased between 2019 and 2020, but the percentage increase was lower in Hull compared to England, so this increased the gap between England and Hull with the rate in Hull 13% lower than England for 2022.
Compared with benchmark
Total prescribed LARC excluding injections rate / 1,000 (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014 | • | 3393 | 62.7 | 60.6 | 64.8 | 56.4 | 50.2 |
2015 | • | 2640 | 48.8 | 46.9 | 50.7 | 51.9 | 48.2 |
2016 | • | 2655 | 47.9 | 46.1 | 49.8 | 50.4 | 45.5 |
2017 | • | 2870 | 51.6 | 49.7 | 53.5 | 55.1 | 46.6 |
2018 | • | 3255 | 58.7 | 56.7 | 60.8 | 56.7 | 48.1 |
2019 | • | 2865 | 51.8 | 49.9 | 53.7 | 57.1 | 49.2 |
2020 | • | 1750 | 31.8 | 30.3 | 33.3 | 39.0 | 33.5 |
2021 | • | 1955 | 35.7 | 34.1 | 37.3 | 50.4 | 41.8 |
2022 | • | 2120 | 38.4 | 36.7 | 40.0 | 52.9 | 44.1 |
