Index
This topic area covers statistics and information relating to A&E attendances and hospital admissions among children and young people including local strategic need and service provision. Further information relating to hospital admissions as a result of unintentional and deliberate injuries can be found within Accidents and Injuries Among Children and Young People under Health Factors under Children and Young People. Information on hospital admissions for specific diseases and medical conditions among adults can be found on the specific pages for that disease or medical condition within Health Factors under Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
The Office for National Statistics ‘back-date’ their recent estimates of the resident population once more accurate Census data becomes available. Their revised estimates were released for each local authority on the 23 November 2023. Prior to this, the Office for Health Improvement & Disparities removed their trend data which relied on resident population estimates from Fingertips (affecting trends in hospital admission rates). The majority of indicators have been updated but some of the ones affecting hospital admission rates among children have not yet been updated. Some of the statements on our website pages have been retained with the comments relating to the trend data when it was shown on Fingertips even though the trend data is not shown, and the actual values will change (in most cases slightly) once the calculations are redone using the new backdated population estimates.
Headlines
- The rate of A&E attendances in Hull among infants aged under one year and children aged 0-4 years was comparable to England in 2016/17, but has increased sharply and both rates are around 40% higher than England for 2022/23. The A&E admission rates are the second highest in the region among under ones and highest among under fives (and highest by some margin for under fives). On average, infants are attending A&E 1.5 occasions per year, and all children aged 0-4 years are attending 1.1 occasions per year.
- The rate of emergency hospital admissions for babies under 14 days, and children aged 0-4 years are both lower than England for 2022/23. Admissions for gastroenteritis among those aged under one year, aged one year and aged 2-4 years in Hull are all comparable to England for 2022/23 with rates having decreased over the last decade among infants aged under 0ne and infants aged one year. Hospital admission rates for lower respiratory tract infections are also comparable (or lower) in Hull compared to England for 2022/23, although rates have been increasing over time particularly among infants aged under one year and infants aged one year.
- Given that A&E attendance has increased so markedly among those under five years of age, it is perhaps not surprising that this has occurred among under 18s too. The rate of A&E attendance was slightly lower in Hull than England in 2011/12, but increased gradually from 346 to 478 attendances per 1,000 population in 2016/17. The rate increased to 694 attendances per 1,000 population in 2019/20 (67% higher than England) and whilst it did decrease in 2020/21 due to the COVID-19 pandemic, the rate has returned to pre-pandemic levels with 684 attendances per 1,000 population in 2022/23. There were 41,810 A&E attendances among under 18s in Hull during 2022/23 equating to an average of 0.68 attendances for each child living in Hull. In contrast, the emergency hospital admission rate among under 18s in Hull was comparable to England with 71 admissions per 1,000 population. The admission rate had been statistically significantly higher than England prior to the pandemic, but decreased sharply in 2020/21 to a level which was statistically significantly lower than England. Whilst the admission rate has increased in Hull over the last two years, the rate is lower than pre-pandemic admission rates. In 2022/23, there were 4,285 admissions among under 18s and the admission rate in Hull.
- During 2022/23, the rate of emergency hospital admissions among under 19s for asthma in Hull were considerably lower than England and for the case of children aged 0-9 years statistically significantly lower. The asthma admissions rates fell sharply during 2020/21 due to the pandemic among 10-18 year olds and whilst they have increased since are still below pre-pandemic levels. Among those aged 0-9 years, asthma admissions rates have drastically decreased over the last decade or so. The rate among 0-9 year olds only fell slightly during the pandemic, and whilst rates have increased slightly since, they are currently comparable to pre-pandemic rates. There were 45 hospital admissions for asthma among under 19s in Hull during 2022/23 (25 aged 0-9 years and 20 aged 10-18 years).
- During 2022/23, the rate of emergency hospital admissions among under 19s for diabetes in Hull were comparable to England albeit slightly higher among those aged 10-18 years and overall among all those aged under 18 years. Admission rates have been relative static among those aged 0-9 and 10-18 years although there has been year-on-year variability. There were a particularly high number of hospital admissions during 2021/22 for both 0-9s and 10-18s, although it could be due to multiple admissions for the same children. There were 40 hospital admissions for diabetes among under 19s in Hull during 2022/23 (10 aged 0-9 years and 30 aged 10-18 years).
- During 2022/23, the emergency hospital admissions among under 19s for epilepsy was statistically significantly higher in Hull compared to England for young people aged 10-18 years and all those aged under 18 years. The rate was also higher in Hull among those aged 0-9 years but the difference was not statistically significantly different from England. The epilepsy admission rate among young people aged 10-18 years has remained relatively static in Hull although there has been some year-on-year variability, whereas the rate among those aged 0-9 years has drastically reduced over time. There were 70 hospital admissions for epilepsy among under 19s in Hull during 2022/23 (35 aged 0-9 years and 35 aged 10-18 years).
- During 2022/23, hospital admission rate for self-harm in Hull among young people aged 10-24 years was marginally higher than England (332 versus 319 per 100,000 population). However, there is a difference by age with rates statistically significantly higher among Hull residents aged 20-24 years. For all ages 10-24 years combined, the rate has been gradually decreasing in Hull. However, the rate has increased for those aged 10-14 years over the last three years, substantially decreased among those aged 15-19 years with a slight increase in the last two years, and decreased among those aged 20-24 years with a slight increase in the last year. There were 170 hospital admissions for self-harm among young people aged 10-24 years in Hull during 2022/23 (35 aged 10-14 years, 60 aged 15-19 years and 75 aged 20-24 years).
- Hospital admissions for mental health in Hull were twice as high in Hull compared to England during 2022/23 for under 18s. Over the entire 11-year period 2010/11 to 2020/21, the hospital admission rate was lower in Hull compared to England and in some cases statistically significantly lower in Hull than England. However, the rate almost tripled from 68 to 186 admissions per 100,000 population between 2020/21 and 2021/22, and whilst the rate has decreased slightly in 2022/23 to 166 admissions per 100,000 population, the admission rate in Hull is still very high. There were 100 hospital admissions for mental health in Hull among under 18s during 2022/23, but in 2020/21 there has been around 40 admissions.
- The admission rate for alcohol-specific conditions among under 18s has been considerably and statistically significantly higher in Hull compared to England, particularly for men, but the rate has reduced sharply in Hull and the rate is now comparable or lower than England for the latest three year period 2020/21 to 2022/23. In contrast to adults, there are higher admission rates for females compared to males among under 18s (and this is the case not just in Hull but across England and the region). Over the three year period 2020/21-2022/23, there were 15 male and 15 female admissions for alcohol-specific conditions in Hull equating to around 35 admissions each year (numbers rounded to nearest five).
The Population Affected – Why Is It Important?
Hospitals and the NHS are currently under extreme stress and pressure in terms of increased numbers of people attending A&E and being admitted to hospital. This has always been the case during winter months, but increasingly this pressure is arising throughout the entire year, and this has increased dramatically with the COVID pandemic.
Thus, whilst it is important that people seek medical help early in an emergency or where there is serious medical need, it is also important that people do not attend A&E when a more appropriate service should have been accessed instead. Such attendances will potentially mean that treatment is delayed for those most in need of urgent medical help.
Furthermore, attendances at A&E and admissions to hospital, particularly emergency hospital admissions which are the most expensive for the NHS can be minimised through prevention such as reducing exposure to second-hand smoke, accident prevention, improved road safety, and access to other early help community services such as pharmacies and urgent treatment centres.
The rates of A&E attendance and hospital admissions are given on The Office for Health Improvement & Disparities’ Fingertips, and the information is presented for different age groups, and for different types of causes of admission and different medical conditions. Hospital admission rates are given for asthma, diabetes, epilepsy, unintentional and deliberate injuries, self-harm and mental health, and admissions due to alcohol and substance use. For children aged under five years, admission rates are also given for gastroenteritis and lower respiratory tract infections.
Note that most of the rates presented below are described as rates of hospital admissions with the exception of those relating to alcohol which are stated as rates of hospital episodes. Each hospital admission, hospital stay or hospital ‘spell’ is made up of one or more hospital episodes. Each hospital episode relates to a period of care for a patient under a single consultant within one hospital provider. Thus if a patient moves from one consultant to another (for example, if they move from one speciality to another), or if a patient is transferred to another hospital (for example, if they require specialist care) then there will be more than one hospital episode for that hospital stay. In most cases, a hospital stay has a single hospital episode, but for a small number of hospital stays there can be a relatively large number of hospital episodes. However, in relation to hospital admission data presented on The Office for Health Improvement & Disparities’ Fingertips for children and young people, only those relating to alcohol mention hospital episodes and despite this, the information presented appears to be hospital admissions rather than hospital episodes based on information presented in their definitions section. However, the figures do not generally relate to patients, and some children may have more than one hospital admission within a single specified period of time.
The number of hospital admissions are generally rounded to the nearest five. In most cases, the rates of A&E attendance and hospital admission are given as a crude rate, but the hospital admission rates for alcohol-specific conditions and substance use are given as directly standardised rates (adjusted to take into consideration the age distribution of the local population).
Note also that the rate of A&E attendances and hospital admission are influenced by local variation in referral and admission practices as well as variation in incidence or prevalence.
The Hull Picture
A&E Attendances Among Under Fives
For 2022/23, A&E attendances among those aged under one year and 0-4 years in Hull are considerably higher in Hull compared to England. Both rates are statistically significantly higher than England being 37% higher for under ones and 42% higher for under fives.
The number of A&E attendances are given as a rate per 1,000 population.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E attendances (under 1 year) (Persons <1 yr) | 2022/23 | 1132.3 | 1055.9 | 1550.5 | 1038.4 | 883.7 | 1208.4 | 830.2 | 812.7 | 1201.6 | 1015.1 | 1223.5 | 1558.7 | 855.6 | 973.3 | 980.3 | 872.1 | 1043.6 |
A&E attendances (0 to 4 years) (Persons 0-4 yrs) | 2022/23 | 797.3 | 738.3 | 1133.6 | 778.2 | 627.8 | 817.1 | 600.4 | 651.9 | 799.7 | 737.5 | 796.1 | 991.7 | 593.6 | 661.5 | 753.0 | 575.5 | 776.4 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E attendances (under 1 year) (Persons <1 yr) | 2022/23 | 1132.3 | 1055.9 | 1550.5 | 1038.4 | 883.7 | 1208.4 | 830.2 | 812.7 | 1201.6 | 1015.1 | 1223.5 | 1558.7 | 855.6 | 973.3 | 980.3 | 872.1 | 1043.6 |
A&E attendances (0 to 4 years) (Persons 0-4 yrs) | 2022/23 | 797.3 | 738.3 | 1133.6 | 778.2 | 627.8 | 817.1 | 600.4 | 651.9 | 799.7 | 737.5 | 796.1 | 991.7 | 593.6 | 661.5 | 753.0 | 575.5 | 776.4 |
The A&E attendance rate for under ones is the second highest in the region for 2022/23.
Compared with benchmark
A&E attendances (under 1 year) (Persons <1 yr) 2022/23
Area |
Recent
Trend |
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
|
---|---|---|---|---|---|---|
England | 675191 | 1132.3 | 1129.6 | 1135.0 | ||
Yorkshire and the Humber region (statistical) | 59935 | 1055.9 | 1047.5 | 1064.4 | ||
Kingston upon Hull | 5005 | 1550.5 | 1508.4 | 1594.7 | ||
East Riding of Yorkshire | 2680 | 1038.4 | 998.7 | 1077.6 | ||
North East Lincolnshire | 1330 | 883.7 | 835.6 | 931.2 | ||
North Lincolnshire | 1960 | 1208.4 | 1156.1 | 1263.7 | ||
York | 1320 | 830.2 | 785.4 | 875.6 | ||
North Yorkshire UA | 4230 | 812.7 | 788.6 | 837.7 | ||
Barnsley | 3075 | 1201.6 | 1159.5 | 1244.9 | ||
Doncaster | 3435 | 1015.1 | 981.4 | 1049.6 | ||
Rotherham | 3515 | 1223.5 | 1182.7 | 1263.9 | ||
Sheffield | 9120 | 1558.7 | 1526.5 | 1590.7 | ||
Bradford | 5860 | 855.6 | 833.7 | 877.6 | ||
Calderdale | 2005 | 973.3 | 930.2 | 1015.9 | ||
Kirklees | 4815 | 980.3 | 953.2 | 1008.8 | ||
Leeds | 7620 | 872.1 | 852.7 | 892.0 | ||
Wakefield | 3970 | 1043.6 | 1011.7 | 1076.9 |
Source: OHID, based on NHS England and Office for National Statistics data
For 2022/23, the A&E attendance rate for under fives is the highest in the region (by some margin).
Compared with benchmark
A&E attendances (0 to 4 years) (Persons 0-4 yrs) 2022/23
Area |
Recent
Trend |
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
|
---|---|---|---|---|---|---|
England | 2445621 | 797.3 | 796.3 | 798.3 | ||
Yorkshire and the Humber region (statistical) | 218730 | 738.3 | 735.2 | 741.4 | ||
Kingston upon Hull | 18075 | 1133.6 | 1117.2 | 1150.4 | ||
East Riding of Yorkshire | 11370 | 778.2 | 763.9 | 792.5 | ||
North East Lincolnshire | 5125 | 627.8 | 610.8 | 645.3 | ||
North Lincolnshire | 6895 | 817.1 | 798.2 | 836.9 | ||
York | 5095 | 600.4 | 583.9 | 617.0 | ||
North Yorkshire UA | 18015 | 651.9 | 642.5 | 661.5 | ||
Barnsley | 10685 | 799.7 | 784.7 | 815.1 | ||
Doncaster | 12680 | 737.5 | 724.6 | 750.4 | ||
Rotherham | 11735 | 796.1 | 781.7 | 810.5 | ||
Sheffield | 29745 | 991.7 | 980.4 | 1003.0 | ||
Bradford | 21185 | 593.6 | 585.6 | 601.6 | ||
Calderdale | 7345 | 661.5 | 646.5 | 676.8 | ||
Kirklees | 18820 | 753.0 | 742.3 | 763.8 | ||
Leeds | 26385 | 575.5 | 568.6 | 582.5 | ||
Wakefield | 15570 | 776.4 | 764.2 | 788.7 |
Source: OHID, based on NHS England and Office for National Statistics data
The A&E attendance rate in Hull was comparable to England in 2016/17, but has since increased markedly for both infants under one year and those aged 0-4 years. Significant numbers of infants under the age of one year are attending A&E more than once in the year as there are just under 3,100 births in Hull each year. From the Office for National Statistics, resident population estimates for Hull for mid-year 2022, the population aged under one year is estimated to be 3,228 and the population aged 0-4 years is estimated to be 15,945.
Thus it is estimated, on average, each infant in Hull visited A&E on 1.5 occasions during 2022/23, and that each child aged 0-4 years in Hull visited A&E on 1.1 occasions during 2022/23. Some children will have not attended A&E at all, whereas other children will have attended multiple times over the year.
Compared with benchmark
A&E attendances (under 1 year) (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2021/22 | • | 4595 | 1541.9 | 1498.3 | 1587.9 | 1025.3 | 1094.5 |
2022/23 | • | 5005 | 1550.5 | 1508.4 | 1594.7 | 1055.9 | 1132.3 |
Source: OHID, based on NHS England and Office for National Statistics data
A&E attendances (0 to 4 years) (Persons 0-4 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2021/22 | • | 17760 | 1124.6 | 1108.0 | 1141.2 | 727.5 | 762.6 |
2022/23 | • | 18075 | 1133.6 | 1117.2 | 1150.4 | 738.3 | 797.3 |
Source: OHID, based on NHS England and Office for National Statistics data
Hospital Admissions Among Under Fives
Emergency Hospital Admissions Among Babies Under 14 Days
The rate of emergency hospital admissions for babies aged under 14 days (per 1,000 population) were considerably lower and statistically significantly lower in Hull compared to England for 2022/23.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions of babies under 14 days (Persons <14 days) | 2022/23 | 84.8 | 89.9 | 52.2 | 62.2 | 84.8 | 90.9 | 116.9 | 104.8 | 248.4 | 95.5 | 128.9 | 30.4 | 86.3 | 90.4 | 126.1 | 49.4 | 122.5 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admissions of babies under 14 days (Persons <14 days) | 2022/23 | 84.8 | 89.9 | 52.2 | 62.2 | 84.8 | 90.9 | 116.9 | 104.8 | 248.4 | 95.5 | 128.9 | 30.4 | 86.3 | 90.4 | 126.1 | 49.4 | 122.5 |
The emergency hospital admission rate for babies under 14 days has also been significantly lower than England each year since 2014/15.
Compared with benchmark
Admissions of babies under 14 days (Persons <14 days)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 150 | 43.7 | 36.7 | 51.0 | 62.9 | 56.7 |
2014/15 | • | 130 | 39.2 | 32.5 | 46.2 | 65.5 | 60.7 |
2015/16 | • | 155 | 45.2 | 38.1 | 52.5 | 64.1 | 66.3 |
2016/17 | • | 140 | 41.1 | 35.1 | 49.1 | 61.1 | 71.0 |
2017/18 | • | 150 | 45.5 | 38.6 | 53.5 | 65.5 | 72.8 |
2018/19 | • | 145 | 45.5 | 37.8 | 52.8 | 65.1 | 77.0 |
2019/20 | • | 170 | 54.7 | 47.0 | 63.9 | 70.9 | 78.1 |
2020/21 | • | 125 | 41.6 | 35.3 | 50.3 | 67.8 | 77.6 |
2021/22 | • | 155 | 50.5 | 42.2 | 58.4 | 79.1 | 81.6 |
2022/23 | • | 155 | 52.2 | 44.6 | 61.5 | 89.9 | 84.8 |
Source: OHID, based on NHS England data
Emergency Hospital Admissions Among All Under Fives
The rate of emergency hospital admissions among children under five years of age in Hull is comparable to England 2022/23.
The rates are given as the number of admissions per 1,000 population.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency admissions (0 to 4 years) (Persons 0-4 yrs) | 2022/23 | 158.0 | 171.7 | 154.9 | 164.9 | 245.6 | 250.1 | 246.3 | 234.5 | 238.0 | 107.9 | 212.3 | 74.8 | 222.3 | 208.1 | 190.3 | 84.0 | 200.7 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency admissions (0 to 4 years) (Persons 0-4 yrs) | 2022/23 | 158.0 | 171.7 | 154.9 | 164.9 | 245.6 | 250.1 | 246.3 | 234.5 | 238.0 | 107.9 | 212.3 | 74.8 | 222.3 | 208.1 | 190.3 | 84.0 | 200.7 |
However, until 2019/20, emergency hospital admissions among children aged 0-4 years had consistently been significantly higher in Hull compared to England with over 3,000 admissions in Hull per year. Until 2020/21, the rate had not changed much over time, although there had been some year-on-year changes.
For 2020/21, there was a huge reduction in the emergency hospital admission rate among under fives in Hull with the rate more than halving from 181 to 82 admissions per 1,000 population. There was a similar reduction for both England and the region, but the size of the reductions were lower. As a consequence, the rate in Hull was for the first time lower than England and the region, and in fact statistically significantly lower than England.
Between 2020/21 and 2021/22, the rates increased drastically, but the rate in England returned to pre-pandemic levels and the rate for the region increased to above pre-pandemic levels. In contrast, the increase in the rate for Hull was not as high, and the admission rates for 2021/22 were over 10% lower than those in 2019/20 prior to the pandemic. The rate remained relatively unchanged in Hull between 2021/22 and 2022/23. As a consequence of the different pattern in the changes during and after the pandemic, the rate in Hull has been comparable to England for the last two years.
Compared with benchmark
Emergency admissions (0 to 4 years) (Persons 0-4 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 2961 | 174.4 | 168.2 | 180.8 | - | 149.6 |
2011/12 | • | 3275 | 188.3 | 181.9 | 194.9 | 170.3 | 144.3 |
2012/13 | • | 3280 | 182.8 | 176.5 | 189.1 | 171.3 | 150.1 |
2013/14 | • | 3170 | 173.8 | 167.8 | 179.9 | 164.6 | 146.1 |
2014/15 | • | 2995 | 164.0 | 158.1 | 169.9 | 155.0 | 148.4 |
2015/16 | • | 3270 | 179.9 | 173.8 | 186.2 | 150.2 | 157.2 |
2016/17 | • | 3075 | 170.5 | 164.5 | 176.6 | 146.7 | 160.7 |
2017/18 | • | 3100 | 175.7 | 169.5 | 181.9 | 153.8 | 160.4 |
2018/19 | • | 3025 | 176.6 | 170.2 | 182.9 | 162.0 | 172.2 |
2019/20 | • | 3025 | 180.5 | 174.0 | 187.0 | 156.9 | 166.7 |
2020/21 | • | 1340 | 81.5 | 77.2 | 86.0 | 85.7 | 94.1 |
2021/22 | • | 2490 | 157.7 | 151.5 | 163.9 | 170.3 | 161.5 |
2022/23 | • | 2470 | 154.9 | 148.9 | 161.1 | 171.7 | 158.0 |
Source: OHID, based on NHS England and Office for National Statistics data
Hospital Admissions for Gastroenteritis
For 2022/23, the rate of hospital admissions for gastroenteritis in infants under one year of age and one year of age in Hull are both slightly lower than England, and the rate among children aged 2-4 years is marginally higher than England. There is no statistically significant difference in the rates between Hull and England for any of the three age groups.
The rates are given as the number of admissions per 10,000 population.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency admissions for gastroenteritis (under 1 year) (Persons <1 yr) | 2022/23 | 113.2 | 119.8 | 108.4 | 155.0 | 299.0 | 277.4 | 125.8 | 144.1 | 78.2 | 73.9 | 156.6 | 42.7 | 175.2 | 218.4 | 122.1 | 40.1 | 131.4 |
Emergency admissions for gastroenteritis (aged 1 year) (Persons 1 yr) | 2022/23 | 82.7 | 94.2 | 81.4 | 107.5 | 131.4 | 212.9 | 176.7 | 113.0 | 98.0 | 74.7 | 157.4 | 35.2 | 118.7 | 141.6 | 93.8 | 28.6 | 114.2 |
Emergency admissions for gastroenteritis (2 to 4 years) (Persons 2-4 yrs) | 2022/23 | 49.5 | 56.1 | 51.8 | 54.1 | 87.6 | 96.7 | 77.0 | 75.9 | 90.9 | 38.2 | 61.1 | 24.4 | 83.7 | 65.0 | 52.3 | 24.7 | 56.9 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency admissions for gastroenteritis (under 1 year) (Persons <1 yr) | 2022/23 | 113.2 | 119.8 | 108.4 | 155.0 | 299.0 | 277.4 | 125.8 | 144.1 | 78.2 | 73.9 | 156.6 | 42.7 | 175.2 | 218.4 | 122.1 | 40.1 | 131.4 |
Emergency admissions for gastroenteritis (aged 1 year) (Persons 1 yr) | 2022/23 | 82.7 | 94.2 | 81.4 | 107.5 | 131.4 | 212.9 | 176.7 | 113.0 | 98.0 | 74.7 | 157.4 | 35.2 | 118.7 | 141.6 | 93.8 | 28.6 | 114.2 |
Emergency admissions for gastroenteritis (2 to 4 years) (Persons 2-4 yrs) | 2022/23 | 49.5 | 56.1 | 51.8 | 54.1 | 87.6 | 96.7 | 77.0 | 75.9 | 90.9 | 38.2 | 61.1 | 24.4 | 83.7 | 65.0 | 52.3 | 24.7 | 56.9 |
Among infants under one year of age and children aged one year, the rates in Hull have generally been higher than England around five to ten years ago. However, in the last five years or so, the rates have steadily decreased in Hull and are now comparable to England.
The number of hospital admissions for gastroenteritis are relatively low and there is year-on-year variability in the number of admissions in Hull (see Small Numbers for more information). Furthermore, it is possible that there could be multiple hospital admissions from the same children in a single financial year.
There was a considerable decrease in the number of admissions between 2019/20 and 2020/21 due to the pandemic, but the rates increased the next year. Ignoring the year 2019/20, the rates in 2021/22 and 2022/23 were on the same trajectory as the overall decreases in the last decade.
Between 2011/12 and 2022/23, the rate decreased by 76% for under ones and by 72% for one year olds. This means that the rate in 2022/23 is less than a quarter the rate it was in 2011/12 for those aged under one year, and a less than a third the rate it was in 2011/12 for those aged one year.
For 2011/12, there were 165 infants under one year and 105 children aged one year who were admitted to hospital as an emergency in Hull for gastroenteritis, but this decreased to 35 under ones and to 25 children aged one year for 2022/23.
Compared with benchmark
Emergency admissions for gastroenteritis (under 1 year) (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011/12 | • | 165 | 450.3 | 384.2 | 524.5 | 351.2 | 243.0 |
2012/13 | • | 140 | 361.5 | 301.7 | 423.8 | 338.3 | 245.8 |
2013/14 | • | 115 | 307.2 | 248.7 | 362.9 | 269.7 | 209.6 |
2014/15 | • | 75 | 208.3 | 163.9 | 261.2 | 184.5 | 174.2 |
2015/16 | • | 90 | 260.0 | 209.0 | 319.5 | 159.1 | 153.3 |
2016/17 | • | 70 | 196.5 | 155.6 | 251.4 | 160.9 | 177.8 |
2017/18 | • | 65 | 183.2 | 146.3 | 239.8 | 157.6 | 147.5 |
2018/19 | • | 60 | 182.6 | 139.4 | 235.1 | 178.7 | 168.9 |
2019/20 | • | 45 | 138.4 | 100.9 | 185.2 | 145.1 | 152.4 |
2020/21 | • | 10 | 31.4 | 12.9 | 53.6 | 52.9 | 55.9 |
2021/22 | • | 40 | 134.2 | 101.6 | 190.5 | 129.0 | 123.0 |
2022/23 | • | 35 | 108.4 | 78.1 | 154.4 | 119.8 | 113.2 |
Source: OHID, based on NHS England and Office for National Statistics data
Emergency admissions for gastroenteritis (aged 1 year) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2011/12 | • | 105 | 295.1 | 238.8 | 354.2 | 243.6 | 183.7 |
2012/13 | • | 110 | 304.0 | 252.3 | 369.4 | 261.4 | 188.3 |
2013/14 | • | 65 | 168.2 | 129.8 | 214.4 | 180.8 | 143.9 |
2014/15 | • | 55 | 146.9 | 108.3 | 188.2 | 133.1 | 117.6 |
2015/16 | • | 55 | 153.4 | 120.4 | 206.0 | 111.1 | 92.5 |
2016/17 | • | 45 | 130.5 | 95.2 | 174.6 | 106.9 | 102.1 |
2017/18 | • | 45 | 127.1 | 92.7 | 170.1 | 85.2 | 89.3 |
2018/19 | • | 45 | 128.9 | 89.1 | 165.9 | 105.8 | 104.7 |
2019/20 | • | 40 | 123.9 | 88.5 | 168.7 | 92.4 | 95.8 |
2020/21 | • | 15 | 46.0 | 23.5 | 72.1 | 21.9 | 27.0 |
2021/22 | • | 35 | 109.1 | 78.6 | 155.4 | 98.1 | 97.5 |
2022/23 | • | 25 | 81.4 | 50.1 | 116.3 | 94.2 | 82.7 |
Source: OHID, based on NHS England and Office for National Statistics data
