Index
This topic area covers statistics and information relating to screening and vaccinations among children and young people in Hull including local strategic need and service provision. Further information relating to screening and vaccinations among adults is given under Prevention within Adults. Further information relating to the uptake rate of the COVID-19 vaccination can be found within Coronavirus (COVID-19) in Health Factors under Adults.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- Almost all (99.1%) of newborn babies had their hearing screening test in Hull during 2022/23.
- It is estimated that vaccines prevent up to three million deaths worldwide every year. Since vaccines were introduced to the UK, diseases like smallpox, polio and tetanus that used to kill or disable millions of people are either gone or seen very rarely.
- The vaccine uptake rate for a number of routine vaccinations given to children at ages one, two and five vary in Hull, and whilst they are generally comparable to England, all fall short of the national target of 95%. Furthermore, the uptake rate has decrease over time in Hull (as it has elsewhere), and for most vaccines among these young children, the uptake rates for 2023/24 are the lowest they have been in Hull.
- The inequalities gap between Hull and England is relatively small for most vaccines for one, two and five year olds, but the inequalities gap is much greater among vaccines given at older ages and the flu vaccinations among younger children.
- Among looked after children, the rate of uptake of vaccinations was lower than England between 2018 and 2021 particularly so for 2021 when around half of looked after children had the vaccinations compared to 86% for England. However, the percentage has increased in 2023 to 80% although the rate is slightly below that for England (82%).
- Whilst rates have been consistently lower for the human papillomavirus (HPV) vaccine in Hull compared to England, no young person in Hull was vaccinated during the 2019/20 school year as IntraHealth were also commissioned to undertaken flu vaccines among primary school children in Hull. They completed this, but were unable to commence the HPV vaccination programme in schools from March 2020 onwards due to the COVID-19 pandemic and schools being closed to the majority of pupils. The situation was further complicated as those who had not had a first dose could not have a second dose the subsequent year. A catch-up programme was set up to vaccinate the missed children. However, rates are much lower than England, and much lower than uptake rates prior to the pandemic. In 2022/23, 53% of boys and 66% of girls aged 12-13 years had their first dose for the HPV vaccine (compared to 65% and 71% respectively in England), and 44% of boys and 53% of girls aged 13-14 years had their second dose (compared to 56% and 63% respectively for England).
- The vaccination rate for Meningococcal ACWY conjugate among 14-15 year olds is considerably lower in Hull compared to England (64% versus 80% for 2021/22), although uptake rates in Hull had been comparable to England in 2020/21 at just under 80%.
- Over one-third of 2-3 year olds (37.2%) and half of 4-11 year olds (50.0%) had their flu vaccination in Hull for 2023/24 and 2023 respectively. Compared to England, uptake rates were significantly lower in Hull among both 2-3 year olds (44.4% for England) and 4-11 year olds (55.1% for England). Overall, 4,180 2-3 year olds and 11,851 primary school age children did not have their flu vaccination in the most recent year.
- Previous analyses of uptake rates using local data revealed substantial differences across Hull.
The Population Affected – Why Is It Important?
There are a number of screening programmes in place in the UK relating to antenatal and newborn. Tests in pregnancy and in the newborn after birth are designed to help make the pregnancy safer, check and assess the development and wellbeing of the woman and her baby, and screen for particular conditions. However, data relating to uptake rates for screening of pregnant women are only available for England and for each region and not available at local authority level. Uptake rates are also not available at local authority level for the physical examination of infants after birth or the infant ‘blood spot’ screening, although information is available for the infant hearing test.
Specific vaccines are offered to children, young people, pregnant women, older people and other adults with specific long-term health conditions. All children are offered vaccines against key diseases to prevent them getting serious diseases that can kill or cause long-term health consequences. A small number of vaccines are just offered to a selected group of children and adults who are at risk owing to their personal circumstances.
For certain vaccinations, generally only one dose or a small number of doses are required and for others the vaccination is required every year (such as for influenza). The majority of the vaccinations given in childhood require one or a small number of doses over time and last a long time or a lifetime, although boosters are sometimes given such as a tetanus vaccination following an injury which could result in an infection.
Where sufficient numbers of people have the vaccine, it can also prevent the disease spreading in the community, and sometimes even gets rid of diseases in the community entirely. This is important for the small number of people who cannot have a vaccine for other health reasons.
It is estimated that vaccines prevent up to three million deaths worldwide every year. Since vaccines were introduced to the UK, diseases like smallpox, polio and tetanus that used to kill or disable millions of people are either gone or seen very rarely. Other diseases like measles and diphtheria have been reduced by up to 99.9% since their vaccines were introduced.
Vaccination and immunisation are often used interchangeable, but are different. Vaccination is the process of introducing the vaccination and immunisation is what is achieved.
The Hull Picture
Screening
The Office for Health Improvement & Disparities’ Fingertips presents data on the percentage uptake of the infant hearing screening test. In 2022/23, almost all of newborn babies in Hull had their hearing screening test within 4-5 weeks, and the percentage is higher than England and the region.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn Hearing Screening: Coverage (Persons <1 yr) | 2022/23 | 98.5 | 98.2 | 99.1 | 98.6 | 99.3 | 98.9 | 99.5 | 99.0 | 98.9 | 92.8 | 98.9 | 97.6 | 99.2 | 99.5 | 99.1 | 97.3 | 98.6 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn Hearing Screening: Coverage (Persons <1 yr) | 2022/23 | 98.5 | 98.2 | 99.1 | 98.6 | 99.3 | 98.9 | 99.5 | 99.0 | 98.9 | 92.8 | 98.9 | 97.6 | 99.2 | 99.5 | 99.1 | 97.3 | 98.6 |
Between 2013/14 and 2022/23, the percentage uptake in Hull has been consistently higher than England and the region. The latest uptake rate is the lowest it has been but it is still higher or the same as the highest rate for England and the region over the entire period.
Around 27 babies did not have their newborn hearing screening undertaken for 2022/23.
Compared with benchmark
Newborn Hearing Screening: Coverage (Persons <1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 3565 | 99.4% | 99.0% | 99.6% | 98.4% | 98.5% |
2014/15 | • | 3460 | 99.7% | 99.5% | 99.9% | 98.5% | 98.5% |
2015/16 | • | 3538 | 99.7% | 99.4% | 99.8% | 98.6% | 98.7% |
2017/18 | • | 3350 | 99.9% | 99.7% | 100% | 99.1% | 98.9% |
2018/19 | • | 3227 | 99.8% | 99.5% | 99.9% | 99.2% | 99.2% |
2019/20 | • | 3138 | 99.6% | 99.3% | 99.8% | 98.4% | 98.2% |
2020/21 | • | 3045 | 99.6% | 99.3% | 99.8% | 97.6% | 97.5% |
2021/22 | • | 3140 | 99.8% | 99.5% | 99.9% | 98.6% | 98.7% |
2022/23 | • | 3006 | 99.1% | 98.7% | 99.4% | 98.2% | 98.5% |
Source: NHS England, Newborn Hearing Screening Programme
Vaccinations Among Looked After Children
Fingertips also presents the percentage of children in care who have received their vaccinations. Eight in ten looked after children had their immunisations in 2023 which was lower than England, and among the lowest in the region.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children in care immunisations (Persons <18 yrs) | 2023 | 82.0 | 87.7 | 80.0 | 90.0 | 93.0 | 97.0 | 95.0 | - | 97.0 | 97.0 | 83.0 | 97.0 | 92.0 | 88.0 | 74.0 | 86.0 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children in care immunisations (Persons <18 yrs) | 2023 | 82.0 | 87.7 | 80.0 | 90.0 | 93.0 | 97.0 | 95.0 | - | 97.0 | 97.0 | 83.0 | 97.0 | 92.0 | 88.0 | 74.0 | 86.0 |
Between 2014 and 2017, the percentage uptake of vaccinations among children in care in Hull was comparable to England, but has since fallen substantially in Hull between 2017 and 2021 reaching a low of 51% for 2021. A decrease in 2020 and 2021 might have been expected due to the COVID-19 pandemic, but the percentages for England and the region were not affected.
The percentage in Hull increased in 2022 to a level comparable to England and the region, but the uptake decreased slightly in Hull in 2023.
A total of 474 children in care receiving their immunisations, although this does mean that around 118 children in care in Hull did not receive their immunisations in 2023.
Compared with benchmark
Children in care immunisations (Persons <18 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2012 | • | 300 | 65.2% | 60.8% | 69.4% | 82.2% | 83.1% |
2013 | • | 295 | 60.8% | 56.4% | 65.1% | 76.5% | 83.2% |
2014 | • | 455 | 91.9% | 89.2% | 94.0% | 92.9% | 87.1% |
2015 | • | 430 | 88.7% | 85.5% | 91.2% | 93.5% | 87.8% |
2016 | • | 420 | 86.6% | 83.3% | 89.3% | 91.4% | 87.2% |
2017 | • | 425 | 88.0% | 84.8% | 90.6% | 83.9% | 84.6% |
2018 | • | 388 | 73.0% | 69.1% | 76.7% | 84.0% | 85.0% |
2019 | • | 463 | 80.0% | 76.1% | 82.6% | 88.0% | 87.0% |
2020 | • | 426 | 71.0% | 66.9% | 74.1% | 88.0% | 88.0% |
2021 | • | 328 | 51.0% | 47.5% | 55.3% | 86.0% | 86.0% |
2022 | • | 576 | 87.0% | 84.7% | 89.7% | 91.0% | 85.0% |
2023 | • | 474 | 80.0% | 76.7% | 83.1% | 87.7% | 82.0% |
Source: Department for Education(DfE): https://www.gov.uk/government/collections/statistics-looked-after-children
Vaccinations At Age 1
Children aged one year are should be vaccinated for diptheria, tetanus, and pertussis (DTaP), inactivated polio vaccine (IPV) and Haemophilus influenzae type B (Hib), meningococcal group B vaccine (MenB), rotavirus, and pneumococcal vaccine (PCV). Babies should also receive the vaccination for hepatitis B (HepB) if their mothers have hepatitis B. This applies to a small number of babies so the information is not presented for all local authorities due to small numbers.
Hull’s vaccination uptake rates are generally comparable to the national average althogh are lower for rotavirus for 2023/24.
All uptake rates in Hull and England are below the national target of 95%.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population vaccination coverage: Dtap IPV Hib HepB (1 year old) (Persons 1 yr) | 2023/24 | 91.2 | 92.0 | 90.5 | 95.9 | 94.1 | 90.5 | 95.3 | 95.5 | 95.6 | 92.4 | 94.5 | 91.5 | 89.2 | 91.6 | 92.4 | 88.3 | 94.5 |
Population vaccination coverage: MenB (1 year) (Persons 1 yr) | 2023/24 | 90.6 | 91.6 | 91.7 | 96.4 | 93.5 | 90.5 | 94.6 | 95.0 | 94.9 | 92.0 | 94.1 | 90.2 | 87.6 | 91.3 | 91.3 | 88.7 | 94.5 |
Population vaccination coverage: Rotavirus (Rota) (1 year) (Persons 1 yr) | 2023/24 | 88.5 | 89.1 | 86.6 | 94.5 | 91.9 | 88.7 | 92.9 | 93.6 | 92.7 | 89.8 | 92.5 | 88.9 | 83.9 | 87.4 | 89.2 | 85.3 | 92.7 |
Population vaccination coverage: PCV (Persons 1 yr) | 2023/24 | 93.2 | 94.5 | 92.9 | 97.1 | 95.9 | 93.0 | 96.6 | 96.9 | 96.6 | 94.5 | 96.6 | 94.3 | 92.2 | 94.4 | 94.5 | 92.6 | 96.6 |
Population vaccination coverage: Hepatitis B (1 year old) (Persons 1 yr) | 2023/24 | - | - | 84.6 | - | 100 | - | - | 100 | 100 | 83.3 | 50.0 | 100 | 84.6 | 100 | 90.9 | 40.5 | 85.7 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population vaccination coverage: Dtap IPV Hib HepB (1 year old) (Persons 1 yr) | 2023/24 | 91.2 | 92.0 | 90.5 | 95.9 | 94.1 | 90.5 | 95.3 | 95.5 | 95.6 | 92.4 | 94.5 | 91.5 | 89.2 | 91.6 | 92.4 | 88.3 | 94.5 |
Population vaccination coverage: MenB (1 year) (Persons 1 yr) | 2023/24 | 90.6 | 91.6 | 91.7 | 96.4 | 93.5 | 90.5 | 94.6 | 95.0 | 94.9 | 92.0 | 94.1 | 90.2 | 87.6 | 91.3 | 91.3 | 88.7 | 94.5 |
Population vaccination coverage: Rotavirus (Rota) (1 year) (Persons 1 yr) | 2023/24 | 88.5 | 89.1 | 86.6 | 94.5 | 91.9 | 88.7 | 92.9 | 93.6 | 92.7 | 89.8 | 92.5 | 88.9 | 83.9 | 87.4 | 89.2 | 85.3 | 92.7 |
Population vaccination coverage: PCV (Persons 1 yr) | 2023/24 | 93.2 | 94.5 | 92.9 | 97.1 | 95.9 | 93.0 | 96.6 | 96.9 | 96.6 | 94.5 | 96.6 | 94.3 | 92.2 | 94.4 | 94.5 | 92.6 | 96.6 |
Population vaccination coverage: Hepatitis B (1 year old) (Persons 1 yr) | 2023/24 | - | - | 84.6 | - | 100 | - | - | 100 | 100 | 83.3 | 50.0 | 100 | 84.6 | 100 | 90.9 | 40.5 | 85.7 |
In general, the uptake rates remained relatively high – above 95% – between 2010/11 to 2016/17 for diptheria, tetanus, and pertussis, inactivated polio vaccine and Haemophilus influenzae type B. However, since then the rates have fallen below the 95% threshold.
There was a relatively sharp decreased between 2020/21 and 2021/22 from 93.6% to 91.1% possibly associated with the COVID-19 pandemic, access into primary care and/or the cost of living crisis with people finding it more difficult to travel or take time off work.
However, the rates have fallen even further to a new low of 90.5% for 2023/24.
Around 303 infants in Hull did not have their diptheria, tetanus, and pertussis, inactivated polio vaccine and Haemophilus influenzae type B vaccination during 2023/24.
Compared with benchmark
Population vaccination coverage: Dtap IPV Hib HepB (1 year old) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 3596 | 96.4% | 95.8% | 97.0% | 95.5% | 94.2% |
2011/12 | • | 3638 | 95.6% | 94.9% | 96.2% | 95.8% | 94.7% |
2012/13 | • | 3807 | 96.1% | 95.4% | 96.6% | 96.3% | 94.7% |
2013/14 | • | 3824 | 96.1% | 95.4% | 96.6% | 96.1% | 94.3% |
2014/15 | • | 3604 | 96.9% | 96.3% | 97.4% | 95.8% | 94.2% |
2015/16 | • | 3501 | 96.2% | 95.5% | 96.8% | 95.8% | 93.6% |
2016/17 | • | 3525 | 95.7% | 95.0% | 96.3% | 95.2% | 93.4% |
2017/18 | • | 3395 | 93.1% | 92.2% | 93.9% | 94.5% | 93.1% |
2018/19 | • | 3255 | 92.6% | 91.6% | 93.4% | 93.9% | 92.1% |
2019/20 | • | 3166 | 94.0% | 93.1% | 94.8% | 93.6% | 92.6% |
2020/21 | • | 3064 | 93.6% | 92.7% | 94.4% | 93.1% | 92.0% |
2021/22 | • | 2886 | 91.1% | 90.1% | 92.1% | 92.6% | 91.8% |
2022/23 | • | 3090 | 92.1% | 91.1% | 93.0% | 92.1% | 91.8% |
2023/24 | • | 2887 | 90.5% | 89.4% | 91.4% | 92.0% | 91.2% |
Source: NHS England
The uptake rates for the meningococcal group B vaccine have been decreasing in Hull since 2017/18 to reach a new low of 91.7% for 2023/24. Despite the decreases in Hull, the uptake rates have been statistically significantly higher than England over the entire period.
Around 264 infants did not have their meningococcal group B vaccine in Hull for 2023/24.
Compared with benchmark
Population vaccination coverage: MenB (1 year) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2017/18 | • | 3453 | 94.7% | 93.9% | 95.4% | 94.2% | 92.5% |
2018/19 | • | 3304 | 93.9% | 93.1% | 94.7% | 93.9% | 92.0% |
2019/20 | • | 3211 | 95.3% | 94.6% | 96.0% | 93.8% | 92.5% |
2020/21 | • | 3093 | 94.5% | 93.6% | 95.2% | 93.3% | 92.1% |
2021/22 | • | 2943 | 92.9% | 92.0% | 93.8% | 92.4% | 91.5% |
2022/23 | • | 3129 | 93.3% | 92.4% | 94.1% | 91.7% | 91.0% |
2023/24 | • | 2926 | 91.7% | 90.7% | 92.6% | 91.6% | 90.6% |
Source: NHS England
The uptakes rates have been relatively consistent in Hull at around 90% for rotavirus between 2016/17 and 2022/23 although slightly lower for both 2021/22 and 2022/23 at 89%. The uptake rate fell more substantially in the last year to reach a new low at 87%. The rate in Hull had been comparable to England, but with a very small reduction nationally in the last year, the rate in Hull is statistically significantly lower than England.
Around 427 infants in Hull did not have their vaccination for rotavirus in 2023/24.
Compared with benchmark
Population vaccination coverage: Rotavirus (Rota) (1 year) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2016/17 | • | 3373 | 91.6% | 90.7% | 92.5% | 92.2% | 89.6% |
2017/18 | • | 3306 | 90.6% | 89.7% | 91.6% | 92.1% | 90.1% |
2018/19 | • | 3162 | 89.9% | 88.9% | 90.9% | 91.7% | 89.7% |
2019/20 | • | 3050 | 90.6% | 89.5% | 91.5% | 91.4% | 90.1% |
2020/21 | • | 2985 | 91.2% | 90.2% | 92.1% | 91.3% | 90.2% |
2021/22 | • | 2824 | 89.2% | 88.0% | 90.2% | 90.5% | 89.9% |
2022/23 | • | 2991 | 89.2% | 88.1% | 90.2% | 89.0% | 88.7% |
2023/24 | • | 2762 | 86.6% | 85.3% | 87.7% | 89.1% | 88.5% |
Source: NHS England
The uptake rates for pneumococcal vaccine in Hull were relatively consistent just over 95% between 2010/11 and 2016/17 and statistically significantly higher than England. However, since 2016/17 the uptake rates in Hull have fallen to a low of 92.6% in 2018/19, and whilst rates increase subsequently they also fell again to 92.9% in 2023/24. Despite the decreases in Hull, the rate is only slightly lower than England for 2023/24.
Around 227 infants in Hull did not have their pneumococcal vaccine in 2023/24.
Compared with benchmark
Population vaccination coverage: PCV (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 3576 | 95.9% | 95.2% | 96.5% | 94.7% | 93.6% |
2011/12 | • | 3627 | 95.3% | 94.6% | 95.9% | 95.7% | 94.2% |
2012/13 | • | 3789 | 95.6% | 95.0% | 96.2% | 95.9% | 94.4% |
2013/14 | • | 3808 | 95.7% | 95.0% | 96.2% | 95.8% | 94.1% |
2014/15 | • | 3589 | 96.5% | 95.9% | 97.1% | 95.6% | 93.9% |
2015/16 | • | 3492 | 95.9% | 95.2% | 96.5% | 95.8% | 93.5% |
2016/17 | • | 3534 | 96.0% | 95.3% | 96.6% | 95.2% | 93.5% |
2017/18 | • | 3403 | 93.3% | 92.5% | 94.1% | 94.7% | 93.3% |
2018/19 | • | 3257 | 92.6% | 91.7% | 93.4% | 94.2% | 92.8% |
2019/20 | • | 3173 | 94.2% | 93.4% | 94.9% | 94.2% | 93.2% |
2021/22 | • | 2967 | 93.7% | 92.8% | 94.5% | 94.9% | 93.8% |
2022/23 | • | 3158 | 94.1% | 93.3% | 94.9% | 94.5% | 93.7% |
2023/24 | • | 2966 | 92.9% | 92.0% | 93.8% | 94.5% | 93.2% |
Source: NHS England
The numbers of babies eligible for the hepatitis B vaccine in Hull is low and there is considerable year-on-year variability associated with the uptake rate (see Small Numbers). However, in general over the last six years, seven in ten infants have had their vaccination.
For 2023/24, two infants in Hull who were eligible for a hepatitis B vaccine did not receive it out of the 13 who were eligible.
Compared with benchmark
Population vaccination coverage: Hepatitis B (1 year old) (Persons 1 yr)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2014/15 | • | 11 | 55.0% | 34.2% | 74.2% | - | - |
2015/16 | • | - | 42.9% | - | - | - | - |
2016/17 | • | 6 | 66.7% | 35.4% | 87.9% | - | - |
2017/18 | • | 8 | 72.7% | 43.4% | 90.3% | - | - |
2018/19 | • | - | 0.0% | - | - | - | - |
2019/20 | • | 7 | 100% | 64.6% | 100% | - | - |
2020/21 | • | 10 | 71.4% | 45.4% | 88.3% | - | - |
2021/22 | • | 5 | 100% | 56.6% | 100% | - | - |
2022/23 | • | 13 | 72.2% | 49.1% | 87.5% | - | - |
2023/24 | • | 11 | 84.6% | 57.8% | 95.7% | - | - |
Source: Cover of vaccination evaluated rapidly (COVER) data collected by UK Health Security Agency (UKHSA). Available from NHS Digital (former Health and Social Care Information Centre) and UKHSA.
Vaccinations At Age 2
Children aged two years are should be vaccinated for diptheria, tetanus, and pertussis (DTaP), inactivated polio vaccine (IPV) and Haemophilus influenzae type B (Hib), pneumococcal vaccine (PCV), measles, mumps and rubella (MMR), and have boosters for Haemophilus influenzae type B (Hib) and Meningococcal C (MenC), and for meningococcal group B vaccine (MenB). Children aged two years should also receive the vaccination for hepatitis B (HepB) if their mothers have hepatitis B. This applies to a small number of children so the information is not presented for all local authorities due to small numbers.
Uptake of all these universal vaccinations among two year olds in 2023/24 in Hull was around 90% or just under, and for most vaccinations comparable to England. Rates in Hull are therefore below the national target of 95%.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population vaccination coverage: Dtap IPV Hib HepB (2 years old) (Persons 2 yrs) | 2023/24 | 92.4 | 93.6 | 92.6 | 97.8 | 95.4 | 91.6 | 96.0 | 94.8 | 96.5 | 93.6 | 94.7 | 93.7 | 90.9 | 93.1 | 93.9 | 91.8 | 95.5 |
Population vaccination coverage: PCV booster (Persons 2 yrs) | 2023/24 | 88.2 | 89.9 | 88.4 | 95.7 | 93.3 | 87.9 | 93.6 | 93.4 | 94.0 | 89.3 | 92.8 | 89.5 | 84.1 | 89.9 | 90.4 | 86.8 | 93.1 |
Population vaccination coverage: MMR for one dose (2 years old) (Persons 2 yrs) | 2023/24 | 88.9 | 90.1 | 88.9 | 95.3 | 94.5 | 87.7 | 91.4 | 90.8 | 94.4 | 89.8 | 93.3 | 90.4 | 85.6 | 90.3 | 90.5 | 87.3 | 93.5 |
Population vaccination coverage: Hib and MenC booster (2 years old) (Persons 2 yrs) | 2023/24 | 88.6 | 90.2 | 89.0 | 95.6 | 94.3 | 87.6 | 93.4 | 93.1 | 94.2 | 89.5 | 93.2 | 90.0 | 85.5 | 89.7 | 90.2 | 87.1 | 93.6 |
Population vaccination coverage: MenB booster (2 years) (Persons 2 yrs) | 2023/24 | 87.3 | 89.1 | 89.3 | 95.7 | 92.2 | 87.5 | 92.5 | 91.9 | 93.7 | 88.6 | 91.2 | 88.3 | 83.9 | 89.0 | 89.2 | 86.0 | 91.8 |
Population vaccination coverage: Hepatitis B (2 years old) (Persons 2 yrs) | 2023/24 | - | - | 60.0 | - | - | 100 | - | - | 100 | 75.0 | 80.0 | 88.9 | 91.7 | - | 100 | 61.4 | 62.5 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | North Yorkshire UA | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population vaccination coverage: Dtap IPV Hib HepB (2 years old) (Persons 2 yrs) | 2023/24 | 92.4 | 93.6 | 92.6 | 97.8 | 95.4 | 91.6 | 96.0 | 94.8 | 96.5 | 93.6 | 94.7 | 93.7 | 90.9 | 93.1 | 93.9 | 91.8 | 95.5 |
Population vaccination coverage: PCV booster (Persons 2 yrs) | 2023/24 | 88.2 | 89.9 | 88.4 | 95.7 | 93.3 | 87.9 | 93.6 | 93.4 | 94.0 | 89.3 | 92.8 | 89.5 | 84.1 | 89.9 | 90.4 | 86.8 | 93.1 |
Population vaccination coverage: MMR for one dose (2 years old) (Persons 2 yrs) | 2023/24 | 88.9 | 90.1 | 88.9 | 95.3 | 94.5 | 87.7 | 91.4 | 90.8 | 94.4 | 89.8 | 93.3 | 90.4 | 85.6 | 90.3 | 90.5 | 87.3 | 93.5 |
Population vaccination coverage: Hib and MenC booster (2 years old) (Persons 2 yrs) | 2023/24 | 88.6 | 90.2 | 89.0 | 95.6 | 94.3 | 87.6 | 93.4 | 93.1 | 94.2 | 89.5 | 93.2 | 90.0 | 85.5 | 89.7 | 90.2 | 87.1 | 93.6 |
Population vaccination coverage: MenB booster (2 years) (Persons 2 yrs) | 2023/24 | 87.3 | 89.1 | 89.3 | 95.7 | 92.2 | 87.5 | 92.5 | 91.9 | 93.7 | 88.6 | 91.2 | 88.3 | 83.9 | 89.0 | 89.2 | 86.0 | 91.8 |
Population vaccination coverage: Hepatitis B (2 years old) (Persons 2 yrs) | 2023/24 | - | - | 60.0 | - | - | 100 | - | - | 100 | 75.0 | 80.0 | 88.9 | 91.7 | - | 100 | 61.4 | 62.5 |
For diptheria, tetanus, and pertussis, inactivated polio vaccine and Haemophilus influenzae type B uptake rates were relatively high around 97-98% between 2010/11 and 2016/17, but decreased sharply between 2016/17 and 2017/18 to a low of 93.0% in 2018/19. Whilst uptake rates increased between 2018/19 and 2021/22, they fell sharply between 2021/22 and 2022/23 to achieve a new low in Hull of 91.8%, although in the last year the percentage has increased slightly to 92.6%.
