Index
This topic area covers statistics and information relating to births and infant health in Hull including local strategic need and service provision. Further information is also available within Pregnancy and Maternal Health, Breastfeeding, Smoking in Pregnancy, and Stillbirths and Infant Mortality within Pregnancy and Births within Children and Young People. Information on Under 18 Conceptions is given under Health Factors within Children and Young People. Information on Sexual and Reproductive Health is given under Health Factors within Adults. Information is also available on A&E attendances and hospital admissions within A&E Attendances and Hospital Admissions under Health Factors under Children and Young People.
This page contains information from the Office for Health Improvement & Disparities’ Fingertips. Information is taken ‘live’ from the site so uses the latest available data from Fingertips and displays it on this page. As a result, some comments on this page may relate to an earlier period of time until this page is next updated (see review dates at the end of this page).
Headlines
- There were 3,109 live births to Hull residents in 2022. The number of births in Hull has been decreasing over the last decade (from a peak of 3,871 in 2012).
- One in seven deliveries in 2021/22 were to mothers from minority ethnic backgrounds in Hull (13.8%) which was considerably lower than England (22.9%), but a considerable increase in Hull since 2013/14 when it was 8.2%.
- The age profile of women giving birth in Hull is younger than England with the under 18 conception rate more than twice as high in Hull as England (29.1 versus 13.1 per 1,000 women aged 15-17 years for 2021), and the percentage of deliveries to women aged 35+ years in Hull considerably lower than England (14.3% versus 24.2% in 2021/22). However, the age profile of mothers has changed significantly over the last 20-25 years both within Hull and across England with a higher percentage of births to older mothers.
- The rate of caesarean sections in Hull has been increasing over time from 24.4% in 2014/15 to 32.4% in 2021/22, although the rate in Hull is statistically significantly lower than in England (34.7%).
- Overall, 11.5% of births were multiple births in Hull in 2021 which is slightly lower than England (13.7%). The rate of premature births (less than 37 weeks gestation) in Hull has been gradually increasing since 2013-15 and for 2019-21 is statistically significantly higher than England (98.2 versus 77.9 per 1,000 live births and stillbirths with 24+ weeks gestation). The percentage of all babies (live births and stillbirths) born with a low birth weight (under 2,500 grams) or very low birth weight (under 1,500 grams) is higher in Hull compared to England, possibly because the rate of premature births was higher in Hull. Among babies born to term (37+ weeks gestation), the percentage of low birth weight babies was higher in Hull compared to England for the latest year 2022 (3.4% versus 2.9%) following an increase from 2.9% in Hull over the last year.
- During 2022/23, virtually all babies in Hull had their newborn hearing test (99.1%) which was higher than England (98.5%) and the region (98.2%), although this represents a decrease in the last year as uptake was 99.8% for 2021/22. There was a decrease in the number of new birth visits completed within 14 days and 6-8 week reviews in Hull between 2021/22 and 2022/23, but despite the decrease, the percentage with reviews was statistically significantly higher in Hull compared to England. These reviews are a very good opportunity to pick up any problems with not just the infant, but the mother (and father) too.
The Population Affected – Why Is It Important?
Good antenatal care and support can identify potential problems early, and provide information to aid informed choice. Poor care during the birth can increase the risks to both mother and baby. Good maternity services should respond to the physical, psychological, emotional and social needs of women and their family in a structured and systematic way.
Infant mortality rates are higher among babies that are sole registered than for other registration types.
There is a higher risk of adverse events in pregnancy and during the birth for women who are teenagers, who are older, who smoke, who are overweight and who have other risk factors such as diabetes. The proportion of births to older women and women who are overweight has increased giving rise to an increase in the likelihood of adverse events. This, together with the higher number of births overall, has placed additional pressure on already stretched maternity services nationally.
There are a number of screening programmes in place in the UK relating to antenatal and newborn. Tests in pregnancy and in the newborn after birth are designed to help make the pregnancy safer, check and assess the development and wellbeing of the women and her baby, and screen for particular conditions. Digitalisation of these screening tests is improving access to the results for all people involved in the care process.
Uptake rates for screening of pregnant women is available for England and for each region and not available at local authority level. Uptake rates are also not available at local authority level for the physical examination of infants after birth or the infant ‘blood spot’ screening, although information is available for the infant hearing test.
The Hull Picture
Births
Information relating to taking folic acid supplements and obesity and smoking in early pregnancy are given under Pregnancy and Maternal Health within Pregnancy and Infants within Children and Young People.
From The Office for Health Improvement & Disparities’ Fingertips, the fertility rate is given for Hull compared to other geographical areas. The general fertility rate is the number of live births occurring to females aged 11+ years per 1,000 female population aged 15-44 years. The fertility rate in Hull is higher than England for 2022 with 56.3 births for Hull compared to 51.9 births per 1,000 women aged 15-44 years for England.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General fertility rate (Female 15-44 yrs) | 2022 | 51.9 | 52.1 | 56.3 | 49.2 | 54.2 | 54.7 | 34.3 | 56.5 | 59.5 | 57.1 | 47.1 | 59.3 | 52.4 | 56.0 | 47.0 | 54.7 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General fertility rate (Female 15-44 yrs) | 2022 | 51.9 | 52.1 | 56.3 | 49.2 | 54.2 | 54.7 | 34.3 | 56.5 | 59.5 | 57.1 | 47.1 | 59.3 | 52.4 | 56.0 | 47.0 | 54.7 |
In Hull, there were almost 3,900 births in 2012, but this has been gradually reducing and there were 3,109 births in 2022. Reductions in the general fertility rate have also occurred in England and across the region over the same time period.
Compared with benchmark
General fertility rate (Female 15-44 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010 | • | 3752 | 67.3 | 65.1 | 69.4 | 63.5 | 64.1 |
2011 | • | 3796 | 68.7 | 66.5 | 70.9 | 63.1 | 64.2 |
2012 | • | 3871 | 69.9 | 67.7 | 72.2 | 64.2 | 64.7 |
2013 | • | 3697 | 67.1 | 65.0 | 69.3 | 61.8 | 61.8 |
2014 | • | 3537 | 64.3 | 62.2 | 66.5 | 61.6 | 61.5 |
2015 | • | 3579 | 65.2 | 63.0 | 67.3 | 61.7 | 61.6 |
2016 | • | 3550 | 64.1 | 62.0 | 66.2 | 61.8 | 61.2 |
2017 | • | 3430 | 61.6 | 59.6 | 63.7 | 60.3 | 59.7 |
2018 | • | 3300 | 59.5 | 57.5 | 61.5 | 58.3 | 57.6 |
2019 | • | 3175 | 57.4 | 55.4 | 59.4 | 56.4 | 55.9 |
2020 | • | 3123 | 56.8 | 54.8 | 58.8 | 53.9 | 53.5 |
2021 | • | 3079 | 56.2 | 54.3 | 58.3 | 54.1 | 54.2 |
2022 | • | 3109 | 56.3 | 54.3 | 58.3 | 52.1 | 51.9 |
Source: OHID, based on Office for National Statistics data
Hull has a relatively low percentage of deliveries to mothers from minority ethnic backgrounds compared to England, but the percentage in Hull is considerably higher than some local authorities within the Humber area (East Riding of Yorkshire, North Lincolnshire and North East Lincolnshire), but lower than Sheffield, Leeds and the local authorities to the west of Leeds namely Bradford, Calderdale and Kirklees).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deliveries to women from ethnic minority groups (Female All ages) | 2022/23 | 25.3 | 24.1 | 18.5 | 5.4 | 7.1 | 11.4 | 12.7 | 4.7 | 10.7 | 12.3 | 34.5 | 51.6 | 25.4 | 40.9 | 32.3 | 12.7 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of deliveries to women from ethnic minority groups (Female All ages) | 2022/23 | 25.3 | 24.1 | 18.5 | 5.4 | 7.1 | 11.4 | 12.7 | 4.7 | 10.7 | 12.3 | 34.5 | 51.6 | 25.4 | 40.9 | 32.3 | 12.7 |
The percentage of deliveries to mothers from minority ethnic backgrounds has been gradually increasing in Hull from 8.2% for 2013/14 to 11.5% for 2020/21, but the increase in the last two years has been greater increasing to 18.5% for 2022/23. The difference between the percentage in Hull compared to England has decreased over this time period.
Compared with benchmark
Percentage of deliveries to women from ethnic minority groups (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 280 | 8.2% | 7.3% | 9.1% | 18.4% | 20.7% |
2014/15 | • | 295 | 8.9% | 8.0% | 9.9% | 19.1% | 20.4% |
2015/16 | • | 295 | 8.6% | 7.7% | 9.6% | 18.9% | 20.0% |
2016/17 | • | 310 | 9.1% | 8.1% | 10.0% | 19.3% | 20.0% |
2017/18 | • | 335 | 10.2% | 9.2% | 11.2% | 18.2% | 20.0% |
2018/19 | • | 315 | 9.9% | 8.9% | 10.9% | 18.3% | 20.3% |
2019/20 | • | 370 | 11.9% | 10.9% | 13.1% | 18.8% | 20.5% |
2020/21 | • | 345 | 11.5% | 10.4% | 12.7% | 19.3% | 21.6% |
2021/22 | • | 425 | 13.8% | 12.7% | 15.2% | 21.6% | 22.9% |
2022/23 | • | 550 | 18.5% | 17.1% | 19.9% | 24.1% | 25.3% |
Source: NHS England
The percentage of caesarean sections in Hull is statistically significantly lower than England for 2022/23, although the absolute difference in the percentages is relatively small (35.9% versus 37.8%).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesarean section % (Female All ages) | 2022/23 | 37.8 | 34.9 | 35.9 | 36.3 | 31.1 | 35.0 | 30.8 | 40.3 | 40.3 | 35.0 | 40.4 | 32.1 | 31.2 | 35.3 | 32.3 | 36.3 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesarean section % (Female All ages) | 2022/23 | 37.8 | 34.9 | 35.9 | 36.3 | 31.1 | 35.0 | 30.8 | 40.3 | 40.3 | 35.0 | 40.4 | 32.1 | 31.2 | 35.3 | 32.3 | 36.3 |
The percentage of caesarean section births has increased over time in both Hull and England from around one in four births in 2014/15 to more than one in three births in 2022/23.
The increase in the percentage of caesarean section births has increased in Hull at a very similar rate to that observed in the region and for England. The rate increased between 2013/14 and 2017/18, but the increase in the percentage has been greater since 2017/18.
Compared with benchmark
Caesarean section % (Female All ages)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2013/14 | • | 825 | 24.0% | 22.7% | 25.5% | 23.0% | 25.4% |
2014/15 | • | 810 | 24.4% | 23.0% | 25.9% | 23.3% | 25.8% |
2015/16 | • | 895 | 26.1% | 24.7% | 27.6% | 24.0% | 26.3% |
2016/17 | • | 950 | 27.9% | 26.4% | 29.4% | 25.0% | 27.1% |
2017/18 | • | 865 | 26.3% | 24.8% | 27.8% | 25.4% | 27.9% |
2018/19 | • | 885 | 27.7% | 26.3% | 29.4% | 26.7% | 29.2% |
2019/20 | • | 910 | 29.3% | 27.7% | 30.9% | 27.6% | 30.1% |
2020/21 | • | 970 | 32.3% | 30.7% | 34.0% | 29.5% | 32.5% |
2021/22 | • | 995 | 32.4% | 30.7% | 34.0% | 31.7% | 34.7% |
2022/23 | • | 1065 | 35.9% | 34.2% | 37.7% | 34.9% | 37.8% |
Source: NHS England
The information below gives the rate of under 18 conceptions per 1,000 women aged 15-17 years, the rate of under 16 conceptions per 1,000 women aged 13-15 years, the percentage of teenage mothers out of all deliveries, and the percentage of mothers aged 35+ years out of all deliveries.
There are more births among under 18s in Hull and fewer among women aged 35+ years in Hull compared to England. The rates of under 18 conceptions and under 16 conceptions are both more than twice as high as England, but the percentage of births to mothers aged 35+ years in Hull is 41% lower than England.
The percentage of births to mothers aged 12-17 years in Hull was three times higher than England for 2022/23 (1.9% versus 0.6%).
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 18s conception rate / 1,000 (Female <18 yrs) | 2021 | 13.1 | 17.1 | 29.0 | 11.1 | 27.3 | 18.2 | 10.2 | 23.3 | 22.0 | 23.1 | 16.5 | 14.9 | 11.9 | 12.6 | 19.2 | 20.5 | 10.8 |
Under 16s conception rate / 1,000 (Female <16 yrs) | 2021 | 2.1 | 3.2 | 5.7 | 2.1 | 5.0 | 4.5 | 1.7 | 4.2 | 3.9 | 4.9 | 3.1 | 2.3 | 2.1 | 2.4 | 3.5 | 3.4 | 2.3 |
Teenage mothers (Female 12-17 yrs) | 2022/23 | 0.6 | 1.0 | 1.9 | 0.6 | 1.8 | 1.3 | 1.0 | 1.1 | 1.1 | 1.2 | 1.0 | 1.0 | 0.6 | 0.8 | 0.9 | 0.9 | |
Percentage of deliveries to women aged 35 years and above (Female 35+ yrs) | 2022/23 | 24.4 | 19.8 | 15.8 | 21.5 | 13.1 | 17.2 | 26.6 | 14.1 | 16.2 | 15.4 | 23.8 | 18.7 | 18.7 | 20.2 | 23.4 | 16.5 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 18s conception rate / 1,000 (Female <18 yrs) | 2021 | 13.1 | 17.1 | 29.0 | 11.1 | 27.3 | 18.2 | 10.2 | 23.3 | 22.0 | 23.1 | 16.5 | 14.9 | 11.9 | 12.6 | 19.2 | 20.5 | 10.8 |
Under 16s conception rate / 1,000 (Female <16 yrs) | 2021 | 2.1 | 3.2 | 5.7 | 2.1 | 5.0 | 4.5 | 1.7 | 4.2 | 3.9 | 4.9 | 3.1 | 2.3 | 2.1 | 2.4 | 3.5 | 3.4 | 2.3 |
Teenage mothers (Female 12-17 yrs) | 2022/23 | 0.6 | 1.0 | 1.9 | 0.6 | 1.8 | 1.3 | 1.0 | 1.1 | 1.1 | 1.2 | 1.0 | 1.0 | 0.6 | 0.8 | 0.9 | 0.9 | |
Percentage of deliveries to women aged 35 years and above (Female 35+ yrs) | 2022/23 | 24.4 | 19.8 | 15.8 | 21.5 | 13.1 | 17.2 | 26.6 | 14.1 | 16.2 | 15.4 | 23.8 | 18.7 | 18.7 | 20.2 | 23.4 | 16.5 |
There has been a decreasing trend in the under 18 conception rate since 2004 with the rate in Hull decreasing by 65% between 1998 and 2021 from 84.6 to 29.0 under 18 conceptions per 1,000 women aged 15-17 years. The rate in 2019 was at its lowest in Hull at 26.0 conceptions per 1,000 women aged 15-17 years, but the rate has increased over the last two years.
There were 128 conceptions among under 18s during 2021 which is around one-third the number that occurred each year between 1998 and 2008.
More detailed information on Under 18 Conceptions is given under Health Factors within Children and Young People.
Compared with benchmark
Under 18s conception rate / 1,000 (Female <18 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
1998 | • | 381 | 84.6 | 76.3 | 93.5 | 53.1 | 46.6 |
1999 | • | 333 | 71.4 | 63.9 | 79.5 | 51.0 | 44.8 |
2000 | • | 350 | 73.2 | 65.7 | 81.3 | 47.9 | 43.6 |
2001 | • | 353 | 70.9 | 63.7 | 78.7 | 47.1 | 42.5 |
2002 | • | 339 | 66.6 | 59.7 | 74.1 | 47.2 | 42.8 |
2003 | • | 365 | 70.7 | 63.6 | 78.3 | 47.1 | 42.1 |
2004 | • | 412 | 82.3 | 74.5 | 90.6 | 48.1 | 41.6 |
2005 | • | 368 | 73.5 | 66.2 | 81.4 | 48.9 | 41.4 |
2006 | • | 359 | 69.3 | 62.3 | 76.9 | 48.0 | 40.6 |
2007 | • | 363 | 68.1 | 61.3 | 75.5 | 48.3 | 41.4 |
2008 | • | 348 | 66.8 | 60.0 | 74.2 | 47.1 | 39.7 |
2009 | • | 316 | 64.5 | 57.6 | 72.0 | 43.5 | 37.1 |
2010 | • | 261 | 56.2 | 49.6 | 63.5 | 39.9 | 34.2 |
2011 | • | 231 | 50.4 | 44.2 | 57.4 | 33.8 | 30.7 |
2012 | • | 176 | 39.4 | 33.8 | 45.6 | 31.7 | 27.8 |
2013 | • | 158 | 35.8 | 30.4 | 41.8 | 28.6 | 24.4 |
2014 | • | 164 | 39.2 | 33.4 | 45.6 | 26.4 | 22.9 |
2015 | • | 150 | 38.2 | 32.3 | 44.8 | 24.4 | 20.9 |
2016 | • | 114 | 30.4 | 25.1 | 36.5 | 22.0 | 19.0 |
2017 | • | 121 | 32.9 | 27.3 | 39.3 | 20.6 | 17.8 |
2018 | • | 111 | 29.7 | 24.4 | 35.7 | 19.5 | 16.6 |
2019 | • | 103 | 26.0 | 21.2 | 31.5 | 19.1 | 15.5 |
2020 | • | 111 | 26.6 | 21.9 | 32.0 | 16.3 | 12.8 |
2021 | • | 128 | 29.0 | 24.2 | 34.5 | 17.1 | 13.1 |
Source: OHID, based on Office for National Statistics data
The percentage of births to mothers aged 35+ years has been increasing in Hull from 9.2% in 2010/11 to 15.8% for 2022/23, although the percentage has been consistently lower in Hull compared to England and the Yorkshire and Humber region.
Compared with benchmark
Percentage of deliveries to women aged 35 years and above (Female 35+ yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010/11 | • | 335 | 9.2% | 8.3% | 10.2% | 15.5% | 19.6% |
2011/12 | • | 365 | 9.8% | 8.9% | 10.8% | 15.4% | 19.4% |
2012/13 | • | 404 | 10.9% | 10.0% | 12.0% | 15.3% | 19.4% |
2013/14 | • | 387 | 11.3% | 10.3% | 12.4% | 15.2% | 19.7% |
2014/15 | • | 339 | 10.2% | 9.2% | 11.3% | 16.1% | 20.4% |
2015/16 | • | 379 | 11.0% | 10.0% | 12.1% | 16.7% | 21.1% |
2016/17 | • | 428 | 12.6% | 11.5% | 13.7% | 17.1% | 21.6% |
2017/18 | • | 429 | 13.0% | 11.9% | 14.2% | 17.7% | 22.1% |
2018/19 | • | 400 | 12.5% | 11.5% | 13.8% | 18.1% | 22.6% |
2019/20 | • | 385 | 12.4% | 11.3% | 13.6% | 18.4% | 22.8% |
2020/21 | • | 410 | 13.6% | 12.5% | 15.0% | 19.0% | 23.4% |
2021/22 | • | 440 | 14.3% | 13.2% | 15.7% | 19.6% | 24.2% |
2022/23 | • | 470 | 15.8% | 14.6% | 17.3% | 19.8% | 24.4% |
Source: NHS England
The age distribution of mothers in Hull calculated from the local births dataset is given below. According to this, in 2023 there were 3,144 births to Hull residents with 3,131 of these having age of mother recorded. The average age of the mother at time birth was 28.6 years old. The median (middle value when all ages are ranked in order) age at time of birth of all the mothers was 29 years old. One quarter of mothers were aged 25 years or younger, one-quarter were aged 25-29 years, one-quarter were aged 29-33 years and one-quarter were aged 33+ years.
The age distribution of mother has changed quite drastically over the last 25 or so years. In 1995 compared to 2023 (latest):
- 11.8% were aged under 20 (latest 6.2%)
- 28.4% were aged 20-24 years (latest 18.6%)
- 31.5% were aged 25-29 years (latest 31.1%)
- 20.7% were aged 30-34 years (latest 27.7%)
- 6.7% were aged 35-39 years (latest 13.5%)
- 0.9% were aged 40+ years (latest 2.8%)
Whilst there has been year-on-year variability in the percentage of births to mothers aged 25-29 years, the percentage in 2023 is similar to what it was in 1995. However, the percentage of younger mothers aged under 20 and aged 20-24 years remained relatively unchanged between 1995 and 2007-10 before decreasing quite sharply. In contrast, the percentage of mothers aged 30-34 and 35-39 years has increased, again with the largest increases since 2010. The percentage changes between 1995 and 2023 have been greatest in the younger and old age groups. The percentages has deceased by 47% among those aged under 20 years, by 34% among those aged 20-24 years and by 1% among those aged 25-29 years, and have increased by 34% among those aged 30-34 years, by 102% among those aged 35-39 years (more than doubled), and by 206% among those aged 40+ years (more than tripled). Thus the greatest change from a relative point of view was among those aged 40+ years because of the very low starting base in 1995. The absolute differences were greatest among those aged 20-24 years (decreasing by 9.8 percentage points), those aged 35-39 years (increasing by 6.8 percentage points) and those aged under 20 years (decreasing by 5.6 percentage points).
The percentage of women with multiple births in Hull is lower than England possibly associated with the lower age of mothers in Hull.
As the rate of premature births (per 1,000 births) is higher in Hull compared to England, it is perhaps not surprising that the percentage of babies born with a low birth weight is higher in Hull compared to England. Among babies born to term (after 37 complete weeks of pregnancy) the percentage with a low birth weight in Hull is higher than England for 2022.
The rate of multiple births figure is per 1,000 maternities. Premature births is the number of births with a gestational age between 24-36 weeks and all stillbirths (also 24+ weeks gestational age) given as a rate per 1,000 live births and stillbirths.
The figures relating to low birth weight are all given as percentages. The number of low birth weight (under 2,500 grams) and very low birth weight (under 1,500 grams) babies is also given for all live births and stillbirths (24+ weeks gestational age). Low birth weight of term babies is the number of live births of full-term babies (at least a gestational age of 37 complete weeks) born with a low birth weight (under 2,500 grams) out of all live full-term births.
Compared with benchmark
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple births (Female 15-44 yrs) | 2021 | 13.7 | 11.8 | 11.5 | 10.0 | 10.7 | 14.5 | 13.7 | 10.4 | 13.6 | 10.4 | 14.6 | 10.5 | 8.9 | 11.5 | 9.6 | 12.6 | 15.0 |
Premature births (less than 37 weeks gestation) (Persons <37 weeks gestational age at birth) | 2019 - 21 | 77.9 | 79.5 | 98.2 | 81.5 | 109.8 | 96.5 | 73.3 | 81.3 | 85.9 | 88.7 | 76.3 | 80.3 | 78.6 | 77.1 | 66.0 | 80.5 | 72.0 |
Low birth weight of all babies (Persons 0 yrs) | 2021 | 6.8 | 7.1 | 8.1 | 6.4 | 8.6 | 7.5 | 6.1 | 6.2 | 8.0 | 8.3 | 7.7 | 7.6 | 6.2 | 7.1 | 6.6 | 7.0 | 5.7 |
Very low birth weight of all babies (Persons 0 yrs) | 2021 | 1.0 | 1.0 | 1.2 | 1.1 | 1.8 | 1.2 | 0.7 | 1.1 | 1.9 | 1.2 | 1.3 | 0.7 | 0.7 | 1.1 | 0.5 | 1.0 | 1.0 |
Low birth weight of term babies (Persons >=37 weeks gestational age at birth) | 2022 | 2.9 | 3.2 | 3.4 | 2.2 | 2.5 | 2.4 | 2.7 | 3.0 | 3.0 | 2.5 | 3.7 | 5.0 | 3.1 | 3.5 | 3.0 | 3.1 | 2.1 |
Indicator | Period | England | Yorkshire and the Humber region (statistical) | Kingston upon Hull | East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | York | Barnsley | Doncaster | Rotherham | Sheffield | Bradford | Calderdale | Kirklees | Leeds | Wakefield | North Yorkshire Cty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple births (Female 15-44 yrs) | 2021 | 13.7 | 11.8 | 11.5 | 10.0 | 10.7 | 14.5 | 13.7 | 10.4 | 13.6 | 10.4 | 14.6 | 10.5 | 8.9 | 11.5 | 9.6 | 12.6 | 15.0 |
Premature births (less than 37 weeks gestation) (Persons <37 weeks gestational age at birth) | 2019 - 21 | 77.9 | 79.5 | 98.2 | 81.5 | 109.8 | 96.5 | 73.3 | 81.3 | 85.9 | 88.7 | 76.3 | 80.3 | 78.6 | 77.1 | 66.0 | 80.5 | 72.0 |
Low birth weight of all babies (Persons 0 yrs) | 2021 | 6.8 | 7.1 | 8.1 | 6.4 | 8.6 | 7.5 | 6.1 | 6.2 | 8.0 | 8.3 | 7.7 | 7.6 | 6.2 | 7.1 | 6.6 | 7.0 | 5.7 |
Very low birth weight of all babies (Persons 0 yrs) | 2021 | 1.0 | 1.0 | 1.2 | 1.1 | 1.8 | 1.2 | 0.7 | 1.1 | 1.9 | 1.2 | 1.3 | 0.7 | 0.7 | 1.1 | 0.5 | 1.0 | 1.0 |
Low birth weight of term babies (Persons >=37 weeks gestational age at birth) | 2022 | 2.9 | 3.2 | 3.4 | 2.2 | 2.5 | 2.4 | 2.7 | 3.0 | 3.0 | 2.5 | 3.7 | 5.0 | 3.1 | 3.5 | 3.0 | 3.1 | 2.1 |
In Hull, there has been year-on-year variability in the percentage of multiple births. The percentage in Hull has generally been between 11% and 16%, and has been consistently lower in Hull.
Compared with benchmark
Multiple births (Female 15-44 yrs)
Period
|
Kingston upon Hull |
Yorkshire and the Humber region (statistical)
|
England
|
||||
---|---|---|---|---|---|---|---|
Count
|
Value
|
95%
Lower CI |
95%
Upper CI |
||||
2010 | • | 47 | 12.6 | 9.3 | 16.8 | 13.7 | 15.7 |
2011 | • | 43 | 11.4 | 8.3 | 15.4 | 14.2 | 16.2 |
2012 | • | 45 | 11.7 | 8.5 | 15.7 | 13.4 | 15.9 |
2013 | • | 57 | 15.6 | 11.8 | 20.2 | 13.9 | 15.6 |
2014 | • | 52 | 14.8 | 11.1 | 19.4 | 14.3 | 16.0 |
2015 | • | 49 | 13.8 | 10.2 | 18.2 | 13.8 | 16.0 |
2016 | • | 39 | 11.0 | 7.8 | 15.1 | 14.6 | 15.9 |
2017 | • | 41 | 12.0 | 9.1 | 16.1 | 13.8 | 15.9 |
2018 | • | 45 | 13.8 | 10.0 | 18.4 | 13.3 | 15.4 |
2019 | • | 40 | 12.7 | 9.1 | 17.3 | 14.0 | 15.3 |
2020 | • | 42 | 13.6 | 9.8 | 18.4 | 12.9 | 14.4 |
2021 | • | 35 | 11.5 | 8.0 | 15.9 | 11.8 | 13.7 |
Source: Office for National Statistics
Over the period 2006-08 to 2013-15, the rate of premature births (after 24+ weeks of gestational age) per 1,000 live births and stillbirths has been consistently lower or comparable to England. However, the rate increased in 2014-16 becoming statistically significantly higher than England, and the rate has continued to increase in Hull increasing the inequalities gap further, although there has been a slight decrease in the last year.
The number of premature live births is the highest it has been in 2018-20 since at least 2006-08 although falling to 98.2 premature live births (gestational age between 24-36 weeks) per 1,000 live births and stillbirths (24+ weeks) for 2019-21.
During the three year period 2019-21, there were 924 premature live births to Hull mothers.
